World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2013 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 251 (2693) | Faisal Alfalasi | ARE | 180 | 0 | 1 | $35,797 |
| 252 (2690) | Jarred Soloman | Johannesburg, ZAF | 180 | 0 | 1 | $32,372 |
| 253 (2692) | Rodrigo Caprioli | BRA | 180 | 0 | 1 | $10,883 |
| 254 (2695) | Shinya Umano | JPN | 180 | 1 | 1 | $34,680 |
| 255 (2694) | Wonil Yun | KOR | 180 | 1 | 1 | $25,560 |
| 256 (2696) | Akira Ohyama | JPN | 180 | 0 | 1 | $16,533 |
| 257 (2697) | Paul Gahan | NZL | 180 | 0 | 1 | $26,199 |
| 258 (2718) | Stephen Hansen | AUS | 176 | 0 | 1 | $16,627 |
| 259 (2744) | Mark Betts | AUS | 175 | 0 | 1 | $126,684 |
| 260 (2749) | Marcus Lau | MYS | 172 | 0 | 2 | $29,690 |
| 261 (2765) | Pablo Alvarez-Montoya | Pereira, COL | 170 | 0 | 1 | $14,004 |
| 262 (2798) | Takashi Ogura | Tokyo, JPN | 168 | 0 | 2 | $25,451 |
| 263 (2796) | Jun Yap | MYS | 168 | 1 | 1 | $17,132 |
| 264 (2797) | Alain Daien | DZA | 168 | 1 | 1 | $29,253 |
| 265 (2800) | Rami Shouman | LBN | 168 | 1 | 1 | $50,012 |
| 266 (2799) | Feng Zhao | SGP | 168 | 0 | 1 | $25,522 |
| 267 (2801) | Ryan Hong | AUS | 168 | 1 | 1 | $25,766 |
| 268 (2816) | Fabian Ortiz | ARG | 165 | 0 | 0 | $357,655 |
| 269 (2900) | Katsuhiro Muto | JPN | 160 | 0 | 1 | $18,420 |
| 270 (2895) | Phillip Libeau | AUS | 160 | 0 | 1 | $40,117 |
| 271 (2896) | Simon Thwaites | AUS | 160 | 0 | 1 | $18,411 |
| 272 (2894) | Reinaldo Abramovay | BRA | 160 | 0 | 1 | $17,080 |
| 273 (2897) | Mario Doria | Melbourne, AUS | 160 | 0 | 1 | $12,668 |
| 274 (2899) | Viet Nguyen | Melbourne, AUS | 160 | 0 | 1 | $19,530 |
| 275 (2904) | Javier Rio | BOL | 160 | 0 | 1 | $12,893 |
| 276 (2903) | Chris Chong | SGP | 160 | 0 | 2 | $14,722 |
| 277 (2901) | Steven Gerson | ZAF | 160 | 0 | 1 | $16,756 |
| 278 (2905) | Imed Mahmoud | TUN | 160 | 0 | 1 | $25,971 |
| 279 (2898) | Soo Lim | SGP | 160 | 0 | 1 | $12,959 |
| 280 (2907) | Ivan Gustavo Barzano | ARG | 160 | 0 | 1 | $27,580 |
| 281 (2902) | Claudio Cha | BRA | 160 | 0 | 1 | $19,219 |
| 282 (2906) | Luis Cardona | COL | 160 | 0 | 1 | $13,860 |
| 283 (2908) | Adolfo Vaeza | URY | 160 | 0 | 1 | $14,520 |
| 284 (2947) | Hai Bo Chu | CHN | 156 | 0 | 1 | $12,915 |
| 285 (2949) | Alan Lee | TWN | 156 | 1 | 1 | $24,017 |
| 286 (2946) | Scott Reid | AUS | 156 | 0 | 1 | $23,769 |
| 287 (2948) | Paulo No | KOR | 156 | 1 | 1 | $46,162 |
| 288 (2991) | Wesley Zhu | CHN | 152 | 0 | 1 | $25,247 |
| 289 (2992) | Joao Simao | BRA | 152 | 0 | 1 | $23,338 |
| 290 (2994) | Thiago Grigoletti | BRA | 152 | 0 | 1 | $25,984 |
| 291 (2993) | Ana Costa | BRA | 152 | 0 | 1 | $14,090 |
| 292 (2998) | Eshed Hadaya | ISR | 151 | 0 | 3 | $9,267 |
| 293 (3096) | Jerry Chee Hoong Lai | MYS | 150 | 0 | 1 | $13,250 |
| 294 (3088) | Hirotoshi Nakabo | JPN | 150 | 0 | 1 | $22,374 |
| 295 (3085) | Justin Bradshaw | AUS | 150 | 0 | 1 | $16,311 |
| 296 (3086) | Will Jones | AUS | 150 | 0 | 1 | $21,114 |
| 297 (3087) | Kinesh Pather | Johannesburg, ZAF | 150 | 0 | 1 | $23,980 |
| 298 (3089) | Yakov Onuchin | CHN | 150 | 0 | 1 | $39,338 |
| 299 (3092) | Aaron Chew | MYS | 150 | 0 | 1 | $18,642 |
| 300 (3093) | Jing Gao | CHN | 150 | 0 | 1 | $23,851 |
