World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - World

Jump to
Previous Page 9 of 10 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 (7213) Maroun Jazzar Beirut, LBN 56 0 1 $2,672
402 (7217) Kevin Gan SGP 56 0 1 $5,601
403 (7212) Dane Coltman AUS 56 0 1 $3,363
404 (7215) George Cotaisdis AUS 56 0 1 $2,505
405 (7214) Jose Roberto Auriemo Sao Paulo, BRA 56 0 1 $3,437
406 (7243) Mark Duran AUS 55 0 1 $3,317
407 (7305) John Zindo Sydney, AUS 54 0 1 $13,640
408 (7306) Justin Shelton Tauranga, NZL 54 0 1 $2,052
409 (7332) Yaron Zeev Malki Givataim, ISR 52 0 1 $2,970
410 (7351) Felipe Ramos BRA 51 0 0 $43,317
411 (7399) Angelo Limanis AUS 50 0 1 $5,004
412 (7400) Oliver Grugjic AUS 50 0 1 $10,947
413 (7401) Rui Bao CHN 50 0 1 $4,536
414 (7402) Yosef Mizrachi ISR 50 0 1 $3,288
415 (7403) Dien Nguyen AUS 50 0 1 $3,816
416 (7513) Aziz Burouais MAR 48 0 1 $5,344
417 (7510) Habib Karma TUN 48 0 1 $4,172
418 (7506) Daniel Chaulet ARG 48 0 1 $1,900
419 (7507) Carlos Sanchez Vegas Camacho VEN 48 0 1 $6,010
420 (7508) Scott Peels AUS 48 0 1 $6,181
421 (7511) Amirali Etemadsaeid IRN 48 0 1 $3,276
422 (7504) Simon Taberham AUS 48 0 1 $3,260
423 (7505) Marcelo Costa BRA 48 0 1 $12,420
424 (7512) Jimmy Ghobrial AUS 48 0 1 $3,322
425 (7509) Michael Uri ISR 48 0 1 $7,564
426 (7524) Paul Bell-Inskip AUS 47 0 1 $12,363
427 (7542) Pierre Aoukar AUS 46 0 1 $4,747
428 (7577) Mari Fukunaga Taito-Ku, Tokyo, JPN 45 0 1 $3,190
429 (7578) Flavia Guedes BRA 45 0 1 $2,970
430 (7636) Brian Lockett AUS 44 0 1 $4,747
431 (7637) Yotam Yosef ISR 44 0 1 $2,233
432 (7721) Park Yu Cheung HKG 42 0 0 $2,480
433 (7720) Jacques Torbey LBN 42 0 1 $3,919
434 (7717) Ishida Shigehiko JPN 42 0 1 $1,888
435 (7716) Paul Ravesi South Austrailia, AUS 42 0 1 $2,018
436 (7719) Jishui Hao CHN 42 0 1 $4,805
437 (7718) Veit Nguyen AUS 42 0 1 $1,789
438 (7894) Diego Martin Sobrino ARG 40 0 1 $4,610
439 (7893) Zeev Lukacs ISR 40 0 1 $6,404
440 (7895) Damien Morrison Doubleview, AUS 40 0 1 $2,144
441 (7896) Benjamin pockett AUS 40 0 1 $5,067
442 (7892) Martin Kawashita PER 40 0 1 $5,754
443 (7945) Garth Kay AUS 38 0 1 $12,363
444 (7946) Carlos Obaid CHL 38 0 1 $4,700
445 (8052) Amos Ben Haim CHL 36 0 1 $3,250
446 (8051) Nabil Matta LBN 36 0 1 $5,335
447 (8081) Walter Holt AUS 35 0 1 $2,330
448 (8082) Karan Punjabi AUS 35 0 1 $4,219
449 (8080) Eric Sclavos AUS 35 0 1 $11,201
450 (8114) Raahil Bhatia IND 34 0 1 $2,236
Jump to
Previous Page 9 of 10 Next