Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 39 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1837 Ioannis Poullos GRC 420 0 1 $78,776
1902 Richard Gebhart Siloam Springs, AR, USA 418 0 3 $36,614
1902 Riccardo Saraniero ITA 418 0 2 $49,353
1902 Floyd van Houwelingen NLD 418 0 2 $52,577
1902 Ian Gascoigne GBR 418 0 3 $76,051
1906 Chad Carver Foreman, AR, USA 417 0 3 $45,367
1906 Dominic Lake MD, USA 417 1 4 $43,407
1908 Benjamin Pollak Paris, FRA 416 0 2 $129,083
1908 Yue Xu CHN 416 0 2 $36,535
1908 Emilien Pitavy NLD 416 0 3 $359,200
1911 Mengshi Tian CHN 414 0 3 $59,558
1911 Adzael Alouane FRA 414 1 2 $34,328
1911 Bob Heffner Elkhart, IN, USA 414 0 2 $58,851
1911 Rhett Van Leeuwen Austin, TX, USA 414 0 3 $29,300
1911 Xiao Zhang CHN 414 2 4 $59,594
1911 Vladimir Lappo 414 1 2 $75,373
1917 David Wang AUS 413 0 3 $141,149
1918 Simeon Tsonev Sofia, BGR 412 0 3 $54,876
1918 Yang Lu Seattle, WA, USA 412 0 4 $36,821
1918 Michael Maddocks Melbourne, AUS 412 0 2 $61,050
1921 James Agate Los Angeles, CA, USA 410 0 2 $43,622
1921 Felipe Ketzer BRA 410 0 2 $455,001
1923 Travis MacMillan CAN 408 1 1 $15,739
1923 Ilhan Alibeyoglu TUR 408 1 1 $52,080
1923 Simon Levy New York, NY, USA 408 1 1 $53,500
1923 Shahab Berokhim Great Neck, NY, USA 408 1 1 $47,000
1923 Joshua Hardwick Harrison, OH, USA 408 1 1 $40,796
1923 Espen Oeye NOR 408 0 1 $207,000
1923 David Stamm Granite Bay, CA, USA 408 1 2 $92,711
1923 Curtis Phelps Owensboro, KY, USA 408 1 1 $40,000
1931 Oliver Bosch Lustenau, AUT 406 1 2 $75,348
1931 Spencer Gore Acton, MA, USA 406 0 2 $196,850
1931 Eric Salazar Asheboro, NC, USA 406 0 4 $26,341
1934 Lee Wee Liew MYS 405 1 2 $92,342
1934 Hayato Kitajima JPN 405 0 4 $41,851
1934 Chris Moorman Brighton and Hove, GBR 405 0 1 $101,900
1934 Yi Fong MYS 405 1 4 $55,563
1934 Diego Silva PRT 405 0 1 $157,082
1934 Michael Egan Melbourne, AUS 405 0 2 $125,453
1940 Xinguo Wang College Station, TX, USA 404 0 2 $71,346
1940 Bradley Mercer Burlington, NC, USA 404 2 4 $31,598
1940 Daniel Walmsley NZL 404 0 2 $64,433
1943 Gha Iakobishvili ISR 402 0 3 $408,000
1943 Ville Keranen FIN 402 1 4 $37,672
1943 Koen Bijsterveldt NLD 402 0 3 $52,315
1943 Mihai Itoafa Henderson, NV, USA 402 0 2 $33,796
1943 Andrew Dickinson GBR 402 0 2 $116,711
1948 Kristan Lord Palm Harbor, FL, USA 401 3 5 $59,752
1949 Benjamin Wu San Francisco, CA, USA 400 0 1 $68,700
1949 Fabio Franchini DEU 400 0 1 $38,139
Jump to
Previous Page 39 of 244 Next