World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Europe

Jump to
Page 1 of 43 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (6) Daniel Rezaei Leibnitz, AUT 5,576 1 8 $5,097,432
2 (15) Fahredin Mustafov BGR 4,420 2 5 $1,614,773
3 (17) Klemens Roiter AUT 4,323 0 10 $4,759,208
4 (18) Jon Ander Vallinas ESP 4,264 0 5 $2,563,392
5 (21) Christopher Nguyen AUT 3,886 2 5 $5,442,886
6 (24) Matthias Eibinger Graz, AUT 3,868 3 9 $6,510,575
7 (29) Julien Sitbon FRA 3,518 1 7 $1,014,378
8 (34) Alex Kulev Dublin, IRL 3,290 2 7 $6,175,981
9 (41) Aren Bezhanyan ARM 3,079 1 4 $1,893,686
10 (42) Philip Sternheimer London, GBR 3,075 0 7 $4,038,233
11 (44) Dominykas Mikolaitis LTU 3,048 0 6 $1,854,465
12 (45) Sergio Martinez Gonzalez ESP 3,045 0 4 $1,678,169
13 (48) Patrik Antonius Helsinki, FIN 2,992 0 9 $3,063,500
14 (51) Bernhard Binder AUT 2,928 2 4 $3,032,531
15 (53) Johannes Straver NLD 2,880 1 2 $2,985,370
16 (54) Joris Ruijs NLD 2,834 1 6 $1,031,090
17 (60) Anatoly Zlotnikov RUS 2,752 1 7 $2,276,445
18 (61) Nino Pansier NLD 2,736 1 6 $2,052,455
19 (65) Dennis Weiss DEU 2,692 2 6 $905,111
20 (72) Narcis-Gabriel Nedelcu ROU 2,558 1 4 $702,734
21 (81) Andrew Hulme England, GBR 2,440 1 4 $361,814
22 (83) Leon Sturm DEU 2,421 1 4 $2,481,843
23 (84) Nazar Buhaiov UKR 2,404 1 6 $712,612
24 (97) Giorgiy Skhulukhiya GEO 2,240 0 4 $1,256,786
25 (100) Youness Barakat GBR 2,218 0 9 $1,030,265
26 (108) Thomas Boivin Charleroi, BEL 2,126 2 4 $1,335,255
27 (111) Georgios Tsouloftas CYP 2,110 0 2 $692,392
28 (112) Jamie Dwan GBR 2,100 1 4 $2,382,659
29 (118) Cesar Garcia ESP 2,060 1 5 $3,059,852
30 (120) Thi Xoa Nguyen FRA 2,048 0 3 $347,000
31 (126) Richard Gryko Essex, GBR 1,986 1 6 $2,974,764
32 (133) Dzmitry Urbanovich POL 1,934 1 5 $648,041
33 (134) Cedric Schwaederle FRA 1,920 1 2 $412,140
34 (134) Jorge Abreu PRT 1,920 1 1 $1,355,348
35 (151) Endrit Geci GBR 1,868 1 3 $393,633
36 (156) Samuel Ju DEU 1,842 2 7 $422,311
37 (157) Benjamin Juhasz HUN 1,840 1 2 $339,462
38 (163) Daniel Smiljkovic Filderstadt, DEU 1,823 2 3 $651,875
39 (164) Jans Arends Groningen, NLD 1,821 0 2 $1,121,825
40 (165) Mikalai Vaskaboinikau BLR 1,820 1 5 $1,640,568
41 (168) Robert Cowen England, GBR 1,805 1 9 $1,745,780
42 (171) Aliaksei Boika BLR 1,791 0 3 $1,574,750
43 (176) Dejan Kaladjurdjevic MNE 1,778 1 5 $1,682,475
44 (178) Jean Noel Thorel Paris, FRA 1,776 0 4 $2,348,780
45 (190) Brandon Sheils GBR 1,728 2 6 $455,274
46 (198) Maksim Pisarenko RUS 1,660 0 4 $372,454
47 (205) Ottomar Ladva EST 1,620 2 2 $2,295,686
48 (215) Davit Mikhanashvili GEO 1,594 1 5 $219,427
49 (226) Matas Cimbolas LTU 1,560 1 3 $630,804
50 (232) Stephen Chidwick Deal, GBR 1,547 0 4 $2,157,069
Jump to
Page 1 of 43 Next