Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 38 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1837 John Van Nguyen Rosemead, CA, USA 420 1 1 $45,350
1837 Aleksandr Gavrielov Phoenix, AZ 420 0 2 $35,365
1837 Bohuai Jiang Round Rock, TX, USA 420 1 1 $55,416
1837 Yekaterina Lukina 420 1 1 $42,434
1837 Vadzim Matiuk BLR 420 1 1 $62,200
1837 Robert Thomas Little Egg Harbor, NJ, USA 420 0 1 $43,500
1837 Arthur Morris Colleyville, TX, USA 420 0 1 $33,077
1837 AP Louis Garza San Antonio, TX, USA 420 0 1 $203,041
1837 Matin Talebi DNK 420 1 1 $40,425
1837 Tobias Schwecht DEU 420 1 1 $465,000
1837 Luis Arceyut CRI 420 1 1 $48,330
1837 Robbie Bull SCO 420 0 2 $87,016
1837 Alan Curl Belle Fourche, SD, USA 420 0 1 $46,000
1837 Benedict Cullen Nottingham, GBR 420 0 2 $31,684
1837 Justin Devonport England, GBR 420 0 2 $47,340
1837 Trung Pham Temple, TX, USA 420 0 1 $66,635
1837 Matthias Lipp Gres, AUT 420 0 1 $200,000
1837 Florian Ribouchon FRA 420 0 2 $45,667
1837 Sali Elias NLD 420 1 1 $71,109
1837 Xue Song CHN 420 0 2 $47,027
1837 Mo Xu CHN 420 0 3 $48,382
1837 Yuanting Wang AUS 420 1 2 $30,254
1837 Junyu Huang CHN 420 1 1 $65,127
1837 Michael Jutte USA 420 1 1 $38,941
1837 Petros Theodosiou 420 1 1 $46,492
1837 Bruno Fiorelli ARG 420 1 1 $48,000
1837 William Hesser Frisco, TX, USA 420 1 1 $41,310
1837 Mark Vathanasin USA 420 0 1 $41,900
1837 Florian Bordet ITA 420 0 1 $24,475
1837 Borislav Savov BGR 420 0 2 $36,553
1837 Ihar Soika BLR 420 0 1 $222,798
1837 Chung Lin TWN 420 1 1 $43,096
1837 Alexandre Saxod FRA 420 1 1 $52,522
1837 Steven Krasner Brooklyn, NY, USA 420 1 1 $31,899
1837 Ricky Robinson Mebane, NC, USA 420 1 1 $40,475
1837 Shane Stegora USA 420 1 1 $59,700
1837 Ryutaro Suzuki JPN 420 0 1 $139,038
1837 Ernest Bush FL, USA 420 0 1 $81,836
1837 Max Jafaripour SWE 420 1 1 $31,541
1837 Roman Papcek 420 0 1 $60,436
1837 Dung Tran Richland, MS, USA 420 1 1 $61,021
1837 Gavin McGrath IRL 420 1 1 $64,845
1837 Luciano Trotta ITA 420 1 1 $27,359
1837 Benjamin Schneider FL, USA 420 2 2 $29,773
1837 Cory Biddle Charlotte, NC, USA 420 0 1 $36,418
1837 Ethan Green Los Angeles, CA, USA 420 0 1 $59,751
1837 Joao De St Augustine, FL, USA 420 1 1 $46,565
1837 Matthew Klapstein Edmonton, AB, CAN 420 0 1 $99,087
1837 Michael Dunworth AUS 420 0 1 $24,335
1837 Ioannis Poullos GRC 420 0 1 $78,776
Jump to
Previous Page 38 of 244 Next