Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 40 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1949 Quang Dinh Do VNM 400 0 1 $120,875
1949 Tomas Dedinas 400 0 1 $43,500
1949 Anastasija Zavorotnaja LVA 400 0 1 $59,826
1949 Lara Eisenberg Bethesda, MD, USA 400 0 1 $97,813
1949 Markus Gaulhofer AUT 400 0 2 $32,317
1949 Baseem Nsier USA 400 0 1 $41,830
1949 Xing Yun Rockville, MD 400 0 1 $118,951
1949 Julian Petrowski Palm Beach, FL, USA 400 0 1 $47,575
1949 Sebastien Seguin FRA 400 0 1 $132,797
1949 Lihao Shen Los Angeles, CA, USA 400 0 1 $64,380
1949 Juan Sebastian Gonzalez COL 400 0 1 $77,519
1949 Yingfei Gu CHN 400 0 2 $52,314
1949 Tracy Cushing Danvers, MA 400 0 1 $75,687
1949 Charles Hopper Tunica, MS, USA 400 0 1 $69,641
1949 Pierrick Martin FRA 400 0 1 $33,479
1949 Jaewoo Kim TX 400 0 1 $75,353
1949 Yi Lo TWN 400 0 1 $41,036
1949 Cole Maxwell Allen, TX, USA 400 0 1 $47,638
1949 Elior Sion London, England, GBR 400 0 1 $95,000
1949 Alexander Petersen DNK 400 0 1 $136,467
1949 Markkos Ladev EST 400 0 1 $700,000
1949 Murad Cakir TUR 400 0 2 $54,400
1949 Alexis Lucarini FRA 400 0 1 $55,024
1949 Gianluca Cabitza ITA 400 0 1 $20,893
1949 Przemyslaw Cebrat POL 400 0 1 $92,575
1949 Julien Montois FRA 400 0 1 $68,391
1949 Lampros Vlachos GRC 400 0 1 $97,750
1949 Daniel Ezekiel London, GBR 400 0 1 $40,972
1949 Guillermo Sanchez Otero ESP 400 0 1 $214,070
1949 Dumitru Pora ROU 400 0 1 $40,202
1949 Fabio Franchini DEU 400 0 1 $38,139
1949 Passias Stravros GRC 400 0 1 $133,012
1949 Daniel Olsen USA 400 0 1 $69,804
1949 Jacob Mendelsohn Encinitas, CA, USA 400 0 2 $70,878
1949 Andrew Robinson Hutto, TX, USA 400 0 1 $61,547
1949 Benjamin Wu San Francisco, CA, USA 400 0 1 $68,700
1949 Timothy Chang Woodbury, NY, USA 400 0 1 $83,785
1949 James Guidi Chicago, IL, USA 400 0 1 $55,666
1949 Cheri Ivan Oldsmar, FL, USA 400 0 1 $62,360
1949 Charbel Boujaoude Lancaster, NY, USA 400 0 1 $64,405
1949 Andrew Fredericks Reno, NV, USA 400 0 1 $50,500
1949 Adam Hendrix Anchorage, AK, USA 400 0 1 $115,468
1949 John Major USA 400 0 1 $50,326
1949 Joshua Hillock Orlando, FL, USA 400 0 1 $131,000
1949 Navil Desai USA 400 0 2 $46,585
1949 Adam Friedman Gahanna, OH, USA 400 0 1 $72,150
1949 Duke Vu USA 400 0 1 $55,690
1949 Danny Allen Peoria, AZ, USA 400 0 1 $49,260
1949 Thomas Beckstead Temecula, CA, USA 400 0 1 $81,936
1949 Rubin Chappell CA, USA 400 0 1 $56,725
Jump to
Previous Page 40 of 244 Next