Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 41 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2001 Christie Yau USA 550 0 1 $176,885
2002 Mohamed Kerkeni FRA 550 1 3 $55,379
2003 Daniel Idema Tsawwassen, BC, CAN 550 0 1 $195,443
2004 Oscar Johansson Aseda, SWE 550 0 1 $192,690
2005 Jason Johnson Kennewick, WA, USA 550 0 1 $209,728
2006 Nicholas Gerrity Stratfort, CT, USA 550 0 1 $313,297
2007 Jie Fu CHN 550 0 1 $162,207
2008 Kelly Gall Calgary, AB, CAN 550 0 1 $134,643
2009 John Taylor Satellite Beach, USA 550 0 1 $167,483
2010 Julien Montois FRA 550 0 1 $400,777
2011 Tihomir Ivanov BGR 550 0 1 $142,985
2012 Denny Lee Los Angeles, CA, USA 550 0 1 $250,120
2013 Amirpasha Emami CAN 550 0 1 $164,750
2014 Roberto Sagra ARG 550 0 1 $222,966
2015 Chad Beatty PA, USA 550 0 3 $68,892
2016 Eduardo Pereira PRT 550 0 1 $140,054
2017 Vikenty Shegal USA 549 1 2 $139,607
2018 Dongwuk Moon Philadelphia, PA, USA 548 1 2 $93,048
2019 Abraham Ceesvin SGP 548 0 2 $133,927
2020 Thor Morstol NOR 546 1 4 $58,302
2021 Pete Petree Tulsa, OK, USA 545 2 2 $76,805
2022 Dinh Nguyen FRA 545 1 2 $66,362
2023 Dean Joe Austin, TX, USA 544 0 4 $45,151
2024 Adrien Guyon FRA 544 1 2 $84,966
2025 Kaihan Tajbakhsh Vancouver, BC, CAN 544 0 2 $65,637
2026 Joe Hachem Melbourne, AUS 544 0 2 $91,264
2027 Donovan Dean Rainsville, AL, USA 544 0 3 $58,289
2028 Daniel Vampan CA, USA 544 0 1 $420,107
2029 Michael Addamo Melbourne, AUS 544 0 1 $796,000
2030 Eric Oconnell Chandler, AZ, USA 544 0 2 $55,015
2031 Timothy Miles Tallahassee, FL, USA 543 0 4 $72,559
2032 Ido Aboudi ISR 543 0 2 $82,577
2033 Walker Miskelly USA 542 0 7 $65,627
2034 Van Tran VNM 542 1 4 $93,697
2035 Curtis Terry Metairie, LA, USA 542 0 3 $50,308
2036 ANTHONY POTIS Scranton, PA, USA 542 0 3 $193,472
2037 Yita Choong AUS 542 0 4 $60,375
2038 Arnaldo Gordon Bowie, MD, USA 542 0 4 $51,091
2039 Justin Lapka USA 541 0 5 $86,326
2040 Taylor von Kriegenbergh Stoneham, MA, USA 541 0 1 $1,080,100
2041 John Andress Doylestown, PA, USA 541 0 3 $133,627
2042 Trevor Reardon Birmingham, GBR 540 1 2 $97,018
2043 Fabio Damaso PRT 540 1 2 $82,626
2044 Adil Oubaaous MAR 540 0 2 $97,478
2045 Paul Hoefer Leipzig, DEU 540 0 3 $43,047
2046 Thanh Nguyen VNM 540 0 2 $54,241
2047 Roger Taieb 540 0 1 $105,791
2048 Denzel Spekman NLD 540 0 1 $200,786
2049 Charles He USA 540 0 1 $138,936
2050 Stephane Abehassera FRA 540 0 2 $100,155
Jump to
Previous Page 41 of 333 Next