Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 40 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1951 Cenk Nigbolu CYP 560 0 1 $93,300
1952 Gloria Vallejo COL 560 0 1 $56,471
1953 Christopher Brammer Southhampton, GBR 560 0 2 $104,279
1954 Charles Kelley Jacksonville, FL, USA 560 0 1 $68,739
1955 Luis Yepez USA 560 0 3 $97,083
1956 David Vinayagamoorthy Drammen, NOR 560 0 3 $104,553
1957 Dmitry Lineburg ISR 560 0 1 $51,638
1958 Raoul Refos NLD 560 0 2 $76,368
1959 Kerry Welsh Rancho Palos Verdes, CA, USA 560 0 1 $63,577
1960 Takumasa Uemura JPN 560 0 1 $65,115
1961 Spencer Winding Birgantine, NJ, USA 560 0 1 $67,730
1962 Scott Numoto Campbell, USA 560 0 1 $66,950
1963 David Kahan BEL 560 0 1 $50,272
1964 Christopher Dotson Jersey City, NJ, USA 560 0 1 $29,522
1965 Philippe Sarouphim LBN 560 0 1 $65,100
1966 Daiki Shingae JPN 560 0 1 $72,937
1967 Urmo Velvelt EST 560 0 1 $54,230
1968 Curtis Mann GBR 560 0 1 $62,103
1969 Pawel Krol POL 560 0 1 $57,251
1970 Stuart Rutter GBR 560 1 2 $100,770
1971 Xing Wei San Francisco, CA, USA 560 0 1 $78,030
1972 Martin Ilavsky SVK 560 0 1 $88,224
1973 Ben Frisch USA 560 0 1 $60,621
1974 Mishel Anunu AUS 560 0 1 $35,187
1975 Martin Lourido URY 560 0 1 $71,200
1976 Bruno Mota BRA 560 0 1 $42,665
1977 Mickael Perez FRA 560 0 1 $54,500
1978 Matthew Osorio CAN 560 0 1 $46,518
1979 Artem Suhak UKR 560 0 1 $50,517
1980 Pascal Dabrion FRA 558 0 4 $70,003
1981 Tom Dwan Edison, NJ, USA 558 0 3 $440,000
1982 Anton Wigg SWE 558 0 2 $235,006
1983 Frank Weigel Odessa, FL, USA 558 1 2 $68,330
1984 Nikita Kalinin RUS 556 0 2 $156,036
1985 Joseph Henry Neptune, NJ, USA 556 0 3 $57,019
1986 John Skrovan Granger, TX, USA 555 1 2 $50,627
1987 Philip Chiu HKG 555 0 2 $782,000
1988 Miguel Degollado Ulysses, KS, USA 555 0 5 $49,283
1989 Elias Harala FIN 555 1 2 $417,738
1990 Timothy Garles USA 554 0 5 $63,915
1991 Galen Hall San Francisco, CA, USA 553 1 2 $174,698
1992 Kevin Kelly MN, USA 552 0 3 $49,567
1993 Angelo Marrone ITA 552 0 2 $118,941
1994 John Lanese Bedford, OH, USA 552 0 2 $62,823
1995 Ming Chen CHN 552 0 3 $85,999
1996 Fintan Hand IRL 552 1 2 $78,543
1997 Zachary Hench Wyoming, MI, USA 552 2 3 $90,230
1998 Dann Turner USA 551 0 3 $86,577
1999 Michael Genova CA, USA 550 0 2 $54,395
2000 Christie Yau USA 550 0 1 $176,885
Jump to
Previous Page 40 of 333 Next