World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2051 | Evgenii Fidchuk | CAN | 540 | 0 | 1 | $69,699 |
| 2052 | Christopher Wood | England, GBR | 540 | 0 | 3 | $76,548 |
| 2053 | Joshua Abiscott | 540 | 0 | 2 | $76,994 | |
| 2054 | Tom Waters | 540 | 0 | 1 | $134,460 | |
| 2055 | Julian Selinger | DEU | 540 | 1 | 2 | $67,618 |
| 2056 | Christopher Moon | East Lansing, MI, USA | 540 | 0 | 3 | $92,792 |
| 2057 | Anatoly Chen | RUS | 540 | 0 | 1 | $112,842 |
| 2058 | Matias Veron | ARG | 540 | 0 | 2 | $92,056 |
| 2059 | Rafael Farah | PER | 540 | 0 | 1 | $238,000 |
| 2060 | Van Tan Dong | VNM | 540 | 0 | 3 | $130,669 |
| 2061 | Jean Lhullier | EST | 540 | 0 | 1 | $137,159 |
| 2062 | Kenneth Maurer | Syosset, NY, USA | 540 | 0 | 1 | $91,558 |
| 2063 | Brent Mutter | USA | 540 | 0 | 1 | $102,132 |
| 2064 | Joao de Almeida | BRA | 540 | 0 | 1 | $51,871 |
| 2065 | Dario Barone | GBR | 540 | 1 | 1 | $167,756 |
| 2066 | Alan Zheng | AUT | 540 | 0 | 1 | $175,392 |
| 2067 | Omar Mehmood | Foster City, CA, USA | 540 | 0 | 1 | $66,605 |
| 2068 | Abdul Almagableh | USA | 540 | 0 | 1 | $78,495 |
| 2069 | Jagdeep Bal | USA | 540 | 1 | 1 | $137,375 |
| 2070 | Shijia Liu | Las Vegas, NV, USA | 540 | 0 | 1 | $63,945 |
| 2071 | Rafael Navas | ESP | 540 | 1 | 1 | $101,600 |
| 2072 | Richard Alati | Phoenix, AZ, USA | 540 | 0 | 1 | $107,432 |
| 2073 | Thomas Saminadin | FRA | 540 | 0 | 1 | $232,621 |
| 2074 | Curtis Knight | CAN | 540 | 0 | 1 | $251,316 |
| 2075 | Robin Ylitalo | Gothenburg, SWE | 540 | 0 | 2 | $214,834 |
| 2076 | Eduardo Cuaderes | Dallas, TX, USA | 540 | 0 | 1 | $86,660 |
| 2077 | Brian Senie | USA | 540 | 0 | 2 | $85,759 |
| 2078 | Chandrash Narayanaredy | Monmouth Junction, NJ, USA | 540 | 1 | 1 | $134,572 |
| 2079 | Jackson Santos | BRA | 540 | 0 | 1 | $106,300 |
| 2080 | Jiri Novak | CZE | 540 | 1 | 1 | $183,956 |
| 2081 | Michael Newman | Nanuet, NY, USA | 538 | 3 | 3 | $56,274 |
| 2082 | Andre Butler | Evanston, IL, USA | 537 | 0 | 3 | $52,720 |
| 2083 | Gyu Hyuk Lee | KOR | 537 | 0 | 4 | $53,031 |
| 2084 | Dan Matsuzuki | Tempe, AZ, USA | 537 | 0 | 3 | $77,919 |
| 2085 | Sebastien Jung | GBR | 536 | 2 | 4 | $118,293 |
| 2086 | Eric Geraume | FRA | 536 | 1 | 2 | $93,016 |
| 2087 | Tan Xuan | CHN | 536 | 0 | 3 | $584,200 |
| 2088 | Quoc Le | San Gabriel, CA, USA | 535 | 2 | 5 | $39,395 |
| 2089 | Quinzzy Pratt | USA | 534 | 0 | 3 | $71,628 |
| 2090 | Abdessamad Ayyad | 534 | 0 | 2 | $46,074 | |
| 2091 | Jason Faircloth | USA | 533 | 1 | 3 | $35,386 |
| 2092 | Mahesh Rathi | Austin, TX, USA | 533 | 1 | 4 | $64,346 |
| 2093 | Symeon Alexandridis | GRC | 532 | 0 | 3 | $45,438 |
| 2094 | Craig Pollak | Palm Beach, FL, USA | 532 | 0 | 3 | $69,336 |
| 2095 | Cody Pack | Cartersville, GA, USA | 532 | 0 | 2 | $42,128 |
| 2096 | Sande Slutsky | Portland, OR, USA | 532 | 0 | 4 | $41,878 |
| 2097 | Jay Bishop | Pearl, MS, USA | 532 | 0 | 2 | $65,252 |
| 2098 | Michel Leibgorin | Paris, FRA | 532 | 2 | 3 | $66,737 |
| 2099 | Eric Salazar | Asheboro, NC, USA | 530 | 2 | 5 | $80,639 |
| 2100 | Amir Lehavot | Weston, FL, USA | 530 | 0 | 2 | $69,734 |
