Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 17 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
801 Ignacio Sole Aparicio ESP 1,010 0 2 $123,346
802 Vitor Dzivielevski Curitiba, BRA 1,010 0 2 $286,496
803 Eusebiu Jalba ROU 1,009 1 3 $224,194
804 James Obst Adelaide, AUS 1,009 0 3 $523,861
805 Colbey Madewell OK, USA 1,008 2 3 $130,745
806 Dylan Foster Queensland, AUS 1,006 0 6 $158,509
807 Vincent Giuliano Hartford, CT, USA 1,004 1 7 $108,572
808 Chao Ting Cheng TWN 1,002 0 2 $273,541
809 Abhinav Iyer Mumbai, IND 1,001 0 5 $175,667
810 Sergio Aido Aviles, ESP 1,000 0 4 $266,365
811 Joon Park Surrey, BC, CAN 1,000 0 2 $65,014
812 Daniel Cosner Darlington, MD, USA 1,000 1 2 $261,887
813 Joel Wertheimer 1,000 0 1 $141,298
814 Brian Hou Rochester, MI, USA 1,000 0 1 $236,956
815 JIACONG ZHANG Westbury, NY, USA 1,000 0 1 $331,847
816 Rui Sousa PRT 1,000 0 1 $510,000
817 Ty Dobbertin Philadelphia, PA, USA 999 2 5 $159,295
818 Eric Bunch Collinsville, OK, USA 998 0 6 $116,546
819 Jeff Sluzinski Las Vegas, NV, USA 997 2 5 $197,428
820 John Ripnick FL, USA 996 1 2 $225,627
821 Christian Rudolph DEU 996 0 2 $187,350
822 Benoit Grobocopatel FRA 996 0 5 $140,178
823 Bilguun Odgerel Oakland, CA, USA 990 2 4 $215,851
824 John Gallaher Lebanon, TN, USA 990 1 5 $111,766
825 Azamat Tulepbergenov KGZ 990 1 2 $126,391
826 Jack Maleeh CA, USA 989 0 6 $71,445
827 Jose Pimentel Espinho, PRT 988 1 3 $85,097
828 Orestis Kanakopoulos GRC 988 0 2 $170,770
829 David Larson Las Vegas, NV, USA 987 3 11 $97,658
830 Jason Wheeler Riverdale, CA, USA 987 0 2 $330,718
831 Matthew Schulte Hamilton, OH, USA 987 1 2 $125,354
832 Shunsuke Tokoo JPN 986 1 5 $138,032
833 Rick Green Roseville, CA, USA 986 1 4 $105,481
834 Marc Levy Boyton Beach, FL, USA 983 1 4 $98,612
835 Volodymyr Kondratenko Denver, CO, USA 980 2 12 $91,490
836 Stephen Decker USA 980 2 5 $118,375
837 Jules Dickerson GBR 980 0 3 $871,238
838 Anton Suarez Vasteras, SWE 980 0 2 $335,336
839 Klemens Roiter AUT 980 0 1 $463,700
840 Andras Nemeth HUN 980 1 4 $233,669
841 Kenneth Brossoit Ladson, SC, USA 979 3 9 $126,287
842 Han Ming Feng Houston, TX, USA 979 0 3 $195,705
843 Oliver Bithell GBR 978 0 2 $438,545
844 Trung Nguyen VNM 978 0 2 $211,447
845 Amir Mozaffarian DEU 978 1 1 $152,617
846 Anson Ewe MYS 977 1 6 $433,744
847 Bryan Piccioli Allegany, NY, USA 976 0 2 $162,253
848 Chris Lee Clarksville, MD, USA 976 0 2 $376,500
849 Mauricio Salazar Sanchez COL 975 0 2 $197,131
850 Nicholas Verderamo Parkville, MD, USA 975 0 2 $133,451
Jump to
Previous Page 17 of 334 Next