Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 16 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 Eduard Barsegyan RUS 1,062 0 3 $144,058
752 Zachary McDiarmid Chico, CA, USA 1,056 2 2 $167,992
753 Michael Wasserman Woodland Hills, CA, USA 1,056 2 2 $251,733
754 Patrik Jaros CZE 1,054 1 3 $271,612
755 Brad Owen Santa Rosa, CA, USA 1,053 0 4 $413,439
756 Cuba Levenberry USA 1,053 0 2 $203,820
757 Jonathan Dull Fresno, CA, USA 1,052 1 8 $236,173
758 Caitlyn Cobb Upper Marlboro, MD, USA 1,050 0 1 $172,044
759 Antoine Kraous BGR 1,050 0 1 $197,080
760 Dojie Ignacio USA 1,050 0 1 $261,000
761 Renat Bohdanov UKR 1,050 0 4 $551,108
762 Matt Zambanini New Castle, DE, USA 1,050 0 1 $258,287
763 Leonard Carrillo Midland, TX, USA 1,050 0 1 $165,780
764 James Agate Los Angeles, CA, USA 1,046 0 3 $104,792
765 Danilo Velasevic SER 1,045 0 2 $465,157
766 Eric Sfez Paris, FRA 1,044 1 2 $353,481
767 Nicolas Tytgat Nantes, FRA 1,044 1 4 $154,408
768 Xue Song CHN 1,044 0 4 $227,459
769 David Gonia MN, USA 1,042 1 4 $129,838
770 James Van Alstyne Las Vegas, NV, USA 1,040 2 5 $110,545
771 Eddie Blumenthal Verona, WI, USA 1,040 0 2 $234,079
772 Richard Gryko Essex, GBR 1,040 0 3 $286,080
773 Gavin Andreanoff GBR 1,034 1 3 $567,600
774 Faraz Jaka San Jose, CA, USA 1,032 1 2 $256,572
775 Nils Pudel DEU 1,032 0 2 $295,140
776 Roger Franco Austin, TX, USA 1,031 1 9 $124,701
777 Dorian Rios Pavon Miami, FL, USA 1,031 1 4 $108,399
778 Akshay Nasa New Delhi, IND 1,030 1 3 $158,193
779 Jonathan Glendinning Boulder, CO, USA 1,030 0 3 $531,929
780 Vicente Delgado ESP 1,025 0 2 $637,950
781 Mike Chiappetta Boca Raton, FL, USA 1,024 0 4 $171,821
782 Federico Quevedo San Costa, CRI 1,024 0 4 $164,557
783 David Shmuel Miami, FL, USA 1,022 4 9 $256,900
784 Zakariya Mouhib Las Vegas, NV, USA 1,020 4 10 $85,008
785 Brian Jones Louisville, KY, USA 1,020 0 2 $246,249
786 Brady Hinnegan CAN 1,020 0 2 $119,799
787 Hassan Kamel AUS 1,020 1 1 $598,613
788 Diego Ventura Trujillo, PER 1,020 1 1 $428,854
789 Dong Meng San Jose, CA, USA 1,020 1 2 $164,244
790 Grzegorz Kozieja POL 1,020 1 1 $533,946
791 Thad McNulty Jacksonville, FL, USA 1,018 1 4 $137,030
792 Roland Israelashvili Forest Hills, CA, USA 1,016 1 11 $116,823
793 Mark Sandness Minneapolis, MN, USA 1,016 1 3 $117,500
794 Peng Shan Arlington, VA, USA 1,016 0 2 $300,449
795 Boris Berthomet FRA 1,014 1 1 $287,275
796 Mohammad Abedi Arani Dallas, TX, USA 1,014 0 3 $196,800
797 Toby Lewis Hampshire, GBR 1,014 0 2 $1,463,100
798 Kyle Cartwright Bartlett, TN, USA 1,010 0 3 $184,077
799 Rajasekar Govindan USA 1,010 0 3 $104,907
800 Ankush Mandavia Atlanta, GA, USA 1,010 0 4 $101,379
Jump to
Previous Page 16 of 334 Next