Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 13 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
601 Anthony Maio Jamison, PA, USA 1,200 0 2 $237,873
602 Jonathan Little Pensacola, FL, USA 1,200 0 4 $387,550
603 Ryan Jones Burlington, NC, USA 1,200 1 3 $339,695
604 Edwin Cruz PHL 1,200 2 2 $197,493
605 Guang Chen CHN 1,200 0 1 $561,320
606 Oleg Netaliev RUS 1,200 0 1 $417,900
607 Matthew Glantz Lafayette Hill, PA, USA 1,200 0 1 $685,000
608 Jin-Hoon Lee KOR 1,195 0 5 $264,178
609 Furkan Beg Tempe, AZ, USA 1,194 1 4 $134,257
610 Michael Holtz Ocean City, MD, USA 1,192 1 4 $179,663
611 Anton Lu AUS 1,192 1 7 $185,736
612 Max Pinnola USA 1,192 0 2 $266,285
613 Uri Kadosh Davie, FL, USA 1,191 1 4 $123,798
614 Marco Perri Sydney, AUS 1,190 0 6 $109,224
615 Mo Zhou CHN 1,188 0 2 $292,600
616 Daniel Geeng 1,188 1 2 $660,210
617 Ping Liu Chicago, IL, USA 1,188 1 3 $251,172
618 Wing Liu GBR 1,184 0 2 $260,659
619 Julio Belluscio ARG 1,183 1 4 $243,555
620 Lyudmil Ivanov BGR 1,182 1 3 $160,579
621 Ludovic Geilich Glasgow, SCO 1,181 1 4 $193,652
622 Soo Kim KOR 1,180 0 2 $266,323
623 Halil Tasyurek 1,177 0 2 $398,865
624 Andrew Leathem GBR 1,176 1 2 $915,565
625 Isiah Ditoto MD, USA 1,176 2 3 $337,550
626 James Tomblin Ft. Lauderdale, FL, USA 1,175 1 3 $126,771
627 Rui Ferreira PRT 1,173 0 3 $838,284
628 Andrej Tekel SVK 1,173 0 1 $231,257
629 Tianhao Zheng CHN 1,170 1 4 $187,292
630 Sergi Reixach Girona, ESP 1,170 0 2 $379,400
631 Michael Marsico MD, USA 1,168 1 4 $153,469
632 Michael Scarborough Cincinnati, OH, USA 1,167 1 6 $170,908
633 Jason Simon O'Fallon, MO, USA 1,167 4 6 $546,323
634 Jack Duong S. Plainfield, NJ, USA 1,167 0 2 $270,629
635 Paul Hizer 1,165 0 4 $247,391
636 Sandy Sanchez N. Lauderdale, FL, USA 1,162 0 6 $389,009
637 Richard Gebhart Siloam Springs, AR, USA 1,160 3 6 $152,724
638 David Luong Melbourne, AUS 1,160 1 3 $134,408
639 Eli Fisz NLD 1,160 1 2 $178,827
640 Tom Middleton Silsden, ENG, GBR 1,160 0 3 $205,518
641 Michel Molenaar NLD 1,159 1 4 $346,275
642 Dan Larsen Viborg, DNK 1,158 1 3 $235,967
643 Duy Thuc Nguyen VNM 1,158 2 3 $217,686
644 Michael Puccio Deerfield, IL, USA 1,158 0 3 $143,594
645 Christian Harder Annapolis, MD, USA 1,156 0 2 $211,736
646 Eric Eelkema Brooklyn Park, MN, USA 1,155 3 6 $144,101
647 Anton Smirnov RUS 1,155 0 3 $571,262
648 Peter Nigh St. Louis, MO, USA 1,154 0 1 $398,818
649 Kenny Hallaert Hansbeke, BEL 1,152 0 6 $419,891
650 Sungmin Cho USA 1,152 0 3 $191,620
Jump to
Previous Page 13 of 334 Next