Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 12 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
551 Jorge Ufano ESP 1,266 1 7 $163,083
552 Jason Mendoza USA 1,264 1 3 $143,603
553 Filippos Stavrakis Forest Hill, MD, USA 1,261 3 12 $104,960
554 Jason Mercier Davie, FL, USA 1,260 2 2 $518,776
555 Gustavo Mastelotto BRA 1,260 1 2 $230,292
556 Wagner Ripper BRA 1,260 0 3 $232,469
557 Ray Ezzie Beachwood, OH, USA 1,260 0 4 $204,983
558 Ryan O'Donnell 1,260 0 1 $1,049,577
559 Yingui Li CHN 1,260 0 2 $409,321
560 Bakhos Joumaa LBN 1,260 1 1 $83,000
561 Michael Wolf Staten Island, NY, USA 1,260 1 1 $258,287
562 Barney Thomas AUS 1,260 1 1 $134,794
563 Rayan Chamas CAN 1,260 0 1 $633,000
564 Craig Rimmer AUS 1,260 1 1 $178,981
565 Dmitry Yurasov Moscow, RUS 1,260 1 1 $295,500
566 Zheming Zhu AUS 1,256 1 3 $215,532
567 David Trager Jacksonville, FL, USA 1,252 0 8 $346,516
568 Eduard Norel ROM 1,250 0 2 $248,555
569 Lukas Pazma SVK 1,248 1 2 $270,931
570 Carl Masters Clarksville, TN, USA 1,247 2 6 $161,221
571 Fraser Bellamy GBR 1,246 0 5 $155,576
572 Xu Hang CHN 1,244 3 7 $227,805
573 Alexandru Vasilescu Columbus, GA, USA 1,241 0 7 $168,099
574 Ryan Hoenig Fort Collins, CO, USA 1,240 0 4 $393,278
575 Safwane Bahri FRA 1,236 0 5 $396,093
576 Tommi Lankinen FIN 1,235 1 3 $278,057
577 Antwan Prince Jacksonville, FL, USA 1,235 1 4 $130,153
578 TAYLOR POLLARD Santa Barbara, CA, USA 1,230 2 7 $210,611
579 Maxwell Young Seaside, OR, USA 1,230 0 7 $142,454
580 George Tomescu ROU 1,229 1 1 $601,222
581 Andrew Wilson GBR 1,228 0 2 $158,559
582 Matthew Higgins USA 1,228 2 8 $198,182
583 Gerard Rubiralta Cortes ESP 1,228 0 3 $145,419
584 Angel Guillen MEX 1,228 1 2 $249,853
585 Lun Loon MYS 1,228 1 8 $1,210,421
586 Florian Ribouchon FRA 1,228 0 2 $1,005,214
587 Stephen Sola Valencia, CA, USA 1,227 2 10 $110,102
588 Rishi Makkar Toronto, ON, CAN 1,224 1 5 $190,325
589 David Moses Asheville, NC, USA 1,221 2 6 $104,709
590 Benjamin Palmer Gainesville, FL, USA 1,220 1 6 $175,927
591 Lucas Tae St. Charles, MO, USA 1,220 5 16 $153,449
592 Jake Schindler Brynmawr, PA, USA 1,220 0 3 $1,153,601
593 The Naing SGP 1,220 1 2 $222,845
594 Daniel Hachem Melbourne, AUS 1,220 0 2 $148,170
595 Quang Nguyen VNM 1,218 1 7 $206,395
596 Samuel Bifarella FRA 1,216 1 4 $80,458
597 Joseph Pombriant Portsmouth, NH, USA 1,216 0 2 $152,908
598 Daniel Kusnerak Newton, NC, USA 1,213 2 3 $191,242
599 Wooram Cho PRK 1,212 1 5 $223,901
600 La Sengphet Dallas, TX, USA 1,203 1 9 $85,301
Jump to
Previous Page 12 of 334 Next