Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 11 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
501 Jamil Wakil St Catherines, OR, USA 1,329 0 3 $728,110
502 Benjamin Juhasz HUN 1,329 1 5 $507,493
503 Josef Snejberg CZE 1,328 0 3 $246,545
504 Jacob Powers Bringham City, UT, USA 1,328 0 3 $625,351
505 Riley Stahley Woodbury, MN, USA 1,328 2 5 $116,660
506 Tyler Smith Smithdale, MS, USA 1,326 0 2 $1,427,301
507 Vid Zagar 1,326 0 3 $197,190
508 David Schonback Geneva, IL, USA 1,325 2 2 $335,481
509 Donald Maloney FL, USA 1,323 3 14 $121,918
510 Lin Chen GBR 1,322 1 5 $183,166
511 Gary Lin AUS 1,320 0 3 $283,403
512 Terry Gonzaga PHL 1,320 1 2 $217,339
513 Kitty Kuo Taipei, TWN 1,320 0 2 $541,556
514 Brandon Mitchell FL, USA 1,320 1 1 $327,817
515 Braxton Dunaway USA 1,320 1 1 $1,162,681
516 Bradley Gafford San Diego, CA, USA 1,320 1 1 $549,555
517 Michel Atallah LBN 1,320 0 3 $333,875
518 Robert Lupo Gainesville, FL, USA 1,318 1 7 $225,711
519 Bruno Fitoussi Paris, FRA 1,315 1 4 $242,452
520 Fabian Bernhauser AUT 1,312 0 2 $245,265
521 Jacque Ramsden AUS 1,308 2 2 $193,740
522 Kenneth Baime IL, USA 1,306 2 6 $190,610
523 Scott Abrams Henderson, NV, USA 1,300 2 3 $504,803
524 Danny Wong Los Angeles, CA, USA 1,300 0 2 $521,111
525 Ryutaro Suzuki JPN 1,300 1 2 $255,213
526 Alex Condon Sioux City, IA, USA 1,296 0 4 $201,538
527 Sami Bechahed Costa Mesa, CA, USA 1,296 2 3 $320,795
528 Anatoly Zlotnikov RUS 1,294 1 5 $578,234
529 Aliaksandr Hirs RUS 1,292 1 3 $408,360
530 Joseph Bakun MI, USA 1,292 1 2 $253,309
531 Ngoc Nguyen VNM 1,290 2 4 $320,233
532 Mads Amot NOR 1,288 0 2 $721,588
533 Alexander Kirichenko RUS 1,286 0 7 $230,571
534 David Shaw Mesquite, TX, USA 1,286 1 5 $140,030
535 Rodney Turvin Cairo, GA, USA 1,284 1 6 $135,867
536 Corel Theuma Franklin Square, Florida, MLT 1,280 1 5 $218,178
537 Rafael Reis BRA 1,280 1 2 $494,901
538 Roman Rogovskyi UKR 1,280 1 2 $375,976
539 Tyler Cornell San Clemente, CA, USA 1,280 0 1 $407,040
540 Umberto Ruggeri 1,280 0 1 $495,979
541 Kelly Andrews USA 1,279 3 5 $141,674
542 Taylor Black Santa Cruz, CA, USA 1,279 1 5 $179,476
543 Josh Mccully Brisbane, AUS 1,278 2 9 $314,540
544 Bradley Smith Thornhill, ON, CAN 1,276 2 2 $256,763
545 Alejandro Jauregui-Reynoso Salinas, CA, USA 1,273 0 2 $364,260
546 Praise Ogwo Sugar Land, TX, USA 1,273 2 4 $165,201
547 Aaron Mermelstein Philadelphia, PA, USA 1,272 1 2 $689,190
548 Michal Mrakes Prague, CZE 1,271 2 9 $187,949
549 Veselin Karakitukov BGR 1,270 0 4 $655,170
550 David Mzareulov Houston, TX, USA 1,266 0 3 $480,050
Jump to
Previous Page 11 of 334 Next