Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 10 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 Fernando Habegger CHE 1,400 0 1 $330,344
452 Anthony An Beaverton, OR, USA 1,395 1 5 $198,533
453 Antony Lellouche Paris, FRA 1,394 1 4 $268,155
454 Alex Lynskey Brisbane, AUS 1,394 0 3 $360,732
455 Greg Himmelbrand Oakland Gardens, NY, USA 1,393 1 4 $243,565
456 Jinho Hong KOR 1,392 0 3 $335,191
457 Pierre Shum Chicago, IL, USA 1,392 1 2 $618,841
458 Ruslan Volkov UKR 1,388 0 4 $354,965
459 John Moe Cincinnati, OH, USA 1,388 1 7 $164,766
460 Gregorie Auzoux Paris, FRA 1,387 1 3 $1,364,165
461 Yulian Bogdanov BGR 1,386 1 6 $633,184
462 Silvio Costa PRT 1,380 2 2 $313,394
463 Mathías Duarte ARG 1,380 2 3 $322,170
464 Sam Grafton England, GBR 1,380 2 7 $1,100,399
465 James Carroll Las Vegas, NV, USA 1,380 1 2 $194,456
466 Frederick Heller Rye Brook, NY, USA 1,380 0 1 $976,702
467 Lucien Cohen FRA 1,380 1 2 $735,836
468 Thanisorn Saelor THA 1,380 2 4 $430,915
469 Adi Rajkovic AUT 1,378 0 4 $117,208
470 Zachary Donovan USA 1,378 0 3 $308,817
471 Tyler Willse Hillsboro, OR, USA 1,376 0 8 $118,220
472 Juan Maceiras ESP 1,370 0 3 $1,440,300
473 Hai Nam Hoang VNM 1,370 1 3 $224,844
474 Samuel Cobian USA 1,368 1 1 $239,658
475 Orthodoxos Orthodoxou CYP 1,368 1 1 $372,800
476 Yin Tao 1,368 1 1 $232,667
477 Alexandre Raymond Levis, QC, CAN 1,364 0 2 $554,950
478 Joris Ruijs NLD 1,364 1 3 $639,844
479 Dmitrii Nazarov RUS 1,362 0 2 $274,500
480 1,360 0 5 $185,154
481 Mal Hagan CAN 1,360 0 2 $251,597
482 Axel Hallay FRA 1,359 0 4 $677,842
483 Seth Gottlieb CA, USA 1,358 1 2 $1,563,800
484 Matthew Mcewan San Francisco, CA, USA 1,357 0 4 $364,061
485 Jasthi Kumar San Ramon, CA, USA 1,355 1 7 $154,831
486 Michael Suggs Las Vegas, NV, USA 1,353 2 4 $170,618
487 Michael Monaghan USA 1,351 0 5 $216,908
488 Johannes Straver NLD 1,351 0 4 $733,072
489 Brian Scott Miami, FL, USA 1,350 0 1 $555,078
490 Eshaan Bhalla San Francisco, CA, USA 1,350 0 2 $254,466
491 Ruman Meman 1,350 0 1 $700,000
492 Kevin Garosshen Glastonbury, CT, USA 1,341 1 11 $122,100
493 Clemen Deng Portland, OR, USA 1,341 1 1 $360,780
494 Romain Morvan FRA 1,338 1 3 $281,324
495 Marquis Waters Detroit, MI, USA 1,337 0 6 $194,422
496 Eli Berg Newtonville, MA, USA 1,335 0 3 $461,019
497 Adam Friedman Gahanna, OH, USA 1,332 0 8 $287,582
498 Chu Thinh VNM 1,332 2 6 $285,059
499 Victoria Livschitz Whitefish, MT, USA 1,331 1 5 $382,940
500 Ran Shahar Bucharest, ROU 1,330 0 2 $146,477
Jump to
Previous Page 10 of 334 Next