Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 14 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
651 Kai Lehto FIN 1,152 2 2 $160,995
652 Jeremias Mendoza ARG 1,150 0 2 $187,966
653 Bill Klein Laguna Hills, CA, USA 1,145 0 2 $1,090,513
654 Pedro Ingles ESP 1,142 1 6 $238,630
655 Alexandr Chernikov RUS 1,140 0 1 $274,500
656 Fouad Baali FRA 1,140 0 1 $162,266
657 Erkut Yilmaz Sacramento, CA, USA 1,140 0 3 $203,379
658 Michael Magalashvili ISR 1,140 0 1 $277,500
659 Travis Pearson Las Vegas, NV, USA 1,140 0 1 $407,915
660 Mark Green AUS 1,140 0 2 $124,100
661 Walid Habib Roswe, LBN 1,140 0 1 $249,623
662 Maziar Keshavarzi Austin, TX, USA 1,138 0 6 $147,175
663 Matt Bond Irving, TX, USA 1,136 0 3 $351,950
664 Tom-Aksel Bedell NOR 1,135 1 4 $506,902
665 Rusty Farrin USA 1,133 0 2 $177,000
666 Allan Le Huntington Beach, CA, USA 1,132 1 4 $368,700
667 Wing Po Liu HKG 1,132 1 4 $345,127
668 Angela Jordison Bend, OR, USA 1,131 1 7 $177,761
669 Hing Yang Chow 1,130 0 2 $798,630
670 Ivan Tukmachev RUS 1,128 3 4 $218,969
671 Martin Zamani Boca Raton, FL, USA 1,126 1 5 $976,628
672 Jarod Minghini USA 1,125 1 4 $219,985
673 Carlos Chadha-Villamarin Lexington, KY, USA 1,124 1 3 $486,128
674 Michael Berk Chesterton, IN, USA 1,122 1 2 $181,341
675 Tauan De Oliveira Naves BRA 1,121 1 4 $585,005
676 Ben Spragg GBR 1,121 1 5 $145,752
677 Martin Raus USA 1,121 1 1 $357,532
678 Niclas Thumm DEU 1,120 0 1 $1,001,200
679 Mark Seif Las Vegas, NV, USA 1,120 0 2 $209,916
680 Dmitry Gromov RUS 1,120 0 2 $238,200
681 Alexis Cruz USA 1,120 1 2 $161,161
682 Nino Marotta Perth, AUS 1,120 0 1 $266,398
683 Antoine Saout Paris, FRA 1,120 1 3 $442,607
684 Vincent Meli FRA 1,120 1 2 $298,570
685 Daniel Swartz Parma, OH, USA 1,116 1 4 $134,556
686 Lee Rzentkowski USA 1,114 0 4 $147,942
687 Chris Hundley Seattle, WA, USA 1,112 1 4 $103,843
688 Remigiusz Wyrzykiewicz 1,112 0 2 $333,277
689 Rui Bouquet PRT 1,110 0 2 $127,100
690 Mike Matusow Las Vegas, NV, USA 1,110 0 3 $301,658
691 Truong Huynh Rowlett, TX, USA 1,110 1 1 $267,760
692 Viktor Ustimov 1,108 1 4 $355,942
693 Patrik Antonius Helsinki, FIN 1,108 0 2 $2,597,000
694 Anthony Hall North Franklin, MA, USA 1,107 1 1 $314,608
695 Peter Mugar Boston, MA, USA 1,106 0 3 $505,213
696 Gergely Kulcsar HUN 1,105 0 1 $1,289,909
697 James Casement USA 1,102 1 6 $160,657
698 David Mcconachie GBR 1,100 1 2 $180,761
699 Richard Kirsch Fort Lauderdale, FL, USA 1,100 0 1 $232,558
700 Julien Labussiere FRA 1,100 0 1 $340,664
Jump to
Previous Page 14 of 334 Next