Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2018 POY Leader Boards - Overall

Jump to
Previous Page 9 of 264 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 Henry Zou Saginaw, MI, USA 1,120 1 2 $166,487
402 Danny Wong Los Angeles, CA, USA 1,118 0 2 $227,754
403 Anna Antimony River Vale, NJ, USA 1,118 1 4 $187,092
404 Mustafa Biz TUR 1,116 2 2 $257,768
405 Felipe Ramos BRA 1,115 0 4 $418,714
406 Gabriel Ramos Durham, NC, USA 1,114 1 10 $153,397
407 Pedro Marques PRT 1,110 0 1 $830,143
408 Ronnie Lamb LA, USA 1,110 0 2 $140,573
409 Aung Thu Lake Elisnore, CA, USA 1,110 0 3 $129,350
410 Hanh Tran AUT 1,100 2 3 $191,957
411 Leonor Margets Barcelona, ESP 1,100 0 2 $155,243
412 Francois Tosques Sanary Sur Mer, FRA 1,100 0 1 $345,415
413 SAM RAZAVI USA 1,100 0 1 $724,756
414 Felipe Davila CA, USA 1,100 0 1 $405,500
415 Michael McKenna Los Angeles, CA, USA 1,100 0 2 $387,156
416 Richard Ali Oakdale, PA, USA 1,100 0 3 $252,144
417 Michael Mizrachi Miramar, FL, USA 1,096 1 3 $1,276,485
418 Behzad Teranie Los Angeles, CA, USA 1,094 4 6 $141,331
419 Simon Burns GBR 1,092 2 6 $300,698
420 Antonio Barbato ITA 1,092 1 3 $252,021
421 Preston Lee Millbrae, CA, USA 1,092 1 2 $258,026
422 Jasper Meijer van Putten NLD 1,083 0 3 $277,901
423 Jesse Yaginuma Silver Spring, MD, USA 1,082 0 5 $161,942
424 Benedikt Eberle DEU 1,080 1 1 $249,083
425 Pascal Hartmann DEU 1,080 0 1 $800,000
426 Kwun Li USA 1,080 1 1 $280,594
427 Athanasios Polychronopoulos Springs, NY, USA 1,080 1 1 $231,507
428 Jordan Piva BRA 1,080 1 1 $246,426
429 Boris Mondrus Beer Sheva, ISR 1,080 1 1 $436,335
430 Ankush Mandavia Atlanta, GA, USA 1,078 1 7 $187,081
431 Yueqi Zhu Rowland Heights, CA, USA 1,077 1 1 $1,061,806
432 Daniel Lowery Peter Pender, AR, USA 1,076 0 7 $118,514
433 Martin Ryan USA 1,076 4 7 $163,739
434 Kalyan Cheekuri Hydorabad, IND 1,076 1 4 $239,610
435 Winfred Yu Hong Kong, HKG 1,076 0 3 $1,478,888
436 Ramin Hajiyev AZE 1,074 0 6 $408,552
437 Abraham Araya Carrollton, TX, USA 1,073 3 10 $98,063
438 Kenneth Baime IL, USA 1,072 1 7 $125,841
439 Christopher Vitch La Jolla, CA, USA 1,070 0 3 $403,405
440 Kitty Kuo Taipei, TWN 1,070 0 2 $442,910
441 Benjamin Dobson Stockport, England, GBR 1,068 1 3 $198,497
442 Filippos Stavrakis Forest Hill, MD, USA 1,067 1 5 $180,811
443 Raul Manzanares ESP 1,066 0 2 $369,751
444 Michael Lech Fayetteville, AR, USA 1,066 1 10 $123,081
445 Fabien Motte FRA 1,064 1 3 $162,046
446 Marshall White Garner, NC, USA 1,062 0 4 $156,671
447 Krzysztof Stybaniewicz Lakewood, CO, USA 1,059 0 3 $224,463
448 Stanley Lee USA 1,056 1 2 $209,882
449 Alex Massman Calabasas, CA, USA 1,056 1 2 $161,530
450 Roland Israelashvili Forest Hills, CA, USA 1,054 1 8 $116,514
Jump to
Previous Page 9 of 264 Next