Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2018 POY Leader Boards - Overall

Jump to
Previous Page 8 of 264 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
351 Scott Seiver Las Vegas, NV, USA 1,200 1 2 $407,738
352 Steven Wolansky Ft. Lauderdale, FL, USA 1,200 0 1 $299,807
353 Brandon Shack-Harris Chicago, IL, USA 1,200 0 1 $433,259
354 Yat Cheng Charlotte, NC, USA 1,200 0 1 $392,806
355 Lin Wu CHN 1,200 1 1 $402,350
356 John Caputo East Haven, CT, USA 1,197 2 7 $126,426
357 Brian Green Las Vegas, NV, USA 1,196 0 8 $383,458
358 Adam Demersseman CA, USA 1,196 0 3 $128,111
359 Kainalu McCue-Unciano USA 1,192 0 4 $181,272
360 Christopher Smith Plano, TX, USA 1,192 0 2 $254,513
361 Sergio Aido Aviles, ESP 1,185 0 4 $2,019,433
362 Nick Schulman Manhattan, NY, USA 1,185 1 3 $496,335
363 Jasthi Kumar San Ramon, CA, USA 1,184 2 5 $111,435
364 Laurynas Levinskas LTU 1,180 0 3 $407,390
365 Marius Gierse DEU 1,180 1 3 $564,770
366 Nikhil Gera Diamond Bar, CA, USA 1,180 0 6 $195,524
367 Jared Jaffee Brooklyn, NY, USA 1,178 2 5 $852,000
368 Tuomo Niskanen FIN 1,176 2 2 $441,070
369 Dan Matsuzuki Tempe, AZ, USA 1,176 1 2 $424,943
370 Scott Baumstein New York, NY, USA 1,164 1 2 $235,147
371 Bart Lybaert Meihelen, BEL 1,163 0 1 $572,945
372 Brandon Sheils GBR 1,160 1 2 $307,800
373 Brandon Adams Boston, MA, USA 1,160 2 4 $913,000
374 Owen Crowe Nova Scotia, CAN 1,158 0 2 $248,915
375 David Eldridge N. Huntingdon, PA, USA 1,155 1 3 $338,422
376 Daniel Ospina COL 1,152 1 2 $177,646
377 Kyle Cartwright Bartlett, TN, USA 1,150 0 2 $239,947
378 Jason Mangold Chicago, IL, USA 1,148 1 3 $272,548
379 Robert Hankins Smyma, TN, USA 1,146 1 6 $132,708
380 Tim Frazin Dallas, TX, USA 1,145 1 9 $157,002
381 Aleksandr Shevelev 1,140 0 1 $331,116
382 Chul Park 1,140 0 1 $372,663
383 Johannes Becker Cologne, DEU 1,140 2 2 $574,117
384 Patrick Clarke IRL 1,140 1 3 $307,892
385 Viktor Shegai RUS 1,140 0 1 $281,520
386 Robert Noel Johnstown, PA, USA 1,140 0 2 $154,240
387 James Gilbert Bensalem, PA, USA 1,140 0 1 $326,565
388 Ivaylo Sivinov BGR 1,139 1 3 $257,016
389 Jody Fayant Edmonton, AB, CAN 1,138 1 4 $194,075
390 Men Nguyen Bell Gardens, CA, USA 1,137 0 1 $298,091
391 Daniel Statman IN, USA 1,136 1 3 $130,535
392 Ben Castle Hinsdale, IL, USA 1,136 0 3 $145,670
393 Martin Jacobson Stockholm, SWE 1,135 0 3 $224,970
394 Frank Koopmann DEU 1,130 0 4 $114,838
395 David Goodman Las Vegas, NV, USA 1,130 0 2 $262,021
396 Jeff Banghart Bennington, NE, USA 1,128 0 2 $238,686
397 Frankie O'Dell Downey, CA, USA 1,125 2 7 $130,291
398 Craig Trost Madison, WI, USA 1,123 1 4 $121,091
399 Andrew Graham 1,120 0 1 $254,684
400 Ryan Mandara GBR 1,120 1 2 $279,761
Jump to
Previous Page 8 of 264 Next