World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2018 POY Leader Boards - Overall
| Jump to | Page 1 of 265 | Next |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 | Jake Schindler | Brynmawr, PA, USA | 9,407 | 6 | 31 | $8,731,019 |
| 2 | Stephen Chidwick | Deal, GBR | 8,845 | 5 | 26 | $9,950,805 |
| 3 | Alex Foxen | Cold Spring Harbor, NY, USA | 8,259 | 5 | 18 | $6,606,037 |
| 4 | David Peters | Toledo, OH, USA | 8,059 | 7 | 26 | $10,598,504 |
| 5 | Justin Bonomo | Los Angeles, CA, USA | 7,752 | 10 | 23 | $25,295,441 |
| 6 | Adrian Mateos | Madrid, ESP | 6,477 | 3 | 21 | $4,844,609 |
| 7 | Rainer Kempe | Berlin, DEU | 5,924 | 6 | 26 | $5,464,179 |
| 8 | Jason Koon | Las Vegas, NV, USA | 5,827 | 3 | 16 | $12,404,918 |
| 9 | Steve O'Dwyer | Las Vegas, NV, USA | 5,688 | 4 | 14 | $6,129,062 |
| 10 | Pavel Plesuv | Prague, CZE | 5,626 | 2 | 8 | $2,886,963 |
| 11 | Michael Soyza | Kuala Lumpur, MYS | 5,281 | 4 | 14 | $2,500,726 |
| 12 | Isaac Haxton | Syracuse, NY, USA | 4,950 | 3 | 19 | $8,037,728 |
| 13 | Mikita Badziakouski | BLR | 4,926 | 5 | 11 | $14,594,839 |
| 14 | Nick Petrangelo | Old Westbury, NY, USA | 4,734 | 4 | 14 | $6,693,018 |
| 15 | Dominik Nitsche | Minden, DEU | 4,732 | 2 | 13 | $5,371,902 |
| 16 | Michael Addamo | Melbourne, AUS | 4,674 | 2 | 9 | $2,581,347 |
| 17 | Ben Yu | Henderson, NV, USA | 4,671 | 1 | 13 | $3,448,959 |
| 18 | Shaun Deeb | Troy, NY, USA | 4,610 | 2 | 7 | $2,936,292 |
| 19 | Cary Katz | Las Vegas, NV, USA | 4,306 | 2 | 21 | $4,903,239 |
| 20 | Benjamin Tollerene | Lubbock, TX, USA | 4,269 | 4 | 14 | $3,328,532 |
| 21 | Joe McKeehen | Conshohocken, PA, USA | 4,229 | 0 | 9 | $1,631,950 |
| 22 | Ivan Leow | MYS | 4,093 | 5 | 16 | $5,685,423 |
| 23 | Ali Imsirovic | Vancouver, WA, USA | 3,997 | 4 | 14 | $3,114,628 |
| 24 | Dylan Linde | Coeur d'Alene, ID, USA | 3,911 | 2 | 6 | $1,963,896 |
| 25 | Anthony Zinno | Boston, MA, USA | 3,905 | 1 | 8 | $1,205,571 |
| 26 | Koray Aldemir | Vienna, AUT | 3,900 | 1 | 10 | $2,608,196 |
| 27 | Toby Lewis | Hampshire, GBR | 3,780 | 1 | 2 | $1,756,835 |
| 28 | Tony Ruberto | Hallandale, FL, USA | 3,768 | 2 | 5 | $1,331,110 |
| 29 | Elio Fox | New York, NY, USA | 3,716 | 5 | 10 | $3,975,387 |
| 30 | Bryn Kenney | Long Beach, NY, USA | 3,707 | 2 | 15 | $4,995,715 |
| 31 | Manig Loeser | Bad Homburg, DEU | 3,696 | 2 | 14 | $2,745,270 |
| 32 | Barry Hutter | Bradenton, FL, USA | 3,586 | 0 | 8 | $1,400,490 |
| 33 | Ryan Riess | East Lansing, MI, USA | 3,574 | 2 | 11 | $1,820,051 |
| 34 | Joseph Cada | Shelby Township, MI, USA | 3,560 | 2 | 4 | $3,016,686 |
| 35 | Joseph Cheong | La Mirada, CA, USA | 3,535 | 4 | 17 | $640,286 |
| 36 | Darryll Fish | Cape Coral, FL, USA | 3,524 | 1 | 5 | $1,492,903 |
| 37 | Maxwell Young | Seaside, OR, USA | 3,506 | 5 | 19 | $548,396 |
| 38 | Paul Volpe | Philadelphia, PA, USA | 3,490 | 1 | 5 | $1,268,248 |
| 39 | Joey Weissman | Boca Raton, FL, USA | 3,475 | 0 | 9 | $895,400 |
| 40 | Benjamin Pollak | Paris, FRA | 3,414 | 2 | 12 | $3,422,703 |
| 41 | Matthias Eibinger | Graz, AUT | 3,390 | 3 | 13 | $4,409,777 |
| 42 | Romain Lewis | Wimbledon, FRA | 3,370 | 0 | 5 | $863,643 |
| 43 | Sam Soverel | Palm Beach Gardens, FL, USA | 3,355 | 6 | 18 | $2,522,258 |
| 44 | Timur Margolin | Ramla, ISR | 3,318 | 2 | 5 | $873,488 |
| 45 | Marc MacDonnell | Dublin, IRL | 3,308 | 1 | 4 | $1,447,650 |
| 46 | John Cynn | Evanston, IL, USA | 3,300 | 1 | 1 | $8,800,000 |
| 47 | Mike Leah | Innisfil, ON, CAN | 3,272 | 1 | 7 | $978,902 |
| 48 | Sean Winter | Jacksonville, FL, USA | 3,208 | 0 | 13 | $4,824,460 |
| 49 | Adam Owen | Folkestone, GBR | 3,194 | 2 | 6 | $1,770,086 |
| 50 | Ognyan Dimov | Veliko Tarnovo, BGR | 3,140 | 2 | 4 | $1,392,181 |
| Jump to | Page 1 of 265 | Next |
