World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2201 | Brian Berend | Albany, MN, USA | 350 | 0 | 1 | $36,561 |
| 2202 | Nancy Nguyen | Denton, TX, USA | 350 | 0 | 1 | $37,850 |
| 2203 | Jeffrey Tanouye | Torrance, CA, USA | 350 | 0 | 1 | $35,927 |
| 2204 | German Zaga | Coral Springs, FL, USA | 350 | 0 | 1 | $44,081 |
| 2205 | Philip Nguyen | Colts Neck, NJ, USA | 350 | 0 | 1 | $53,506 |
| 2206 | Jason Tate | Lakewood, CO, USA | 350 | 0 | 1 | $27,040 |
| 2207 | Edward Veith | USA | 350 | 0 | 1 | $35,933 |
| 2208 | Andualem Mequnint | Indianapolis, IN, USA | 350 | 0 | 1 | $37,000 |
| 2209 | Nguyet Dao | Anaheim, CA, USA | 350 | 0 | 1 | $39,730 |
| 2210 | Israel Garcia | Denver, CO, USA | 350 | 0 | 1 | $36,650 |
| 2211 | Jason Ross | Liberty Township, OH, USA | 350 | 0 | 1 | $24,804 |
| 2212 | Steve Wazwaz | Brooklyn Park, MN, USA | 350 | 0 | 2 | $29,324 |
| 2213 | Duey Duong | Anaheim Hills, CA, USA | 350 | 0 | 1 | $31,075 |
| 2214 | Chris Nomikos | FL, USA | 350 | 0 | 1 | $33,557 |
| 2215 | Eric Benhamron | USA | 350 | 0 | 1 | $34,136 |
| 2216 | Bolong Xiao | CHN | 350 | 0 | 1 | $24,050 |
| 2217 | Eran Cohen | ISR | 350 | 0 | 1 | $41,800 |
| 2218 | Jaehyun Lim | KOR | 350 | 0 | 1 | $30,000 |
| 2219 | Hao Su | CHN | 350 | 0 | 1 | $288,340 |
| 2220 | Osvaldo Naves | BRA | 350 | 0 | 2 | $49,900 |
| 2221 | Francesco Grieco | ITA | 348 | 1 | 2 | $27,457 |
| 2222 | Joseph Hoffman | Laguna Beach, CA, USA | 348 | 1 | 6 | $28,732 |
| 2223 | Veselin Petrov | BGR | 347 | 0 | 3 | $25,074 |
| 2224 | Roman Rogovskyi | UKR | 346 | 0 | 3 | $24,361 |
| 2225 | Steven Dill | Fenton, MT, USA | 346 | 1 | 2 | $38,104 |
| 2226 | Peter Sennon | Bronx, NY, USA | 346 | 1 | 3 | $46,267 |
| 2227 | Nikolas Stone | Auburndale, WI, USA | 346 | 0 | 3 | $40,747 |
| 2228 | Nick Nickoletopoulos | CAN | 346 | 2 | 3 | $13,967 |
| 2229 | Antonio Cavezza | Long Island, NY, USA | 345 | 0 | 1 | $79,849 |
| 2230 | Daniel Doucet | Opelousas, LA, USA | 345 | 1 | 3 | $33,535 |
| 2231 | Giuseppe Patamia | Melbourne, AUS | 345 | 0 | 4 | $18,554 |
| 2232 | Richard Dubini | Rio Gallegos, ARG | 345 | 0 | 1 | $562,865 |
| 2233 | Armand Muratoglu | FRA | 344 | 0 | 2 | $31,119 |
| 2234 | Dennis Bijen | DNK | 344 | 0 | 2 | $40,959 |
| 2235 | Jean Autran | FRA | 344 | 1 | 2 | $37,105 |
| 2236 | Melvin Lyon | Moore, SC, USA | 344 | 0 | 2 | $54,621 |
| 2237 | Stewart Newman | Coral Gables, FL, USA | 344 | 0 | 3 | $35,905 |
| 2238 | Jeffrey Hong | Flemington, NJ, USA | 344 | 0 | 2 | $25,981 |
| 2239 | Mitcheal Ferguson | CAN | 344 | 1 | 2 | $16,114 |
| 2240 | Hunter Moss | Tempe, AZ, USA | 344 | 1 | 2 | $30,223 |
| 2241 | Ethan Gilbert | Charlotte, NC, USA | 344 | 0 | 2 | $26,329 |
| 2242 | Gaurav Kalro | New York, NY, USA | 344 | 1 | 2 | $19,799 |
| 2243 | Tyler Phillips | USA | 344 | 0 | 2 | $35,334 |
| 2244 | Alecz Chan Xianhe | SGP | 344 | 1 | 2 | $52,244 |
| 2245 | Kosei Ichinose | JPN | 344 | 1 | 3 | $82,756 |
| 2246 | Roberto Silvani | ITA | 343 | 1 | 2 | $42,834 |
| 2247 | Firoz Mangroe | NLD | 342 | 0 | 3 | $39,226 |
| 2248 | Luis Dono | PRT | 342 | 0 | 1 | $50,976 |
| 2249 | Izhak Aliasi Sini | North York, CAN | 342 | 0 | 1 | $38,177 |
| 2250 | David Sands | Bozman, MT, USA | 342 | 0 | 1 | $72,985 |
