Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 44 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2151 Fellipe Nunes BRA 360 0 1 $73,120
2152 Lee Armstrong AUS 360 0 1 $55,253
2153 Asaf Goldfeld ISR 360 1 1 $51,033
2154 Lifu Liu CHN 360 0 1 $59,352
2155 David Ormsby Ottawa, CAN 358 0 3 $60,643
2156 Greg Pincombe Redwood City, CA, USA 358 0 4 $30,736
2157 Jon Lactaoen Honolulu, HI, USA 358 0 3 $27,048
2158 B.J. McBrayer Duncanville, AL, USA 358 0 2 $31,078
2159 Isabel Baltazar FRA 356 0 2 $40,528
2160 Leo Boothe Ferriday, LA, USA 356 0 2 $40,428
2161 Noel Rodriguez Las Vegas, NV, USA 356 0 2 $38,054
2162 Shashank Rathi IND 356 0 2 $74,290
2163 Mykel Comroe Corrollton, TX, USA 355 1 2 $36,907
2164 Doug Lada Chino Hills, CA, USA 355 0 2 $41,040
2165 Yaser Al-Keliddar McClean, VA, USA 355 2 5 $22,935
2166 Donnie Phan Nashville, TN, USA 355 1 2 $31,876
2167 Sam Dorrestein NLD 354 1 3 $32,902
2168 KATHRYN STONE Brigantine, NJ, USA 354 1 4 $29,145
2169 Gregory Koutelidakis Wheeling, IL, USA 354 0 2 $51,713
2170 Umut Ozturk USA 353 0 1 $31,256
2171 Boris Kuzmanovic HRV 352 1 2 $59,584
2172 Michael Sanders London, AR, USA 352 0 5 $31,733
2173 Andrew Rose Las Vegas, NV, USA 352 0 2 $48,093
2174 Andre Clarke Henderson, NV, USA 352 1 5 $24,811
2175 David Vu Sacramento, CA, USA 352 1 2 $39,926
2176 Sebastien Soares Boucherville, CAN 352 0 2 $34,365
2177 Emiliano Alcaide ARG 352 0 2 $44,996
2178 Brett Murtagh Sydney, AUS 352 0 1 $59,396
2179 Guangli Liu CHN 351 2 4 $34,533
2180 Ben Middleton 350 0 1 $40,125
2181 Luis Rodriguez Cruz ESP 350 0 1 $136,408
2182 Mika Kakkonen FIN 350 0 1 $35,500
2183 Bernd Schonwalder DEU 350 0 1 $53,525
2184 Marian Fridrich SVK 350 1 1 $90,145
2185 Lukas Rutkauskas LTU 350 0 3 $28,382
2186 Chi Quay Hoang DEU 350 0 1 $55,813
2187 Dmitry Gromov RUS 350 0 1 $32,340
2188 Komil Ruzaev RUS 350 0 1 $43,126
2189 Valeriy Romashin RUS 350 0 1 $43,358
2190 Egi Adriaans BEL 350 0 1 $25,769
2191 Stefan Ericsson SWE 350 0 1 $30,006
2192 Tatiana Barausova RUS 350 0 1 $35,100
2193 Nico Ehlers Muenchen, DEU 350 0 1 $40,786
2194 Giovanni Palma ITA 350 0 1 $56,002
2195 Luis Rodriguez ESP 350 0 1 $113,403
2196 Dimitrios Asgoudakis GRC 350 0 1 $39,412
2197 Vinh Tran USA 350 0 1 $38,928
2198 Shawn Daigle Bathurst, NB, CAN 350 1 4 $26,500
2199 Thomas Maguire Florham Park, NJ, USA 350 0 1 $45,567
2200 Matt Lushin USA 350 0 1 $56,537
Jump to
Previous Page 44 of 277 Next