World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2601 | Christophe Enrici | FRA | 220 | 0 | 1 | $20,984 |
| 2602 | Joao Viera | CZE | 220 | 0 | 1 | $21,971 |
| 2603 | Frederic Konowitz | FRA | 220 | 1 | 3 | $13,609 |
| 2604 | Shai Zurr | Petach Tikva, ISR | 220 | 0 | 1 | $58,543 |
| 2605 | Tonny Van Eck | NLD | 220 | 0 | 2 | $25,366 |
| 2606 | Romanov Alexey | RUS | 220 | 0 | 1 | $38,273 |
| 2607 | Loan Truong | CA, USA | 220 | 0 | 1 | $26,840 |
| 2608 | James Hunt | Whitesville, KY, USA | 220 | 1 | 1 | $29,575 |
| 2609 | Joel Micka | Everett, WA, USA | 220 | 1 | 1 | $29,575 |
| 2610 | Griffin Abel | PA, USA | 220 | 0 | 1 | $50,120 |
| 2611 | Evan Teitelbaum | Parkland, FL, USA | 220 | 0 | 1 | $17,000 |
| 2612 | Brian Breen | USA | 220 | 0 | 1 | $38,505 |
| 2613 | Ezekeil Shelton | Wilmington, NC, USA | 220 | 0 | 3 | $16,285 |
| 2614 | Brian Jordan | Houston, MO, USA | 220 | 0 | 1 | $22,326 |
| 2615 | Scott Pelletier | USA | 220 | 0 | 1 | $24,452 |
| 2616 | Marshall White | Garner, NC, USA | 220 | 0 | 1 | $129,197 |
| 2617 | Abe Mosseri | New York, NY, USA | 220 | 0 | 1 | $53,951 |
| 2618 | Lloyd Fletcher | Dayton, WA, USA | 220 | 0 | 1 | $28,069 |
| 2619 | JOHN KOSTELAC | Enola, PA, USA | 220 | 0 | 1 | $21,534 |
| 2620 | Harold Cook | TX, USA | 220 | 0 | 1 | $11,982 |
| 2621 | Samoeun Mon | Pleasantville, NJ, USA | 220 | 0 | 1 | $70,882 |
| 2622 | Theodore Doukas | CAN | 220 | 0 | 1 | $23,250 |
| 2623 | Francis-Nicolas Bouchard | CAN | 220 | 0 | 1 | $80,572 |
| 2624 | Marcelo Cudos | ARG | 220 | 1 | 2 | $12,510 |
| 2625 | Daniel Hachem | Melbourne, AUS | 220 | 0 | 1 | $16,954 |
| 2626 | Tomoyasu Arai | JPN | 220 | 0 | 1 | $19,341 |
| 2627 | Nicolas Chouity | Beirut, LBN | 220 | 0 | 1 | $21,600 |
| 2628 | Keisuke Hikosaka | JPN | 220 | 0 | 1 | $27,534 |
| 2629 | Michal Casnocha | SVK | 218 | 0 | 3 | $19,596 |
| 2630 | Randy Holland | Winnetka, CA, USA | 218 | 0 | 3 | $17,419 |
| 2631 | Danny Elmore | Sherwood, OR, USA | 218 | 0 | 1 | $62,030 |
| 2632 | Michael Tse Hua | 216 | 0 | 1 | $28,770 | |
| 2633 | Chun Law | London, GBR | 216 | 1 | 1 | $22,200 |
| 2634 | Jasper Wetemans | Amsterdam, NLD | 216 | 1 | 1 | $27,445 |
| 2635 | Niklas Astedt | Goteborg, SWE | 216 | 0 | 1 | $45,878 |
| 2636 | Raul Martinez | GBR | 216 | 0 | 1 | $42,850 |
| 2637 | Paul Scipioni | GBR | 216 | 0 | 1 | $26,435 |
| 2638 | Herbert Baum | DEU | 216 | 0 | 1 | $22,634 |
| 2639 | Amit Makhija | Brookfield, WI, USA | 216 | 0 | 2 | $55,705 |
| 2640 | Kathy Stahl | USA | 216 | 0 | 1 | $29,637 |
| 2641 | Connor Arlia | Weirton, WV, USA | 216 | 1 | 3 | $23,026 |
| 2642 | Owais Ahmed | Anaheim, CA, USA | 216 | 1 | 3 | $42,530 |
| 2643 | Jeffrey Papola | New York, NY, USA | 216 | 1 | 1 | $30,418 |
| 2644 | Gregory Olson | Gaithersburg, MD, USA | 216 | 1 | 1 | $30,819 |
| 2645 | DAVID SERKOCH | McKees Rock, PA, USA | 216 | 0 | 1 | $19,904 |
| 2646 | Jeffrey Bromberger | Pittsburg, PA, USA | 216 | 0 | 1 | $38,814 |
| 2647 | Xuan Liu | Missisauga, CAN | 216 | 1 | 1 | $27,525 |
| 2648 | Daniel Kelly | Potomac, MD, USA | 216 | 0 | 1 | $26,632 |
| 2649 | Mitch Schock | Bismark, ND, USA | 216 | 0 | 1 | $20,933 |
| 2650 | Abbas Bigloo | Kennewick, WA, USA | 216 | 1 | 1 | $17,270 |
