World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2551 | Nickolas Kursman | Bryn Mawr, PA, USA | 228 | 0 | 1 | $44,610 |
| 2552 | Andrew Hopkins | USA | 228 | 1 | 1 | $37,682 |
| 2553 | Alfred Singletary | Okemos, MI, USA | 228 | 0 | 1 | $22,150 |
| 2554 | Corey Brysman | Fort Lauderdale, FL, USA | 228 | 0 | 1 | $35,714 |
| 2555 | Svetlana Gromenkova | Brooklyn, NY, USA | 228 | 0 | 1 | $26,070 |
| 2556 | Jeff Caddel | Phoenix, AZ, USA | 228 | 1 | 1 | $14,111 |
| 2557 | Sean Haley | Norfolk, MA, USA | 228 | 0 | 1 | $16,788 |
| 2558 | Scott Weissman | Miami, FL, USA | 228 | 0 | 1 | $19,480 |
| 2559 | Allan Rosen | USA | 228 | 1 | 1 | $31,293 |
| 2560 | Ajay Gnanasambanthan | Phoenix, AZ, USA | 228 | 0 | 1 | $31,196 |
| 2561 | John Hutchinson | CA, USA | 228 | 0 | 1 | $26,994 |
| 2562 | Yevgeny Shuster | Brooklyn, NY, USA | 228 | 0 | 1 | $27,098 |
| 2563 | Ryan Pedigo | CA, USA | 228 | 0 | 1 | $19,520 |
| 2564 | Richard Fitzgerald | Sioux Falls, SD, USA | 228 | 1 | 1 | $33,720 |
| 2565 | Teodoru Balan | Norcross, GA, USA | 228 | 1 | 1 | $33,600 |
| 2566 | Jerome Stroud | McDonough, GA, USA | 228 | 0 | 1 | $42,529 |
| 2567 | Tosha Beaudry | CAN | 228 | 0 | 1 | $35,247 |
| 2568 | Adam White | Washington, DC, USA | 228 | 1 | 1 | $18,656 |
| 2569 | Gary Benson | Sydney, AUS | 228 | 0 | 2 | $21,570 |
| 2570 | Sergei Bagirov | RUS | 227 | 0 | 3 | $14,572 |
| 2571 | Miles Lewis | Mentor, OH, USA | 226 | 1 | 2 | $10,742 |
| 2572 | Didier Guerin | AUS | 226 | 0 | 2 | $48,204 |
| 2573 | Charles Coultas | 225 | 0 | 1 | $47,092 | |
| 2574 | Mikhail Korotkikh | RUS | 225 | 0 | 2 | $21,942 |
| 2575 | Christian Aris | FRA | 225 | 0 | 1 | $27,098 |
| 2576 | John Bonadies | GBR | 225 | 0 | 1 | $41,157 |
| 2577 | Michiel Brosky | NLD | 225 | 0 | 1 | $43,934 |
| 2578 | Osmin Dardon | West Covina, CA, USA | 225 | 0 | 1 | $54,025 |
| 2579 | Todd Tooley | USA | 225 | 0 | 1 | $34,488 |
| 2580 | Derek Piercey | USA | 225 | 0 | 1 | $46,545 |
| 2581 | Miles Walker | League City, TX, USA | 225 | 0 | 1 | $50,619 |
| 2582 | Sobanda Szymon | POL | 224 | 0 | 1 | $14,616 |
| 2583 | Fabian Geisel | DEU | 224 | 0 | 1 | $30,793 |
| 2584 | Gianluca Speranza | ITA | 224 | 0 | 2 | $22,567 |
| 2585 | Eduard Lem | RUS | 224 | 0 | 2 | $37,360 |
| 2586 | Alexander Freund | AUT | 224 | 0 | 1 | $30,318 |
| 2587 | George Caragiorgas | Laval, CAN | 224 | 0 | 1 | $36,340 |
| 2588 | Wing Seto | CAN | 224 | 0 | 1 | $19,060 |
| 2589 | Michael Shanahan | Avon, IN, USA | 224 | 0 | 1 | $33,632 |
| 2590 | Thomas Creel | USA | 224 | 0 | 1 | $17,968 |
| 2591 | Matthew Sloan | Lake Worth, FL, USA | 224 | 0 | 1 | $18,403 |
| 2592 | Joseph Barnard | USA | 224 | 0 | 1 | $19,074 |
| 2593 | Henry Yixin Wu | AUS | 224 | 0 | 1 | $36,422 |
| 2594 | Gregory Telman | ISR | 224 | 0 | 1 | $19,406 |
| 2595 | Kamyar Ekrami | AUS | 224 | 0 | 1 | $54,414 |
| 2596 | Jari Mahonen | FIN | 222 | 0 | 2 | $23,903 |
| 2597 | Andrew Lind | USA | 222 | 0 | 3 | $22,280 |
| 2598 | Mans Montgomery | Boise, ID, USA | 222 | 0 | 2 | $20,401 |
| 2599 | Onur Unsal | 220 | 0 | 1 | $41,409 | |
| 2600 | Valerie Pignot | FRA | 220 | 0 | 1 | $12,540 |
