Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 11 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
501 Patrick Clarke IRL 840 0 1 $217,905
502 Joeri Zandvliet NLD 840 1 1 $114,240
503 Goran Mandic HRV 840 1 1 $203,931
504 Alessandro Giordano ITA 840 0 2 $205,385
505 Sergi Reixach Girona, ESP 840 1 3 $331,823
506 David Kruger Slater, MO, USA 840 1 1 $198,657
507 Travis Lauson Manitowoc, WI, USA 840 1 1 $129,077
508 Mitch Heidt CAN 840 1 1 $77,000
509 Jason Deutsch Staten Island, NY, USA 840 1 1 $101,305
510 Sascha Walter USA 840 1 1 $85,000
511 Danny Le Westminster, CA, USA 840 1 1 $188,815
512 Blake Eastman New York, NY, USA 840 0 1 $155,762
513 Brady Bullard Edmond, OK, USA 840 0 1 $134,557
514 Allan Le Huntington Beach, CA, USA 840 1 1 $189,223
515 Thomas Fuller Boulder, CO, USA 840 1 1 $116,242
516 RANDY FEDER Plainview, NY, USA 840 0 1 $121,565
517 Nicholas Davidson Troy, MI, USA 840 1 1 $166,806
518 Mario Silvestri Colleyville, TX, USA 840 0 1 $153,983
519 Nadir Lalji CAN 840 0 1 $136,806
520 Alex Aqel USA 840 1 1 $138,385
521 Mo Rahim Derry, NH, USA 840 0 2 $172,105
522 Avishai Shitrit ISR 840 1 1 $120,232
523 Thiago Crema De Macedo BRA 840 0 1 $162,924
524 Steven Game GBR 836 0 2 $114,081
525 Ben Heath Brighton, GBR 834 0 5 $289,878
526 Michael Laake Punta Gorda, FL, USA 834 1 3 $109,733
527 Jerry Wong Brooklyn, NY, USA 833 0 5 $1,143,598
528 Mark Reilly IRL 832 0 2 $100,319
529 Philipp Gruissem Aachen Nordrhein-Westfalen, DEU 828 0 2 $344,252
530 Joseph Liberta Berlin, NJ, USA 827 1 2 $154,647
531 Griffin Benger Toronto, CAN 825 0 1 $1,250,190
532 Eric Wasserson Narberth, PA, USA 822 0 2 $621,372
533 Robbie Schiffbauer Henderson, NV, USA 820 0 2 $137,689
534 Ronald Kruk Osceola, IN, USA 820 0 2 $111,669
535 Charles Carragher USA 820 0 2 $141,829
536 Eric Siegel Melville, NY, USA 819 0 4 $85,963
537 Noah Bronstein Kirkland, WA, USA 816 0 2 $110,037
538 David Morton Dallas, TX, USA 816 0 2 $156,733
539 Markku Koplimaa EST 812 0 2 $270,726
540 Dominik Panka Brześć Kujawski, POL 812 0 4 $106,931
541 Erkut Yilmaz Sacramento, CA, USA 810 1 2 $82,240
542 Frank Flowers Highland, NY, USA 810 0 4 $151,911
543 Joseph Serock Albuquerque, NM, USA 809 0 3 $198,595
544 Ilkin Savalan Amirov AZE 805 0 2 $193,630
545 Alexander Queen Bethlehem, PA, USA 804 0 3 $126,304
546 Sean Berrios Anchorage, AK, USA 804 0 2 $210,821
547 Eduards Kudrjavcevs LVA 800 1 2 $155,315
548 Dave Pollock IRL 800 0 1 $118,781
549 Christophe Bouziane FRA 800 1 2 $101,656
550 Frank Blumlein DEU 800 0 1 $112,935
Jump to
Previous Page 11 of 151 Next