Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 10 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 Erik Silberman Rancho Santa, CA, USA 900 0 1 $195,738
452 Jared Talarico Houston, TX, USA 900 0 1 $160,522
453 Jens Grieme USA 900 0 1 $248,067
454 Wenlong Jin Arcadia, CA, USA 900 0 1 $184,631
455 Chris Klodnicki Voorhees, NJ, USA 900 0 2 $310,073
456 Melad Marji Canastota, NY, USA 900 0 1 $261,652
457 Kate Hoang Federal Way, WA, USA 900 0 1 $182,281
458 David Quang Guelph, Ontario, CAN 900 0 1 $172,321
459 John Sheehan Novato, CA, USA 900 0 1 $137,931
460 Talal Shakerchi London, GBR 898 1 3 $718,000
461 John Caputo East Haven, CT, USA 898 1 4 $114,929
462 Tyler Patterson Everett, WA, USA 896 0 4 $140,669
463 Emil Mactal CA, USA 893 0 3 $132,820
464 Joshua Beckley Marlton, NJ, USA 892 0 2 $463,190
465 Josh Prager Yuba City, CA, USA 890 0 2 $210,952
466 Georgios Vrakas GRC 888 1 2 $135,218
467 Paolo Bonfanti 880 0 2 $93,562
468 Richard Leger Lighthouse Point, FL, USA 880 0 2 $317,144
469 Lisa Meredith Vancouver, WA, USA 880 0 1 $500,000
470 Usman Siddique GBR 879 1 2 $133,155
471 Casey Carroll Byron Center, MI, USA 879 1 2 $176,563
472 Gloria Jackson Jacksonville, FL, USA 878 0 3 $116,615
473 Grzegorz Wyraz AUT 877 0 5 $217,096
474 David Aker Kennesaw, GA, USA 876 1 3 $144,553
475 Peter Vitantonio Wickliffe, OH, USA 874 1 4 $159,384
476 Wes Hickey Fort McMurray, AB, CAN 874 0 3 $212,902
477 Stephen Jewell Dubuque, IA, USA 872 1 2 $216,019
478 Gabriel Nassif Paris, FRA 870 1 2 $129,934
479 Jermaine Gerlin Gainesville, FL, USA 868 1 3 $140,591
480 Jeffrey Izes Warminster, PA, USA 865 0 4 $132,273
481 Jason Vanstrom Colorado Springs, CO, USA 864 0 3 $94,434
482 Brian Green Las Vegas, NV, USA 860 0 2 $1,153,375
483 David Diaz Bartlett, TN, USA 858 0 4 $188,498
484 Knut Karnapp DEU 856 0 3 $164,637
485 Darren Rabinowitz Las Vegas, NV, USA 856 0 4 $208,759
486 David Pham Cerritos, CA, USA 855 0 3 $389,337
487 Brent Roberts Staten Island, NY, USA 854 1 1 $212,123
488 Yevgeniy Timoshenko Mukilteo, WA, USA 852 0 2 $307,210
489 George Wolff Portland, OR, USA 852 0 2 $186,846
490 Brandon Steven Wichita, KS, USA 850 1 3 $737,792
491 Dimitar Danchev Plovdiv, BGR 848 1 3 $357,893
492 Sam Ho Morrow, GA, USA 848 1 3 $190,641
493 Vicente Delgado ESP 846 1 3 $206,702
494 Russell Garrett USA 845 0 3 $137,664
495 Sean Carlson Brooklyn, NY, USA 844 1 3 $119,720
496 Takashi Ogura Tokyo, JPN 842 0 3 $201,458
497 David Jackson Jacksonville, FL, USA 841 1 6 $140,678
498 Jiachen Gong 840 1 1 $76,000
499 Nabil Cardoso 840 0 1 $112,590
500 Edward Van Klooster 840 0 1 $150,000
Jump to
Previous Page 10 of 151 Next