Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 71 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
3501 Peter Halperin Huntington, NY, USA 140 0 1 $10,000
3502 Jay Ishimaru New York City, NY, USA 140 0 1 $15,374
3503 Edward House Soldotna, AR, USA 140 0 1 $12,000
3504 Gary Kreymer Northbrook, IL, USA 140 0 1 $16,746
3505 Ala Aqel Orland Park, IL, USA 140 0 1 $9,840
3506 Kyle Gasiorowski Orion Township, MI, USA 140 0 1 $18,105
3507 BELARMINIA ORTIZ Bronx, NY, USA 140 0 1 $9,299
3508 Daniel Janela Hackettstown, NJ, USA 140 0 1 $8,902
3509 Jordan Shamah Delray Beach, FL, USA 140 0 1 $12,438
3510 Adam Sugg Glen Burnie, MD, USA 140 0 1 $16,065
3511 James Hansen Omaha, NE, USA 140 0 1 $6,420
3512 Robert Brewer Portland, OR, USA 140 0 1 $17,500
3513 Nesbitt Coburn Minneapolis, MN, USA 140 0 1 $12,629
3514 Behzad Javadzadeh Orange, CA, USA 140 0 1 $13,675
3515 Jacob Baumgartner USA 140 0 1 $15,579
3516 William Korn Citrus Heights, CA, USA 140 0 1 $20,000
3517 Jason Brewer Austin, TX, USA 140 0 1 $17,550
3518 Thuy Djedjos Jackson, MS, USA 140 0 1 $13,277
3519 David Zibelli Alexanderia, VA, USA 140 0 1 $9,214
3520 Ross Reichert Sturgis, SD, USA 140 0 1 $14,098
3521 George Gordon FL, USA 140 0 1 $14,348
3522 Erhart Edquist San Diego, CA, USA 140 0 1 $23,230
3523 Minh Hoang USA 140 0 1 $6,745
3524 Josh Prager Yuba City, CA, USA 140 0 1 $14,088
3525 Antonio Rodriguez USA 140 0 1 $19,800
3526 Rory Young AUS 140 0 1 $10,428
3527 Rahul Byrraju IND 140 0 1 $79,000
3528 Takashi Ogura Tokyo, JPN 140 0 1 $8,058
3529 El Amir Ziad Chehab LBN 140 0 1 $32,745
3530 Gary Lam MAC 140 0 1 $17,511
3531 Martin Pineiro ARG 140 0 1 $19,951
3532 William Hani FRA 138 0 2 $12,791
3533 Armand Alvarado Oregon City, OR, USA 138 0 2 $14,054
3534 Tuan Nguyen Anh VNM 138 0 2 $7,230
3535 Edwin Marzan PHL 137 0 2 $10,668
3536 Brett Newton 136 0 1 $21,048
3537 Kemal Sevevi TUR 136 0 1 $16,092
3538 Carsten Muller DEU 136 0 1 $12,753
3539 Aleksandar Zuberovski RUS 136 0 1 $12,132
3540 Harry Dukes GBR 136 0 1 $26,660
3541 Simon Taberham GBR 136 0 1 $33,540
3542 Ivan Joaquin ESP 136 0 1 $14,175
3543 Eli Heath England, GBR 136 0 1 $13,433
3544 Igor Kunitskiy RUS 136 0 1 $14,401
3545 Andreas Chalkiadakis GRC 136 0 1 $13,479
3546 Andronikos Voliotis GRC 136 0 2 $12,210
3547 Rafail Sarkisov RUS 136 0 1 $11,470
3548 Howard Hunchak Edmonton, AB, CAN 136 0 1 $5,530
3549 Timothy Chang Woodbury, NY, USA 136 0 1 $20,448
3550 Jose Cavazos Houston, TX, USA 136 0 1 $55,881
Jump to
Previous Page 71 of 141 Next