Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 62 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
3051 David Wang AUS 170 0 1 $12,348
3052 Houssine El Otmani MAR 170 0 2 $14,900
3053 Aurelie Quelain FRA 169 0 2 $18,432
3054 Henrique Pinho 168 1 1 $23,797
3055 Aram Piruzyan RUS 168 0 1 $14,280
3056 Anthony Cruz FRA 168 1 1 $21,922
3057 Niclas Adolfsson SWE 168 1 1 $21,429
3058 Tim Hickling GBR 168 0 1 $24,568
3059 Miguel Seoane ESP 168 1 1 $23,548
3060 Lauri Varonen FIN 168 1 1 $42,845
3061 Oleksii Batrakov UKR 168 1 1 $27,285
3062 Peter Brownstein Scottsdale, AZ, USA 168 0 2 $22,532
3063 Andre Papangelou FL, USA 168 1 1 $20,000
3064 Yen Wu Alhambra, CA, USA 168 1 1 $22,630
3065 Hirola Mircetic USA 168 1 1 $19,000
3066 Larry White Braxton, MS, USA 168 1 1 $32,678
3067 Mark Liedtke CO, USA 168 1 1 $20,023
3068 Chris Schonbach Braintree, MA, USA 168 1 1 $11,831
3069 Randy Holland Winnetka, CA, USA 168 0 2 $14,633
3070 Thanh Au USA 168 1 1 $23,792
3071 Ashwin Sarin Redmond, WA, USA 168 0 1 $93,400
3072 Scott Heiser Gaithersburg, MD, USA 168 1 1 $21,594
3073 Drew Johnson Bridgewater, NJ, USA 168 1 1 $21,585
3074 Luke Mernin USA 168 1 1 $23,455
3075 Joshua Tucker CAN 168 0 1 $12,299
3076 Michael Koh Chicago, IL, USA 168 1 1 $25,220
3077 Michael Telker Baldwin, MO, USA 168 0 2 $34,499
3078 Rui Ye USA 168 0 1 $27,900
3079 Greg Cook AUS 168 0 1 $12,506
3080 Senthil Subramani Melbourne, AUS 168 1 1 $18,237
3081 Alex Sinwoo Kim KOR 168 1 1 $26,533
3082 Elie Saad LBN 168 0 1 $22,499
3083 Bing Wang CHN 168 0 1 $26,182
3084 Thomas Gari Hollywood, FL, USA 167 0 2 $26,463
3085 Brett Bader USA 166 0 2 $14,609
3086 Bretty Mueller 165 0 1 $50,000
3087 Alexander Turyansky 165 0 0 $756,897
3088 Matt Guan Holmdel, NJ 165 0 0 $411,453
3089 Joao Ribeiro PRT 165 0 1 $61,788
3090 Kristijonas Andrulis Kedainiai, LTU 165 0 1 $47,081
3091 George McDonald England, GBR 165 0 0 $526,778
3092 MIKHAIL VOLFSON Brooklyn, NY, USA 165 0 1 $52,697
3093 John Zimmerman Charlotte, NC, USA 165 0 1 $68,098
3094 Raymond Wright USA 165 0 2 $10,240
3095 Diana Svensk USA 165 0 1 $19,800
3096 Amit Jain IND 165 1 2 $16,310
3097 Kai Koppe Rochester, NY, USA 164 0 2 $20,605
3098 Robert Spano AUS 164 0 2 $24,648
3099 Jesse Pusey Landenberg, PA, USA 163 0 1 $18,914
3100 Jeremy Lee Edmonton, AB, CAN 163 0 3 $13,751
Jump to
Previous Page 62 of 141 Next