Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 57 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2801 Sergio Oller PER 192 0 1 $22,500
2802 Tal Peretz ISR 192 0 1 $16,982
2803 Vladimir Swaton 190 0 1 $22,876
2804 Alberto Spigolon ITA 190 0 2 $14,438
2805 Julien Rouxel FRA 190 0 1 $29,140
2806 Santiago Nadal MEX 190 0 1 $19,580
2807 Ralph Wong West Chester, Pennsylvania, USA 190 0 1 $15,834
2808 SURINDER SINGH San Jose, CA, USA 190 0 1 $15,000
2809 Craig McClory Crown Point, IN, USA 190 0 1 $13,986
2810 Ablahad Salim San Diego, CA, USA 190 0 1 $17,870
2811 Trevor Renner Akron, OH, USA 190 0 1 $15,840
2812 Jeffrey Gurfinkel Brooklyn, NY, USA 190 0 1 $18,834
2813 Frank Duke Swansea, IL, USA 190 0 2 $18,708
2814 Elia Ahmadian Chantilly, VA, USA 190 0 1 $13,397
2815 Cullen Oldham Sullivan, MO, USA 190 0 1 $21,626
2816 Brian Leblanc Danvers, MA, USA 190 0 1 $23,527
2817 Gordon Eng Cliffside Park, NJ, USA 190 0 1 $21,350
2818 Karl Sederberg Bloomingdale, IN, USA 190 0 1 $25,726
2819 Akash Seth Lake Ronkonkoma, NY, USA 190 0 1 $15,853
2820 Stephen Siska Westlake, OH, USA 190 0 1 $16,170
2821 Mordechai Greenes Lakewood, NJ, USA 190 0 1 $28,075
2822 Leonard Levenson Monterey, CA, USA 190 0 1 $23,930
2823 Moses Rivera Rochester, NY, USA 190 0 1 $14,797
2824 Jeffrey Hobrecker Niagara Falls, NY, USA 190 0 2 $18,082
2825 David Cossio El Paso, TX, USA 190 0 2 $28,662
2826 Joseph Montes USA 190 0 1 $16,167
2827 Tanner Millen Cortland, NY, USA 190 0 1 $20,183
2828 Brian Gallegos USA 190 0 1 $14,320
2829 Richard Robbins USA 190 0 1 $21,518
2830 Amador Igarta Manteca, CA, USA 190 0 1 $12,100
2831 Brady Seeley Las Vegas, NV, USA 190 0 1 $23,985
2832 Brock Allison Sherwood Park, AB, CAN 190 0 1 $15,847
2833 Aaron Duczak Kamloops, BC, CAN 190 0 2 $24,726
2834 Jesse Campos Chico, CA, USA 190 0 1 $16,288
2835 Nigel Murray Miami Gardens, FL, USA 190 0 1 $34,523
2836 John Gilmartin Hampden, MA, USA 190 0 1 $20,906
2837 Paul Valenzuela USA 190 0 1 $20,386
2838 James Chen Taichung, TWN 190 0 1 $29,991
2839 Colin Carpenter AUS 190 0 1 $20,261
2840 Ryan Otto NZL 190 0 1 $17,136
2841 Andy Zarro AUS 190 0 1 $18,348
2842 Nathaniel Parenti Brooklyn, NY, USA 189 0 2 $15,751
2843 Jasthi Kumar San Ramon, CA, USA 188 0 2 $14,568
2844 Eugene Tito Glendale, CA, USA 188 0 3 $25,417
2845 Raiden Kan MYS 188 0 3 $18,424
2846 MOHAMMAD AMJADI Marmora, NJ, USA 186 0 2 $20,486
2847 Marshall Tarzy USA 186 0 2 $23,862
2848 Eric Theissen GBR 185 0 2 $20,277
2849 Raul Fernandez Toms River, NJ, USA 185 0 1 $21,593
2850 Graeson Burnette-Peake USA 185 0 2 $19,872
Jump to
Previous Page 57 of 141 Next