Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 48 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2351 Graeme Putt NZL 240 1 1 $25,280
2352 Kevin Nguyen Melbourne, AUS 240 0 1 $24,087
2353 Saoud Mnahi KWT 240 0 1 $39,437
2354 Marcelo Bonannata URY 240 0 1 $50,031
2355 Najib Bennis MAR 240 0 1 $26,500
2356 Nahum Lum ZAF 240 0 1 $22,019
2357 Walter Quarenta ARG 240 0 1 $49,033
2358 San Chen CHN 240 1 1 $41,945
2359 Rundulf Gonzales PHL 240 0 1 $18,100
2360 Nicolas Godoy CHL 240 0 1 $24,500
2361 Andrey Veselov GBR 237 0 2 $31,698
2362 Jerry Odeen Gothenburg, SWE 237 0 2 $39,864
2363 Kunal Patni IND 236 0 2 $34,346
2364 Yang Zhang Dalian, CHN 236 0 2 $43,940
2365 Joao Barbosa PRT 234 0 3 $43,819
2366 Raffaele Sorrentino Catanzaro, ITA 234 0 2 $24,065
2367 Arutyun Arutyunyan CA, USA 234 0 2 $21,880
2368 David Feldman Golden, CO, USA 234 0 2 $25,739
2369 Jonathan Delong Buffalo, NY, USA 233 0 2 $17,703
2370 Richard Milner GBR 232 0 2 $34,333
2371 Craig Blight AUS 232 1 2 $17,434
2372 Kent Roed NOR 230 0 2 $23,150
2373 Jiri Desmo Horak CZE 230 0 2 $24,493
2374 Paul Niemela Las Vegas, NV, USA 230 1 2 $14,290
2375 Fabio Coppola USA 230 0 3 $18,753
2376 Peter Hsu Cortlandt Manor, NY, USA 230 0 2 $39,515
2377 Mayu Roca Uribe COL 230 0 1 $55,940
2378 Philippe Belley 228 0 1 $85,476
2379 Spike Le 228 0 1 $52,299
2380 Brian Mintz 228 0 1 $20,400
2381 David Self Killer, AL, USA 228 1 1 $32,576
2382 Brett Angell GBR 228 0 1 $20,216
2383 Simon Appleby GBR 228 1 1 $32,408
2384 Imran McKenzie GBR 228 1 1 $30,000
2385 Romain Morin FRA 228 0 1 $22,311
2386 Dale Garrad England, GBR 228 1 1 $43,865
2387 James Grogan IRL 228 0 1 $24,750
2388 Pim Gieles NLD 228 0 1 $41,911
2389 David Jaoui FRA 228 0 1 $24,089
2390 Nicolaas Thielman W. Babylon, NY, USA 228 0 1 $16,784
2391 Jimmy Wong Brooklyn, NY, USA 228 0 1 $19,433
2392 Dennis Morrison Castro Valley, CA, USA 228 0 1 $20,000
2393 FRANCIS VRABEL Lancaster, CA, USA 228 1 1 $22,656
2394 Frank Sgambato North Providence, RI, USA 228 0 1 $30,157
2395 Kenneth Zuspan Lewis Center, OH, USA 228 0 1 $20,448
2396 Felix Wright USA 228 0 1 $31,954
2397 Edward Gazvoda Germantown, MD, USA 228 1 1 $15,598
2398 Dustin Wertz USA 228 1 1 $62,454
2399 Matthew Zola USA 228 1 1 $39,928
2400 Martin Roberts Charlotte, NC, USA 228 0 1 $35,759
Jump to
Previous Page 48 of 141 Next