Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 45 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2201 Terry Ring Las Vegas, NV, USA 250 0 1 $20,091
2202 Joe Matheson MN, USA 250 0 1 $21,144
2203 Lawrence Pileggi Pittsburgh, PA, USA 250 1 2 $25,414
2204 Bryan Paris Huntington Beach, CA, USA 250 0 1 $46,953
2205 Larry Klur USA 250 0 1 $21,437
2206 Thomas Keller Phoenix, AZ, USA 250 0 1 $59,370
2207 Andrew Brown Valatie, NY, USA 250 0 1 $24,487
2208 Yuval Bronshtein Atlanta, GA, USA 250 0 1 $23,528
2209 Glen Jaeschke USA 250 0 1 $19,352
2210 Clyde Lorance USA 250 0 1 $44,339
2211 Jason Appel Deer Park, NY, USA 250 0 1 $76,274
2212 Brad Albrinck Cincinnati, OH, USA 250 0 1 $20,579
2213 Justin Young Kansas City, KS, USA 250 0 1 $25,515
2214 David Jackson Jonesboro, GA, USA 250 0 2 $45,270
2215 ABRAHAM FARONI Penn Valley, PA, USA 250 0 1 $34,708
2216 Artak Babayan CA, USA 250 0 1 $34,165
2217 Anthony Pitesa CA, USA 250 0 1 $30,420
2218 Michael McGuire PA, USA 250 0 1 $28,227
2219 Andrew Kelsall Tampa, FL, USA 250 0 1 $32,788
2220 George Woody S. Charleston, WV, USA 250 0 1 $31,203
2221 Hicham Chami USA 250 0 2 $29,229
2222 Michael Zucchet San Diego, CA, USA 250 0 1 $19,143
2223 Catlin Bode CAN 250 0 1 $21,674
2224 Martin Alvarez E. Wanatchee, WA, USA 250 0 1 $32,086
2225 Dylan Nguyen CA, USA 250 0 1 $30,000
2226 Gregory Seif Mauston, WI, USA 250 0 1 $21,613
2227 Kevin Sherrill Conover, NC, USA 250 0 1 $25,452
2228 Randy Ohel Las Vegas, NV, USA 249 0 2 $37,968
2229 Gregory Caubet FRA 248 0 2 $20,093
2230 George Long Las Vegas, NV, USA 245 0 2 $13,552
2231 Joseph Mallon Alexandria, VA, USA 245 1 2 $13,933
2232 Ross Monteleone Murfreesboro, TN, USA 245 0 2 $27,097
2233 Brian Hansen Norman, OK, USA 244 1 2 $20,586
2234 Scott Johnson White Bear Lake, MN, USA 244 0 2 $22,575
2235 Shawn Barnett FL, USA 242 0 2 $24,946
2236 Andras Nemeth HUN 241 0 2 $40,751
2237 Przemek Piotrowski 240 0 1 $26,356
2238 Balint Garai 240 0 1 $25,796
2239 Yohan Figueiras FRA 240 0 1 $35,120
2240 Tarek Bouchama FRA 240 0 1 $24,826
2241 Ezio Nisoli ITA 240 0 1 $32,482
2242 Erik Hellman SWE 240 0 2 $11,845
2243 Gaelle Baumann Strasbourg, FRA 240 0 1 $37,623
2244 Fergal Cawley IRL 240 0 1 $51,101
2245 Sunil Pancholi GBR 240 0 1 $36,542
2246 El Mostafa Ederoua FRA 240 0 1 $25,863
2247 Andrea Dato Rotue, ITA 240 0 1 $23,826
2248 Andreas Hoivold Kristiansand, NOR 240 0 1 $38,039
2249 Anton Smirnov RUS 240 0 1 $35,302
2250 Christoph Maximowitz DEU 240 1 1 $23,776
Jump to
Previous Page 45 of 141 Next