Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 43 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2101 Kevin Torres FL, USA 268 0 3 $25,866
2102 Scott Wyler Ocean Ridge, FL, USA 267 0 1 $46,175
2103 Rodney Colson Excelsior, MN, USA 266 0 2 $30,423
2104 Charles Johnson Lockport, NY, USA 266 0 2 $23,358
2105 Christophe Enrici FRA 264 1 1 $37,950
2106 Erich Friedl AUT 264 1 1 $29,271
2107 Alexey Pak ROU 264 1 1 $34,133
2108 Kamil Isabekov RUS 264 1 1 $42,225
2109 Andrey Pateychuk Moscow, RUS 264 1 1 $69,019
2110 Laszlo Bujtas HUN 264 1 2 $40,970
2111 Mikko Turtiainen FIN 264 0 2 $33,451
2112 Rufat Mahmudov AZE 264 0 2 $39,975
2113 Alex Goulder GBR 264 1 1 $34,766
2114 Josef Friedl DEU 264 1 1 $71,151
2115 Joseph Heinzmann Ridgefield, CT, USA 264 0 4 $22,755
2116 Michael Antimisiaris Massapequa, NY, USA 264 0 1 $63,398
2117 Rick Offley Las Vegas, NV, USA 264 0 1 $40,652
2118 Alan Myerson Sherman Oaks, CA, USA 264 0 2 $20,680
2119 John Leonard Spring Valley, NY, USA 264 1 1 $29,850
2120 Tucker Stone USA 264 1 1 $33,254
2121 William Scarsdale Harrison, AR, USA 264 0 3 $29,097
2122 David Mzareulov Houston, TX, USA 264 1 1 $34,341
2123 Charles Moore Las Vegas, NV, USA 264 1 2 $34,523
2124 Joel Micka Everett, WA, USA 264 1 1 $46,007
2125 Christopher Gaffney Covington, LA, USA 264 1 1 $41,612
2126 Michael Kemeter USA 264 1 1 $37,249
2127 Jonathan Karamalikis Adelaide, AUS 264 0 1 $60,000
2128 Tam Truong AUS 264 0 1 $23,692
2129 Tao Fan CHN 264 1 1 $60,190
2130 Chia Liu CHN 264 1 1 $36,799
2131 Vivian Im MAC 264 0 2 $21,554
2132 Cannon Junsheng Lim SGP 264 1 1 $33,704
2133 Darrin Stull Sachse, TX, USA 262 0 2 $20,088
2134 Erick Wright MN, USA 262 0 3 $32,472
2135 Alfred Nader 260 0 1 $77,523
2136 Roger Spets 260 0 1 $24,654
2137 Neividas Biriukovas LTU 260 0 1 $29,222
2138 Artem Litvinov RUS 260 0 2 $35,177
2139 Angelo Mirabella ITA 260 0 1 $53,955
2140 Michal Wywrot USA 260 0 1 $25,660
2141 William Kopp Brecksville, OH, USA 260 0 2 $20,055
2142 James Agate Los Angeles, CA, USA 260 0 3 $23,279
2143 Brett Shaffer Beloit, KS, USA 260 0 2 $61,338
2144 Chad Eveslage Muncie, IN, USA 260 0 2 $34,185
2145 Anatoly Filatov Moscow, RUS 260 0 1 $28,336
2146 Petros Aristidou Victoria, AUS 260 0 2 $10,759
2147 Zachary Goodman USA 258 1 2 $50,931
2148 Carlo Sciannameo Worcester, MA, USA 258 0 3 $35,982
2149 Haim Toorgeman Kenner, LA, USA 258 0 2 $33,273
2150 Joshua Fields Villa Park, CA, USA 258 0 1 $82,560
Jump to
Previous Page 43 of 141 Next