Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 26 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1251 Rui Milhomens PRT 442 0 2 $51,791
1252 ERIC HENRY Staten Island, NY, USA 442 0 3 $29,686
1253 Renata Colache USA 441 0 3 $39,972
1254 Georgi Abuladze EST 440 0 2 $53,955
1255 Mikhail Molchanov RUS 440 1 2 $48,582
1256 Hayden Glassman Rochester, NY, USA 440 0 3 $41,502
1257 Rami Jradeh Boston, MA, USA 440 0 2 $70,169
1258 Raymond Ruszkowski Miami, FL, USA 440 0 2 $49,941
1259 David Yu Forest City, CA, USA 440 0 1 $217,173
1260 Jon Maras USA 440 0 2 $50,441
1261 Sirous Jamshidi Broomall, PA, USA 440 0 1 $139,376
1262 Benjamin Marsh Duluth, MN, USA 440 0 2 $42,949
1263 Jared Palmer Mount Orab, OH, USA 440 0 2 $60,350
1264 Raffaele Castro ITA 438 0 2 $46,649
1265 Frederik Reusch DEU 436 0 2 $109,344
1266 Pedro Zagalo PRT 436 1 2 $123,692
1267 Michael Tureniec Solna, SWE 436 0 2 $39,964
1268 Saad Ghanem Pasadena, MD, USA 435 0 2 $38,318
1269 Cheng Ho MAC 435 0 2 $80,834
1270 Scott Wilson Melbourne, AUS 434 0 3 $35,692
1271 Inaki Santos ESP 432 1 2 $34,620
1272 Jonathan Gray Hamilton, GBR 432 1 1 $104,956
1273 Toby Floyd USA 432 1 1 $44,100
1274 Brenton Reihl Cheshire, CT, USA 432 2 2 $42,000
1275 John Muldoon USA 432 1 1 $45,215
1276 Vincent Fiorenza FL, USA 432 1 1 $106,027
1277 Erkut Yilmaz Sacramento, CA, USA 432 1 2 $50,825
1278 German Christiansen ARG 432 0 1 $75,760
1279 Ali Fazeli Las Vegas, NV, USA 430 0 2 $171,069
1280 Douglas Mackinnon Amherst, NY, USA 429 0 6 $34,717
1281 Ken Aldridge Pleasant Garden, NC, USA 428 0 3 $113,737
1282 Dean Baranowski Lewisville, TX, USA 426 0 1 $208,224
1283 Thomas Kearney Las Vegas, NV, USA 425 0 2 $443,550
1284 Stefan Huber CHE 424 0 2 $90,642
1285 Foeke Deinum NLD 424 0 2 $79,627
1286 Eugene Katchalov Brooklyn, NY, USA 424 0 2 $102,885
1287 Frank Rusnak Chicago, IL, USA 423 0 2 $54,748
1288 Nick Maimone Charlotte, NC, USA 422 0 2 $116,446
1289 Tim West Los Altos, CA, USA 422 0 3 $59,708
1290 Walid Habib Roswe, LBN 422 0 3 $58,122
1291 Jiachen Gong 420 0 1 $55,064
1292 Andre Lommel 420 0 1 $43,046
1293 AJ Gambino 420 0 1 $68,375
1294 Marek Blasko SVK 420 0 1 $67,157
1295 Manuel Saavedra Nunez Badajoz, ESP 420 0 1 $38,902
1296 Max Silver England, IRL 420 1 1 $472,320
1297 Oliver Huber DEU 420 1 2 $40,810
1298 Brian Zekus USA 420 1 1 $71,222
1299 James Matteucci Roswell, NM, USA 420 1 1 $28,016
1300 Timothy Rausenberger Haskell, NJ, USA 420 1 1 $49,956
Jump to
Previous Page 26 of 141 Next