Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 20 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 Eric Siegel Melville, NY, USA 550 0 2 $42,701
952 Dan Perper Highland Park, IL, USA 550 0 1 $873,805
953 John Armbrust Austin, TX, USA 550 0 1 $301,615
954 Nickolai Orlov Tucson, AZ, USA 550 0 1 $211,005
955 Shashank Rathi IND 550 0 2 $197,990
956 Ira Schwartz Weston, FL, USA 548 0 2 $100,936
957 Buck Ramsay 546 1 2 $68,409
958 Michael Nye East Bridgewater, MA, USA 546 0 3 $61,928
959 Ryan Southworth Edmonton, AB, CAN 546 0 2 $34,552
960 Sun Kwak USA 546 0 2 $77,808
961 Christian Harder Annapolis, MD, USA 546 0 1 $332,998
962 Tobias Peters NLD 544 1 2 $131,156
963 Jeremy Detamore USA 544 0 2 $44,854
964 Brandon Setzer Concord, NC, USA 542 1 3 $79,733
965 Paul Mattioda USA 541 1 3 $86,514
966 Amir Touma 540 0 1 $225,156
967 Ricardo Chauriye 540 0 1 $67,948
968 Marcin Wydrowski POL 540 0 3 $85,275
969 Grzegorz Grochulski POL 540 0 2 $58,624
970 Galen Hall San Francisco, CA, USA 540 0 3 $148,680
971 Jeremy Gaubert Lockport, LA, USA 540 0 2 $102,427
972 Mark Hodge Corcoren, MN, USA 540 0 2 $44,359
973 Juan Restrepo Pembroke Pines, FL, USA 540 1 1 $161,452
974 David Yasson Stone Mountain, GA, USA 540 0 2 $54,657
975 Leonard Benitez N. Lauderdale, FL, USA 540 1 1 $113,357
976 Markus Gonsalves San Diego, CA, USA 540 0 1 $122,586
977 Andrew Le Houston, TX, USA 540 0 1 $91,991
978 Sean Rice Cherryhill, NJ, USA 540 0 2 $81,673
979 Christopher Penfield Fairfield, CA, USA 540 1 1 $160,073
980 Pierre Horaud USA 540 0 1 $110,123
981 Anthony Diotte Garibaldi Highlands, CAN 540 0 1 $147,463
982 Patrick Rojek Avon, OH, USA 540 0 1 $124,537
983 Glenn LaFaye Ridgefield, CT, USA 540 0 1 $126,612
984 Haixia Zhang Los Gatos, CA, USA 540 0 1 $165,492
985 Jeff Dobrin Las Vegas, NV, USA 540 1 4 $187,565
986 Gregory Weber Linden, NJ, USA 540 0 1 $80,389
987 Andrew Seden USA 540 0 1 $99,364
988 Stephanie Hubbard Tinton Falls, NJ, USA 540 1 1 $159,776
989 Doug Young Hyun KOR 540 0 2 $79,234
990 Zhenru Xie CHN 540 0 1 $90,740
991 Oscar Quijada ARG 540 0 1 $103,580
992 Hsien Yuan Yang TWN 540 0 1 $250,640
993 Francisco Belaustegui ARG 540 2 2 $88,578
994 Ayaz Manji PRT 539 0 2 $64,032
995 Bobby Zhang AUS 537 0 3 $46,019
996 Cy Williams Davis, CA, USA 536 1 3 $91,890
997 Mohammad Farah Bensalem, PA, USA 535 2 4 $51,222
998 Xixiang Luo CHN 534 1 2 $158,880
999 Adam Owen Folkestone, GBR 533 0 3 $132,085
1000 Ravi Shanmugam San Jose, CA, USA 530 0 3 $53,138
Jump to
Previous Page 20 of 141 Next