Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 6 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 Leo McClean England, GBR 1,120 0 1 $398,736
252 Mark Ketteringham San Diego, CA, USA 1,120 1 2 $183,180
253 Owen Crowe Nova Scotia, CAN 1,118 0 3 $449,450
254 Mel Judah London, GBR 1,116 0 2 $207,727
255 Michael Gathy Brussels, BEL 1,115 1 2 $281,245
256 John Holley III Destin, FL, USA 1,113 1 7 $156,908
257 Ryan Tepen Chesterfield, MO, USA 1,110 0 1 $215,404
258 Peter Hengsakul Los Angeles, CA, USA 1,110 0 2 $353,890
259 Joshua Suyat Kahului, HI, USA 1,109 0 8 $95,217
260 Sam Trickett Nottingham, GBR 1,100 1 2 $2,365,397
261 Benjamin Spindler Darmstadt, DEU 1,100 0 2 $326,800
262 Ryan D'Angelo Blacksburg, VA, USA 1,100 1 6 $148,013
263 Cuong Van Nguyen Houston, TX, USA 1,100 0 1 $408,264
264 Marc Mclaughlin Saint-Jean-Sur-, CAN 1,100 0 1 $1,601,024
265 Ramzi Jelassi Stockholm, SWE 1,092 0 4 $132,970
266 Michael Dentale Brooklyn, NY, USA 1,092 0 6 $191,900
267 Steve Sung Torrance, CA, USA 1,092 1 1 $1,205,324
268 Yevgeniy Timoshenko Mukilteo, WA, USA 1,088 0 2 $381,969
269 Sean Small Douglasville, GA, USA 1,088 0 3 $152,155
270 Ami Barer Vancouver, BC, CAN 1,087 0 4 $224,374
271 Paul Nunes GBR 1,086 0 3 $289,477
272 Toby Lewis Hampshire, GBR 1,085 0 2 $498,295
273 Martin Hanowski Frankfurt, DEU 1,080 0 2 $228,894
274 Nicola Sasso ITA 1,080 1 1 $240,889
275 Soenke Jahn DEU 1,080 1 1 $226,251
276 Joe Ardagna CAN 1,080 1 1 $305,246
277 Athanasios Polychronopoulos Springs, NY, USA 1,080 1 1 $518,755
278 Joseph Wertz Montoursville, PA, USA 1,080 0 3 $167,920
279 Corey Harrison Birmingham, AL, USA 1,080 1 1 $432,411
280 Chris Dombrowski West Chapel, FL, USA 1,080 1 1 $346,332
281 Henri Balcazar CAN 1,080 1 1 $188,273
282 Billy Argyros Melbourne, AUS 1,080 1 3 $191,845
283 Ka Kwan Lau Sheung Shui, HKG 1,080 0 2 $405,621
284 Davidi Kitai Brussels, BEL 1,077 1 3 $347,994
285 Tanios Abi-Yaghi Toms River, NJ, USA 1,075 0 2 $292,022
286 Alvan Zheng CHN 1,068 1 2 $347,853
287 Victor Sbrissa BRA 1,066 1 2 $405,207
288 Brandon Wong Clovis, CA, USA 1,060 1 2 $253,591
289 Niklas Heinecker DEU 1,050 1 2 $4,546,619
290 Michael Farrelly IRL 1,050 0 1 $181,351
291 Maurice Schepp DEU 1,050 0 1 $150,490
292 Douglas Corning Portland, OR, USA 1,050 0 1 $237,374
293 Wesley Wyvill Alexandria, VA, USA 1,050 0 2 $139,351
294 Ivan Antono Raich ARG 1,050 0 1 $172,568
295 Bryn Kenney Long Beach, NY, USA 1,045 1 5 $616,663
296 Timothy Reilly Natick, MA, USA 1,044 1 5 $386,169
297 Griffin Benger Toronto, CAN 1,040 2 3 $632,875
298 Kenny Nguyen Lynwood, IL, USA 1,040 0 2 $134,151
299 Danny Hannawa W. Bloomfield, MI, USA 1,038 1 2 $173,286
300 Alexandre Chieng FRA 1,032 1 3 $301,072
Jump to
Previous Page 6 of 142 Next