Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 46 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2251 James Bosse Berlin, CT, USA 220 0 1 $31,699
2252 Michael Adams Accokeek, MD, USA 220 0 2 $29,927
2253 Ashot Galadzhyan Burbank, CA, USA 220 0 3 $21,100
2254 Alexander Case USA 220 0 1 $71,311
2255 Ryan Hong South Point, OH, USA 220 0 1 $21,806
2256 Gordi Safarian Glendale, CA, USA 220 0 1 $24,840
2257 Timothy Finne Fanwood, NJ, USA 220 0 2 $34,525
2258 Rick Goulden Des Moines, IA, USA 220 0 1 $32,535
2259 Christopher Korres Ridgefield, CT, USA 220 0 1 $25,428
2260 Michael Aparicio Whitter, CA, USA 220 0 1 $8,965
2261 Edward Gilfillan Decatur, GA, USA 220 0 1 $26,038
2262 Ippei Nishiyama JPN 220 1 1 $24,970
2263 George Long Las Vegas, NV, USA 218 0 2 $13,892
2264 Elio Fox New York, NY, USA 218 0 2 $28,940
2265 Pierre Sayegh 216 0 1 $46,000
2266 Yoni Houri FRA 216 1 1 $50,831
2267 Yury Gulyy RUS 216 1 1 $33,211
2268 David Dean England, GBR 216 0 1 $37,560
2269 Valerio Alzani ITA 216 0 1 $31,635
2270 Yann Pineau FRA 216 1 1 $69,228
2271 Kai Vater DEU 216 0 1 $20,266
2272 Ilya Vasserman Huntingdon Valley, PA, USA 216 0 2 $18,012
2273 Brian Lemke Norristown, PA, USA 216 1 1 $37,619
2274 Avraham Lipman Brooklyn, NY, USA 216 0 2 $20,529
2275 Mclean Karr Novi, MI, USA 216 0 2 $20,490
2276 Mark Lapiana New Haven, CT, USA 216 1 2 $16,820
2277 Adam Bishop Reno, NV, USA 216 0 2 $19,895
2278 Ryan Wince IN, USA 216 1 1 $29,010
2279 OLIVIER CORREGE Hanover Township, NJ, USA 216 1 1 $25,570
2280 Joshua Burdick Cincinnati, OH, USA 216 0 1 $21,676
2281 Mikolai Sears Muskegon, MI, USA 216 0 1 $27,263
2282 Ryan Enis Tupelo, MS, USA 216 0 1 $29,682
2283 Benjamin Stark Tamarac, FL, USA 216 1 1 $27,000
2284 Ralph Marano USA 216 0 1 $26,553
2285 Hussain Sajwani Chicago, IL, USA 216 1 1 $31,851
2286 Mansoor Habib Vancouver, BC, CAN 216 0 1 $21,835
2287 Mick Donovan Mt. Juliet, TN, USA 216 1 1 $59,645
2288 Anthony Gargano Sterling Heights, MI, USA 216 0 1 $41,031
2289 Michael Murphy Carmel, NY, USA 216 1 1 $33,180
2290 Michael Mariakis AUS 216 1 1 $30,413
2291 Juan Martin Pastor ARG 215 0 2 $17,101
2292 Gani Weiss ISR 214 0 2 $18,379
2293 Johannes Strassmann Bonn, DEU 213 0 1 $359,646
2294 Michael Noori USA 213 0 4 $23,130
2295 Rick Fuller Kirkland, WA, USA 213 0 1 $63,282
2296 Elton Tsang CHN 213 0 1 $162,212
2297 Eddie Tasbas SWE 212 0 2 $32,745
2298 Emile Petit FRA 212 0 1 $25,657
2299 Benjamin Bischoff DEU 212 1 2 $23,986
2300 Robert Goulding Sandia Park, NM, USA 212 0 2 $12,707
Jump to
Previous Page 46 of 142 Next