World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2013 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1951 | Todd Witteles | Las Vegas, NV, USA | 260 | 0 | 1 | $52,582 |
| 1952 | Grant Hinkle | Kansas City, MO, USA | 260 | 0 | 2 | $32,738 |
| 1953 | Gregory Brletich | Coraopolis, PA, USA | 260 | 0 | 1 | $23,571 |
| 1954 | Chad Himmelspach | Bismarck, ND, USA | 260 | 0 | 1 | $30,730 |
| 1955 | John LeCato | Quirby, VA, USA | 260 | 0 | 1 | $26,000 |
| 1956 | Larry Jaffee | Mount Sinai, NY, USA | 260 | 0 | 1 | $40,843 |
| 1957 | Sebastien Dube | Saint-Jerome, QC, CAN | 260 | 0 | 1 | $27,532 |
| 1958 | Andy Seth | Las Vegas, NV, USA | 260 | 0 | 1 | $122,018 |
| 1959 | Joe Starratt | Brockton, MA, USA | 260 | 0 | 1 | $38,117 |
| 1960 | Todor Kondevski | AUS | 260 | 0 | 2 | $31,316 |
| 1961 | Ming Nguyen | Brisbane, AUS | 260 | 0 | 1 | $45,053 |
| 1962 | Peter Wai Yan Chu | HKG | 260 | 0 | 1 | $36,555 |
| 1963 | Kevin Lutz | Bellmawr, NJ, USA | 259 | 0 | 3 | $22,249 |
| 1964 | Brian Nichols | Easthampton, NJ, USA | 258 | 0 | 2 | $28,117 |
| 1965 | ABRAHAM FARONI | Penn Valley, PA, USA | 258 | 0 | 3 | $23,599 |
| 1966 | Mauricio Cottin | 256 | 0 | 1 | $22,674 | |
| 1967 | Artur Rudziankov | Prague, BLR | 256 | 0 | 1 | $27,251 |
| 1968 | Stefano Coletti | MCO | 256 | 0 | 1 | $45,449 |
| 1969 | Yavor Tutev | BGR | 256 | 0 | 1 | $48,106 |
| 1970 | Amir Sahebdivani | Atlanta, GA, USA | 256 | 0 | 1 | $34,047 |
| 1971 | Kris Wagner | Albuquerque, NM, USA | 256 | 0 | 2 | $29,443 |
| 1972 | Matthew Leecy | Ottawa, KS, USA | 256 | 0 | 1 | $33,197 |
| 1973 | Khactrung Tran | AUS | 256 | 0 | 1 | $30,747 |
| 1974 | Hung Lin | CHN | 256 | 0 | 2 | $40,478 |
| 1975 | Rafael Carlos Eltz | BRA | 256 | 0 | 1 | $47,100 |
| 1976 | Luigi Pignataro | ITA | 255 | 0 | 1 | $36,355 |
| 1977 | Toan Trinh | USA | 255 | 0 | 1 | $37,103 |
| 1978 | Frank Kassela | Germantown, TN, USA | 255 | 0 | 1 | $31,978 |
| 1979 | Jamie Rosen | Orlando, FL, USA | 255 | 0 | 1 | $32,906 |
| 1980 | Iyad Inaim | West Palm Beach, FL, USA | 255 | 0 | 1 | $31,595 |
| 1981 | Daniel Hasley | Superior, CO, USA | 255 | 0 | 2 | $30,425 |
| 1982 | Lo Fung | MAC | 255 | 0 | 1 | $235,469 |
| 1983 | Tim Bullard | Houston, TX, USA | 254 | 1 | 4 | $20,084 |
| 1984 | James Hoeppner | Las Vegas, NV, USA | 254 | 1 | 2 | $26,114 |
| 1985 | Andrey Gulyy | RUS | 252 | 0 | 1 | $54,006 |
| 1986 | Artem Metalidi | Kiev, UKR | 252 | 0 | 2 | $38,329 |
| 1987 | Ivan Sheptytskyi | UKR | 252 | 0 | 2 | $25,956 |
| 1988 | Santiago Nadal | MEX | 252 | 0 | 2 | $24,425 |
| 1989 | Gregory Eyster | Lakewood, CO, USA | 252 | 0 | 2 | $40,987 |
| 1990 | Nicholas Nicolaou | Carindale, AUS | 252 | 0 | 2 | $33,143 |
| 1991 | Nikolaos Nikolaou | GRC | 250 | 0 | 1 | $19,540 |
| 1992 | Christos Kravaritis | SWE | 250 | 0 | 1 | $19,604 |
| 1993 | Nadar Kakhmazov | RUS | 250 | 0 | 2 | $70,888 |
| 1994 | Evgeny Maslennikov | RUS | 250 | 0 | 2 | $73,223 |
| 1995 | Josh Venman | GBR | 250 | 0 | 1 | $37,162 |
| 1996 | Julia Salvans | FRA | 250 | 0 | 1 | $22,729 |
| 1997 | Harry Lodge | GBR | 250 | 0 | 1 | $44,712 |
| 1998 | Marc Wright | England, GBR | 250 | 0 | 1 | $67,621 |
| 1999 | Rory Rees-Brennan | IRL | 250 | 0 | 1 | $88,061 |
| 2000 | Timothy Eller | NC, USA | 250 | 0 | 1 | $28,809 |
