Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 21 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1001 Jonathan Iacovelli Philadelphia, PA, USA 480 0 1 $62,740
1002 Chuck Tonne Chesterfield, MI, USA 480 0 1 $64,421
1003 Mark Darner Winter Park, FL, USA 480 0 1 $84,585
1004 Tyler Stafman Weston, FL, USA 480 0 1 $65,505
1005 Imari Love Chicago, IL, USA 480 0 1 $61,640
1006 Shahin Edalatdju San Diego, CA, USA 480 1 1 $116,325
1007 Pearce Arnold Washington, D.C., USA 480 1 1 $81,182
1008 Guy Bachar ISR 480 1 1 $157,360
1009 Dusan Stoevski AUS 480 0 1 $101,347
1010 Alejandro Dearruabarrena URY 480 0 1 $171,079
1011 David Dayan BRA 480 1 1 $75,380
1012 John Cernuto Las Vegas, NV, USA 479 0 3 $70,068
1013 Vincent Moscati Verplanck, NY, USA 479 1 3 $46,852
1014 Abraham Araya Carrollton, TX, USA 476 0 3 $52,112
1015 Pedro Rios Houston, TX, USA 474 0 4 $72,737
1016 Will Souther Biloxi, MS, USA 474 1 3 $34,200
1017 Vincent Phu Sacramento, CA, USA 474 0 2 $36,111
1018 Pierce McKellar Flagstaff, AZ, USA 472 1 3 $49,071
1019 Johnathan Holsonback Corpus Christi, TX, USA 472 0 2 $60,554
1020 Joseph Couden Coconut Creek, FL, USA 472 0 2 $36,962
1021 Carla Sabini CAN 470 0 2 $226,101
1022 John Miner Carson City, NV, USA 470 1 3 $60,053
1023 John Eames GBR 468 1 1 $148,120
1024 Fred Weiss FRA 468 1 1 $103,778
1025 Georgios Zisimopoulos GRC 468 0 4 $76,978
1026 Jeremy Gaubert Lockport, LA, USA 468 1 2 $125,688
1027 Nathanael Kogel Pflugerville, TX, USA 468 1 3 $55,284
1028 Jason Mann San Antonio, TX, USA 467 0 1 $370,091
1029 Tony Cousineau Daytona Beach, FL, USA 465 0 2 $80,234
1030 Robert Corcione Bellingham, MA, USA 462 0 3 $149,804
1031 Andre Crooks Lake Worth, FL, USA 460 1 3 $45,330
1032 Federico Dechert USA 460 0 2 $46,768
1033 James Rubin Jericho, VT, USA 460 0 2 $56,042
1034 Gordon Eng Cliffside Park, NJ, USA 459 0 3 $48,769
1035 Mikel Habb AUS 459 0 2 $116,438
1036 Jonathan Bardier 456 0 1 $81,767
1037 Noel Gaens DEU 456 0 1 $119,752
1038 Jonas Garstick CHE 456 0 1 $69,474
1039 Thomas Kitt Dublin, IRL 456 1 1 $67,050
1040 Dimitri Pembroke IRL 456 0 1 $82,313
1041 Claudio Di Giacomo ITA 456 1 1 $120,564
1042 Asier Crespo ESP 456 0 1 $64,117
1043 Achilles Bozso HUN 456 1 1 $76,124
1044 Luuk Gieles NLD 456 0 1 $114,787
1045 Grudi Grudev BGR 456 1 1 $83,538
1046 Jason Lee Gainesville, Florida, USA 456 1 1 $54,827
1047 Andrew Moreno Las Vegas, NV, USA 456 1 1 $53,935
1048 Sean Winter Jacksonville, FL, USA 456 0 1 $76,584
1049 Andrew Dean Houston, TX, USA 456 0 1 $62,458
1050 Noomis Jones Denver, CO, USA 456 0 1 $71,924
Jump to
Previous Page 21 of 142 Next