Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 16 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 Brian Rast Poway, CA, USA 600 1 1 $1,083,500
752 Dan Harmetz Sacramento, CA, USA 600 1 1 $128,699
753 Ling Tong CHN 600 0 1 $100,362
754 Bowdy Tolhopf AUS 600 0 1 $149,664
755 Czardy Rivera PHL 600 1 1 $98,739
756 Wei Hsiang Yeu MYS 600 0 1 $150,968
757 Jeffrey Spruitenburg Pacifica, CA, USA 596 0 4 $52,148
758 Thomas Hall Shrewsbury, GBR 594 0 5 $193,774
759 Fabio Coppola USA 592 0 2 $85,609
760 Mark Sykes Worcester, MA, USA 590 0 3 $151,046
761 Jan Sjavik Oslo, NOR 588 1 2 $163,968
762 Ondrej Vinklarek CZE 588 1 2 $70,939
763 Jerry Johnson Aurora, CO, USA 588 0 2 $74,752
764 Jerry Monroe Columbus, GA, USA 588 1 3 $103,458
765 Michael Azzaro Yonkers, NY, USA 588 0 4 $44,788
766 Michael Melkersen New Market, VA, USA 588 1 2 $98,870
767 Tony Ruberto Hallandale, FL, USA 586 1 3 $92,185
768 Ian O'Hara Boca Raton, FL, USA 585 0 3 $49,420
769 Joao Barbosa PRT 580 1 4 $172,084
770 Christina Lindley Los Angeles, CA, USA 580 0 3 $142,335
771 William Donnelly Oklahoma City, OK, USA 580 1 2 $65,079
772 Marcelo Fonseca Sao Paulo, BRA 580 0 2 $168,200
773 Ralph Massey Chicago, IL, USA 579 0 3 $94,586
774 Ting Ho Las Vegas, NV, USA 578 1 3 $72,192
775 Nicholas Augustino Weston, FL, USA 577 1 3 $63,124
776 Kent Lundmark SWE 576 2 3 $116,479
777 Darko Stojanovic RUS 576 1 1 $253,847
778 Ashley Mason York, GBR 576 1 2 $97,147
779 Jonas Lauck AUT 576 1 1 $223,344
780 Jared Ingles Baton Rouge, LA, USA 576 0 2 $83,649
781 Nicolas Petrina CAN 576 1 1 $203,577
782 Ben Grise Indianapolis, IN, USA 576 0 2 $73,055
783 Frank Rusnak Chicago, IL, USA 574 0 5 $80,476
784 Sol Bergren Saskatoon, CAN 572 0 2 $70,047
785 Javier Etayo Fernandez ESP 570 0 1 $103,685
786 Max Heinzelmann Heubach, DEU 570 0 3 $127,934
787 Dario Sammartino Nova Gorica, ITA 570 0 2 $89,483
788 Michael Jukich Lynchburg, VA, USA 570 0 2 $81,099
789 Martin Leblanc CAN 570 0 1 $102,251
790 Nikolai Sears Burlington, VT, USA 570 0 1 $89,402
791 MICHAEL LYDON Jackson Heights, NY, USA 570 0 1 $116,787
792 Panagiotis Nifakos FL, USA 570 0 1 $299,517
793 Robert Edelstein Chicago, IL, USA 568 2 3 $71,795
794 Christian Rudolph DEU 564 0 2 $126,518
795 Jeffrey Lisandro Sydney, AUS 564 0 3 $125,541
796 Martin Kabrhel CZE 564 0 2 $144,692
797 Daniel Sindelar Columbus, NE, USA 564 1 2 $79,883
798 Tarun Gulati Glastonbury, CT, USA 564 1 3 $42,924
799 Dylan Thomassie Las Vegas, NV, USA 562 0 4 $36,379
800 John Gordon Largo, FL, USA 562 0 3 $93,930
Jump to
Previous Page 16 of 142 Next