Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 12 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
551 Jesse McEuen Akron, OH, USA 720 0 1 $149,850
552 Yueqi Zhu Rowland Heights, CA, USA 720 0 1 $113,358
553 Joseph Leung Vancouver, BC, CAN 720 0 1 $128,742
554 Matthew Glantz Lafayette Hill, PA, USA 720 0 4 $295,422
555 Van Tran Goodyear, AZ, USA 720 0 1 $239,339
556 Jeffrey Sowell USA 720 0 1 $161,175
557 Jeremy Kottler Columbus, OH, USA 720 0 1 $251,968
558 Diane Dines Crown Point, IN, USA 720 0 1 $193,832
559 Guillermo Olvero MEX 720 1 1 $171,100
560 Edward Ochana Elgin, IL, USA 720 1 1 $152,477
561 Thomas Creel USA 720 1 1 $144,537
562 Nabih Zaczac Rio, BRA 720 1 1 $103,510
563 Masayuki Nagata Tokyo, JPN 720 0 1 $225,521
564 Michael Sanders Las Vegas, NV, USA 716 1 3 $105,111
565 Daniel Healey Fort Gratiot, MI, USA 715 0 4 $78,764
566 Benjamin Pollak Paris, FRA 713 0 2 $480,334
567 Stephen Diamantas Vero Beach, FL, USA 712 1 4 $146,858
568 Michael Lavoie Wolcott, CT, USA 712 0 3 $75,609
569 RJ Sullivan FL, USA 712 1 4 $90,475
570 Brandon Meyers Las Vegas, NV, USA 710 0 2 $235,830
571 Byron Kaverman Cleveland, OH, USA 710 0 3 $141,148
572 Olivier Busquet New York, NY, USA 710 0 2 $379,502
573 Richard Yong Kuala Lumppur, MYS 710 0 2 $930,374
574 Rocco Palumbo Genoa, ITA 708 1 3 $294,225
575 Jake Schindler Brynmawr, PA, USA 707 1 5 $120,490
576 Joel Oliveira 700 0 1 $115,540
577 Adriano Torre-Grossa FRA 700 0 1 $108,289
578 Yann Belkheir FRA 700 0 1 $109,657
579 Theodore Doukas CAN 700 0 1 $76,973
580 Norman McKeldin Chattanooga, TN, USA 700 0 1 $126,723
581 PATRICK HALTER Narberth, PA, USA 700 0 1 $134,269
582 Melad Marji Canastota, NY, USA 700 0 3 $75,248
583 Clint Tolbert Norman, OK, USA 700 0 1 $127,484
584 Lall Bharat Schenectady, NY, USA 700 0 1 $119,742
585 Daniel Letts Miami Beach, FL, USA 700 0 1 $122,275
586 Mark Mierkalns CAN 700 0 1 $118,300
587 Isaac Haxton Syracuse, NY, USA 700 0 2 $1,646,084
588 Eugene Katchalov Brooklyn, NY, USA 700 0 2 $144,028
589 Vasile Buboi Anaheim, CA, USA 700 0 1 $106,830
590 Joseph Hertzog Visalia, CA, USA 700 0 1 $114,109
591 Vu Huang Chicago, IL, USA 700 0 1 $104,859
592 Joshua Albin Fairfield, CT, USA 700 0 1 $93,236
593 JB Harrington Dallas, TX, USA 700 0 1 $69,674
594 Jack Wu Palo Alto, CA, USA 700 0 1 $129,250
595 Thomas Griggs AUS 700 0 1 $77,066
596 Jason Chong SGP 700 0 1 $97,723
597 Guillermo Pardo COL 700 0 1 $100,000
598 Miguel Moscoso VEN 700 0 1 $81,707
599 Igore Skochilo Astoria, NY, USA 690 0 4 $121,581
600 Omar Lakhdari MAR 690 1 4 $101,460
Jump to
Previous Page 12 of 142 Next