World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2012 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 301 | Mario Puccini | Hamburg, DEU | 912 | 0 | 1 | $287,612 |
| 302 | Angelo Recchia | ITA | 912 | 0 | 1 | $291,128 |
| 303 | Marc Goldman | Easton, PA, USA | 912 | 0 | 1 | $193,012 |
| 304 | Gavin Smith | Las Vegas, NV, USA | 912 | 0 | 3 | $235,483 |
| 305 | James Harnden | Co Bourg, CAN | 912 | 1 | 1 | $226,395 |
| 306 | Edward Ochana | Elgin, IL, USA | 912 | 1 | 2 | $152,549 |
| 307 | Herbert Tapscott | Decatur, AL, USA | 912 | 1 | 1 | $264,400 |
| 308 | David Arsht | Radnor, PA, USA | 912 | 1 | 1 | $211,921 |
| 309 | James Schaaf | Torrance, CA, USA | 912 | 0 | 1 | $164,823 |
| 310 | Greg Hobson | Bend, OR, USA | 912 | 1 | 1 | $256,691 |
| 311 | Michael Harris | WY, USA | 912 | 1 | 1 | $245,078 |
| 312 | Morten Christensen | DNK | 900 | 1 | 1 | $417,458 |
| 313 | Philippe Clerc | FRA | 900 | 0 | 1 | $171,828 |
| 314 | EUI WOONG KIM | Brooklyn, NY, USA | 900 | 1 | 2 | $377,070 |
| 315 | Anthony Marsico | Bloomingdale, IL, USA | 900 | 1 | 1 | $265,825 |
| 316 | Mark Radoja | Ontario, CAN | 900 | 0 | 1 | $281,502 |
| 317 | Patrick Chan | Brooklyn, NY, USA | 900 | 0 | 2 | $138,747 |
| 318 | Michael Saltzburg | Hollidaysburg, PA, USA | 900 | 0 | 1 | $150,849 |
| 319 | Jonathan Hilton | USA | 900 | 0 | 1 | $405,156 |
| 320 | Gennady Kalin | Houston, TX, USA | 900 | 0 | 1 | $184,608 |
| 321 | Ryan Riess | East Lansing, MI, USA | 900 | 0 | 1 | $239,063 |
| 322 | Soi Nguyen | Santa Ana, CA, USA | 900 | 0 | 1 | $66,693 |
| 323 | Kinesh Pather | Johannesburg, ZAF | 900 | 0 | 4 | $77,552 |
| 324 | Ivan Pakkiri | Polokwane, ZAF | 900 | 0 | 2 | $196,024 |
| 325 | Kyle Cartwright | Bartlett, TN, USA | 897 | 2 | 3 | $166,126 |
| 326 | Brandon Barnes | FL, USA | 893 | 1 | 2 | $283,874 |
| 327 | Michael Linster | Levittown, NY, USA | 892 | 0 | 3 | $153,246 |
| 328 | Shaun Deeb | Troy, NY, USA | 890 | 0 | 2 | $1,084,668 |
| 329 | Alexander Dovzhenko | RUS | 888 | 1 | 4 | $114,865 |
| 330 | Hyon Kim | Hillsborough, NJ, USA | 880 | 1 | 2 | $460,034 |
| 331 | Alain Roy | FRA | 876 | 0 | 6 | $185,717 |
| 332 | Jason Burt | Newport Beach, CA, USA | 875 | 0 | 1 | $252,980 |
| 333 | Marcello Marigliano | USA | 875 | 0 | 1 | $336,328 |
| 334 | Patrick Healy | AUS | 875 | 0 | 1 | $308,842 |
| 335 | Eric Baldwin | Beaver Dam, WI, USA | 870 | 2 | 8 | $145,371 |
| 336 | Adam Friedman | Gahanna, OH, USA | 864 | 1 | 2 | $280,737 |
| 337 | Nicky Jin | GBR | 852 | 1 | 2 | $156,825 |
| 338 | David Pham | Cerritos, CA, USA | 850 | 0 | 2 | $251,416 |
| 339 | Govert Metaal | NLD | 848 | 1 | 5 | $370,970 |
| 340 | Daniel Blakeman | Houston, TX, USA | 848 | 1 | 2 | $126,968 |
| 341 | Michael Borovetz | Pittsburgh, PA, USA | 845 | 0 | 4 | $107,750 |
| 342 | Paul Sokoloff | Toronto, CAN | 844 | 0 | 4 | $212,857 |
| 343 | Emmett Mullin | Omagh, IRL | 840 | 1 | 1 | $131,574 |
| 344 | Stanley Choi | CHN | 840 | 1 | 1 | $6,465,560 |
| 345 | Morten Mortensen | DNK | 840 | 0 | 2 | $227,594 |
| 346 | David Dean | England, GBR | 840 | 0 | 1 | $208,152 |
| 347 | Paul Tedeschi | FRA | 840 | 0 | 2 | $313,845 |
| 348 | Bodo Sbrzesny | DEU | 840 | 0 | 1 | $186,466 |
| 349 | Michael Marder | Sewell, NJ, USA | 840 | 0 | 3 | $131,273 |
| 350 | Kurt Jewell | Frankfort, KY, USA | 840 | 1 | 1 | $192,984 |
