World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 4801 | Pawel Kulpa | Whitestone, NY, USA | 136 | 0 | 1 | $4,755 |
| 4802 | Patrick Morris | Beverly, MA, USA | 136 | 0 | 2 | $11,551 |
| 4803 | Jeffrey Keberlein | Menasha, WI, USA | 136 | 0 | 1 | $3,960 |
| 4804 | Benjamin Fadeley | Mariposa, CA, USA | 136 | 0 | 1 | $7,399 |
| 4805 | Jody Williams | Stoughton, MA, USA | 136 | 0 | 1 | $5,197 |
| 4806 | Thanh Ngoc Tran | El Monte, CA, USA | 136 | 0 | 1 | $4,931 |
| 4807 | Patrick Caldwell | Billings, MT, USA | 136 | 0 | 1 | $5,020 |
| 4808 | CHRISTOPHER CRUZ | Locust Valley, NY, USA | 136 | 0 | 1 | $4,810 |
| 4809 | Donald Thompson | Zanesville, OH, USA | 136 | 0 | 1 | $7,741 |
| 4810 | Mark Collins | Moro, IL, USA | 136 | 0 | 1 | $9,744 |
| 4811 | Louis Lazzinnaro | Lake Success, NY, USA | 136 | 0 | 1 | $9,615 |
| 4812 | Derek Daniels | Orlando, FL, USA | 136 | 0 | 2 | $22,330 |
| 4813 | Tom McAllister | NV, USA | 136 | 0 | 1 | $10,911 |
| 4814 | Laurence Hughes | Seattle, WA, USA | 136 | 0 | 1 | $11,787 |
| 4815 | Christopher Gordon | Fairfield, CA, USA | 136 | 0 | 1 | $3,115 |
| 4816 | Craig Stasio | Center Line, MI, USA | 136 | 0 | 1 | $9,354 |
| 4817 | Larry Hirons | Fort Worth, TX, USA | 136 | 0 | 1 | $4,365 |
| 4818 | YUSUP LEE | Los Angeles, CA, USA | 136 | 0 | 1 | $2,810 |
| 4819 | FRANK WALDEN | Briarwood, NY, USA | 136 | 0 | 1 | $5,656 |
| 4820 | Sam Wagner | MN, USA | 136 | 0 | 1 | $7,904 |
| 4821 | Kenneth Mattox | Memphis, AR, USA | 136 | 0 | 1 | $9,580 |
| 4822 | Steven Steinmetz | North Miami Beach, FL, USA | 136 | 0 | 1 | $7,000 |
| 4823 | Christopher Conrad | USA | 136 | 0 | 1 | $9,974 |
| 4824 | Remedios Palainghng | Gainesville, FL, USA | 136 | 0 | 1 | $5,940 |
| 4825 | Gaetano Dipasquale | AUS | 136 | 0 | 1 | $5,555 |
| 4826 | David Elyashar | ISR | 136 | 0 | 1 | $27,639 |
| 4827 | Petre Bogdan Ionescu | ROM | 135 | 0 | 1 | $14,835 |
| 4828 | Hai Dang | FRA | 135 | 0 | 1 | $7,218 |
| 4829 | Chris Champagne | Baton Rouge, LA, USA | 135 | 0 | 1 | $4,732 |
| 4830 | Steve Miller | Bedford, IN, USA | 135 | 0 | 1 | $4,251 |
| 4831 | Kristopher Hissam | CA, USA | 135 | 0 | 1 | $4,146 |
| 4832 | Tony Gambetta | FL, USA | 135 | 0 | 1 | $7,809 |
| 4833 | Randy Schieffer | USA | 135 | 0 | 1 | $10,590 |
| 4834 | Joe Brandenburg | Portland, OR, USA | 135 | 0 | 2 | $7,910 |
| 4835 | MATTHEW MEZVINSKY | New York, NY, USA | 135 | 0 | 1 | $7,915 |
| 4836 | Floyd Overton | Preston, CT, USA | 135 | 0 | 1 | $5,152 |
| 4837 | Peter Shashy | Montgomery, AL, USA | 135 | 0 | 1 | $7,741 |
| 4838 | Kiran Desai | San Jose, CA, USA | 135 | 0 | 1 | $4,020 |
| 4839 | Shawn Pilot | N Hills, CA, USA | 135 | 0 | 3 | $12,741 |
| 4840 | Craig Varnell | Ft. Collins, CO, USA | 135 | 0 | 1 | $7,086 |
| 4841 | Timothy Burt | Grenada, MS, USA | 134 | 1 | 2 | $10,098 |
| 4842 | Guy Cicconi | Las Vegas, NV, USA | 134 | 0 | 3 | $8,186 |
| 4843 | Ron Spain | Minneapolis, MN, USA | 134 | 0 | 2 | $11,853 |
| 4844 | Lance Oliver | Roseville, CA, USA | 134 | 0 | 2 | $7,580 |
| 4845 | Julius Colman | AUS | 134 | 0 | 2 | $33,472 |
| 4846 | Brett Newton | 132 | 0 | 1 | $10,983 | |
| 4847 | Jean-Jacques Zeitoun | FRA | 132 | 0 | 1 | $11,161 |
| 4848 | Michel Fajga | BEL | 132 | 0 | 2 | $7,613 |
| 4849 | Eric Gaens Noel | BEL | 132 | 1 | 1 | $20,143 |
| 4850 | Jyri Aho | FIN | 132 | 0 | 1 | $13,614 |
