World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3451 | Tuomas Jalonen | FIN | 210 | 0 | 1 | $43,783 |
| 3452 | Simon Cawley | England, GBR | 210 | 0 | 1 | $18,234 |
| 3453 | Bahadir Kara | CYP | 210 | 0 | 1 | $31,910 |
| 3454 | Necip Ferengizbilge | CYP | 210 | 0 | 1 | $31,457 |
| 3455 | Geatano Fortugno | ITA | 210 | 0 | 1 | $40,524 |
| 3456 | Bobby Willis | IRL | 210 | 0 | 1 | $18,131 |
| 3457 | Adrian Bussman | SWE | 210 | 0 | 1 | $159,816 |
| 3458 | Marty Smyth | Belfast, IRL | 210 | 0 | 1 | $44,076 |
| 3459 | Thomas Barlow | GBR | 210 | 0 | 1 | $9,126 |
| 3460 | Paul Ribaud | FRA | 210 | 0 | 1 | $21,451 |
| 3461 | Jean-Pierre Gleize | FRA | 210 | 0 | 1 | $40,170 |
| 3462 | Jonathon Mercer | CAN | 210 | 0 | 1 | $8,340 |
| 3463 | Jeffrey Morris | Woolrich TWP, NJ, USA | 210 | 0 | 2 | $10,887 |
| 3464 | Otis Wright | Laport, TX, USA | 210 | 0 | 1 | $49,653 |
| 3465 | Russell Rae | Royal Oak, MI, USA | 210 | 0 | 1 | $6,792 |
| 3466 | James Quick | Decatur, TN, USA | 210 | 0 | 1 | $15,590 |
| 3467 | Richard Johansen | Montreal, Quabec, CAN | 210 | 0 | 1 | $8,869 |
| 3468 | Raymond McDonough | Jupiter, FL, USA | 210 | 0 | 1 | $12,583 |
| 3469 | Jim Mink | Houston, TX, USA | 210 | 0 | 1 | $15,592 |
| 3470 | Amir Ghazvinian | Los Angeles, CA, USA | 210 | 0 | 1 | $12,180 |
| 3471 | Michael Noori | USA | 210 | 0 | 2 | $18,012 |
| 3472 | Lance Ingram | Midland, TX, USA | 210 | 0 | 1 | $17,271 |
| 3473 | Jeffrie Charlton | USA | 210 | 0 | 1 | $11,032 |
| 3474 | Kyle Johnson | Edmonton, AB, CAN | 210 | 0 | 1 | $313,655 |
| 3475 | James Flanigan | Jacksonville, FL, USA | 210 | 0 | 1 | $15,450 |
| 3476 | Don Cornwell | New York, NY, USA | 210 | 0 | 1 | $11,175 |
| 3477 | Joseph Bui | USA | 210 | 0 | 1 | $9,578 |
| 3478 | Edward Corrado | Naples, FL, USA | 210 | 0 | 2 | $10,233 |
| 3479 | Richard Bolden | Christiana, TN, USA | 210 | 0 | 1 | $15,604 |
| 3480 | Claus Danninger | Mt. Vernon, NY, USA | 210 | 0 | 1 | $6,910 |
| 3481 | Scott Stewart | Lakewood, CA, USA | 210 | 0 | 1 | $9,411 |
| 3482 | Daniel Rose | Colorado Springs, CO, USA | 210 | 0 | 1 | $6,608 |
| 3483 | Niels Rikhof | La Junta, USA | 210 | 0 | 1 | $18,630 |
| 3484 | Connor Hetherington | Glastonbury, CT, USA | 210 | 0 | 1 | $17,234 |
| 3485 | Michael Ottobre | AUS | 210 | 0 | 1 | $17,110 |
| 3486 | Neil Arce | PHL | 210 | 0 | 1 | $50,868 |
| 3487 | Grzegorz Derkowski | DEU | 208 | 0 | 1 | $9,780 |
| 3488 | Emmanuel DE DIETRICH | FRA | 208 | 0 | 1 | $23,871 |
| 3489 | Boris Kuzmanovic | HRV | 208 | 0 | 1 | $28,100 |
| 3490 | Mathias Estrade | FRA | 208 | 0 | 1 | $7,498 |
| 3491 | Severin Schlesser | AUT | 208 | 0 | 1 | $4,479 |
| 3492 | Will Noyes | Thompson, PA, USA | 208 | 0 | 1 | $6,757 |
| 3493 | Eric Joss | USA | 208 | 0 | 3 | $23,567 |
| 3494 | Lawrence Galusha | Kailua, HI, USA | 208 | 0 | 1 | $7,556 |
| 3495 | Matt Telvin | Toronto, CAN | 208 | 0 | 1 | $16,771 |
| 3496 | Shawn Radley | Scituate, MA, USA | 208 | 0 | 1 | $12,210 |
| 3497 | Star Moore | Brooklyn, NY, USA | 208 | 0 | 1 | $7,270 |
| 3498 | Ryan Leng | USA | 208 | 0 | 2 | $10,591 |
| 3499 | Steven Cho | Derwood, MD, USA | 208 | 0 | 1 | $9,584 |
| 3500 | Anthony Mariotto | Ft. Pierce, FL, USA | 208 | 0 | 1 | $7,041 |
