World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3301 | Matthew Ashlock | Louisville, KY, USA | 228 | 0 | 2 | $8,851 |
| 3302 | Fletcher McKinney | Winterhaven, FL, USA | 228 | 0 | 1 | $18,921 |
| 3303 | Mark Vogler | Deer Park, NY, USA | 228 | 0 | 1 | $9,007 |
| 3304 | CLINTON LANDRUM | Dickinson, TX, USA | 228 | 1 | 1 | $13,796 |
| 3305 | Daniel Aran | San Jose, CA, USA | 228 | 1 | 1 | $13,874 |
| 3306 | TROY DECLUE | Wldomar, CA, USA | 228 | 1 | 1 | $13,724 |
| 3307 | Walid Raysoli | PER | 228 | 0 | 1 | $13,800 |
| 3308 | Rafael Porzecanski | URY | 228 | 0 | 1 | $14,140 |
| 3309 | David Byer | Las Vegas, NV, USA | 227 | 0 | 3 | $8,769 |
| 3310 | Jonathan Bloyen | Denton, TX, USA | 226 | 0 | 2 | $15,284 |
| 3311 | Bruce Hoyt | AZ, USA | 226 | 1 | 3 | $14,200 |
| 3312 | Laura Camuso | Woburn, MA, USA | 226 | 0 | 3 | $6,656 |
| 3313 | Christ Falck | FRA | 225 | 0 | 1 | $22,256 |
| 3314 | Christopher Kyriacou | England, GBR | 225 | 0 | 1 | $20,224 |
| 3315 | Dan Eichhorn | Henderson, NV, USA | 225 | 0 | 2 | $17,906 |
| 3316 | Michael Frazin | USA | 225 | 0 | 1 | $38,792 |
| 3317 | Jae Chang | Round Rock, TX, USA | 225 | 0 | 2 | $12,390 |
| 3318 | Michael Jukich | Lynchburg, VA, USA | 225 | 0 | 2 | $18,328 |
| 3319 | Francesco Favia | 224 | 0 | 1 | $20,730 | |
| 3320 | Jakob Pederson | GBR | 224 | 0 | 1 | $7,255 |
| 3321 | Martin Hornitz | NOR | 224 | 0 | 1 | $13,192 |
| 3322 | Ismet Sahin | TUR | 224 | 0 | 1 | $20,570 |
| 3323 | Alex Kyzmin | RUS | 224 | 0 | 1 | $43,420 |
| 3324 | Andre Moreira | PRT | 224 | 0 | 1 | $13,483 |
| 3325 | Dragomir Dimitrov | BGR | 224 | 0 | 1 | $18,152 |
| 3326 | Dmitry Orlik | Moscow, RUS | 224 | 0 | 1 | $15,675 |
| 3327 | Salvatore Villari | ITA | 224 | 0 | 1 | $19,661 |
| 3328 | Eduardo Ferreira | PRT | 224 | 0 | 1 | $14,709 |
| 3329 | Joe Bueche | Houma, LA, USA | 224 | 0 | 1 | $7,255 |
| 3330 | Raffi Nahabedian | CAN | 224 | 0 | 1 | $7,300 |
| 3331 | James Slattery | Glen St. Mary, FL, USA | 224 | 0 | 1 | $42,135 |
| 3332 | Michael Wolf | Alerdo, TX, USA | 224 | 0 | 2 | $13,096 |
| 3333 | Fawz Bennis | Los Angeles, CA, USA | 224 | 0 | 1 | $7,961 |
| 3334 | Fred Berger | Slidell, LA, USA | 224 | 0 | 1 | $15,415 |
| 3335 | Salman Jaddi | Pembroke Pines, FL, USA | 224 | 0 | 1 | $11,051 |
| 3336 | Kenneth Natal | Fishkill, NY, USA | 224 | 0 | 1 | $9,003 |
| 3337 | Matthew Campbell | Zanesville, OH, USA | 224 | 0 | 1 | $8,718 |
| 3338 | Brian Leblanc | Danvers, MA, USA | 224 | 0 | 1 | $18,600 |
| 3339 | Joseph Banasiak | Hammond, IN, USA | 224 | 0 | 1 | $8,800 |
| 3340 | Andy Ofiesh | North Chelmsford, MA, USA | 224 | 0 | 1 | $8,356 |
| 3341 | Leland Neal | Kingman, AZ, USA | 224 | 0 | 1 | $15,190 |
| 3342 | Brad Stager | NJ, USA | 224 | 0 | 1 | $8,800 |
| 3343 | Todd Nagata | USA | 223 | 0 | 3 | $10,616 |
| 3344 | Jose Mendoza | Downey, CA, USA | 222 | 0 | 1 | $12,710 |
| 3345 | James Welsh | Kissimmee, FL, USA | 222 | 0 | 1 | $9,523 |
| 3346 | Larry Turley | Nuevo, CA, USA | 221 | 0 | 3 | $8,128 |
| 3347 | Anthony Cissell | Coxs Creek, KY, USA | 221 | 0 | 2 | $8,836 |
| 3348 | Atte Koskivirta | FIN | 220 | 0 | 1 | $28,832 |
| 3349 | Alessandro De Michele | ITA | 220 | 0 | 1 | $59,113 |
| 3350 | Vladimir Dmitriev | RUS | 220 | 0 | 1 | $14,407 |
