World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2651 | Barry Rosendranz | East Longmeadow, MA, USA | 288 | 0 | 1 | $23,907 |
| 2652 | CHARLES PINCKERNELL | Memphis, TN, USA | 288 | 1 | 1 | $33,678 |
| 2653 | Mindy Barker | Henderson, NV, USA | 288 | 0 | 1 | $10,077 |
| 2654 | Jason Turnage | USA | 288 | 0 | 1 | $30,010 |
| 2655 | Jorn Scholz | CAN | 288 | 0 | 1 | $35,301 |
| 2656 | John Wilson | CAN | 288 | 1 | 1 | $34,557 |
| 2657 | Shawn Daniels | Placerville, CA, USA | 288 | 0 | 1 | $31,725 |
| 2658 | Jai Kemp | AUS | 288 | 0 | 1 | $31,649 |
| 2659 | Guy Gorelick | ISR | 288 | 0 | 1 | $28,318 |
| 2660 | Mark Rose | Orlando, FL, USA | 287 | 0 | 3 | $29,005 |
| 2661 | Joseph Townsend | CA, USA | 287 | 0 | 2 | $17,415 |
| 2662 | Jeff Cohen | Parkland, FL, USA | 286 | 0 | 2 | $27,151 |
| 2663 | David Jackson | Jacksonville, FL, USA | 286 | 0 | 2 | $12,679 |
| 2664 | Vito Pomes | ITA | 285 | 0 | 1 | $15,166 |
| 2665 | Cole Harmon | BC, CAN | 285 | 0 | 2 | $12,743 |
| 2666 | Edward Forlani | Las Vegas, NV, USA | 285 | 0 | 2 | $10,831 |
| 2667 | Arnaud Esquevin | FRA | 284 | 0 | 2 | $23,535 |
| 2668 | Jennifer Reel | USA | 284 | 0 | 2 | $15,405 |
| 2669 | Mitch Franks | Tupelo, MS, USA | 284 | 1 | 3 | $23,771 |
| 2670 | Neil Webber | Austin, TX, USA | 283 | 0 | 3 | $13,148 |
| 2671 | AJ Fernandes | Las Vegas, NV, USA | 283 | 0 | 4 | $14,395 |
| 2672 | Philippe Narboni | 282 | 0 | 2 | $23,925 | |
| 2673 | Luis Vazquez | Taunton, MA, USA | 282 | 1 | 2 | $30,800 |
| 2674 | Nesbitt Coburn | Minneapolis, MN, USA | 282 | 0 | 2 | $13,313 |
| 2675 | Richard Veeman | NLD | 280 | 0 | 1 | $10,960 |
| 2676 | Sofianos Vergitsis | GRC | 280 | 0 | 1 | $35,000 |
| 2677 | Giuseppe Lombardo | ITA | 280 | 0 | 1 | $30,281 |
| 2678 | Mikka Taskinen | FIN | 280 | 0 | 1 | $17,448 |
| 2679 | Davidi Kitai | Brussels, BEL | 280 | 0 | 1 | $94,503 |
| 2680 | Maksim Semisoshenko | RUS | 280 | 0 | 1 | $56,727 |
| 2681 | Pedro Daniel | PRT | 280 | 0 | 1 | $25,116 |
| 2682 | Joe Greene | Panama City, FL, USA | 280 | 0 | 2 | $23,266 |
| 2683 | Samir Bhatia | Plano, TX, USA | 280 | 0 | 2 | $20,408 |
| 2684 | Angel Modica | Astoria, NY, USA | 280 | 0 | 2 | $21,156 |
| 2685 | Sam Chung | Las Vegas, NV, USA | 280 | 0 | 1 | $9,738 |
| 2686 | Dustin Bradley | Wellington, FL, USA | 280 | 0 | 2 | $10,941 |
| 2687 | Andy Nguyen | Dallas, TX, USA | 280 | 0 | 1 | $20,019 |
| 2688 | Charles Coble | Lewisburg, TN, USA | 280 | 0 | 2 | $15,714 |
| 2689 | Joel Shulruf | Buffalo Grove, IL, USA | 280 | 0 | 1 | $19,455 |
| 2690 | Devin Jackson | Palo Alto, CA, USA | 280 | 0 | 1 | $11,783 |
| 2691 | Thomas Whitehair | USA | 280 | 0 | 2 | $29,851 |
| 2692 | Thomas Fuller | Boulder, CO, USA | 280 | 0 | 1 | $19,906 |
| 2693 | Geoffrey Pringle | CAN | 280 | 0 | 1 | $20,700 |
| 2694 | Huck Seed | Santa Clara, CA, USA | 280 | 0 | 1 | $107,980 |
| 2695 | Silvio Mantuano | New York, NY, USA | 280 | 0 | 2 | $9,334 |
| 2696 | Robert Ferdinand | Revere, MA, USA | 280 | 0 | 1 | $9,003 |
| 2697 | Mark Rose | Edna, TX, USA | 280 | 0 | 1 | $49,431 |
| 2698 | Anthony Winters | USA | 280 | 0 | 2 | $32,726 |
| 2699 | Christian Schumacher | St. Paul Park, MN, USA | 280 | 0 | 1 | $12,014 |
| 2700 | Joseph Cappuccio | Hammonton, NJ, USA | 280 | 0 | 2 | $24,454 |
