World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2551 | David Luty | Preston, CT, USA | 300 | 0 | 3 | $15,825 |
| 2552 | Brett Brucaleri | St James, NY, USA | 300 | 0 | 1 | $17,087 |
| 2553 | Stuart Paterson | Boca Raton, FL, USA | 300 | 0 | 1 | $15,351 |
| 2554 | Lance Yuen | Edmonton, CAN | 300 | 0 | 1 | $16,992 |
| 2555 | Ernest Padilla | USA | 300 | 0 | 1 | $20,250 |
| 2556 | Samuel Schuerman | Ft. Jennings, OH, USA | 300 | 0 | 1 | $18,397 |
| 2557 | Huy Quach | W. Covina, CA, USA | 300 | 0 | 1 | $13,000 |
| 2558 | Ryan Snickles | Chandler, AZ, USA | 300 | 0 | 1 | $81,300 |
| 2559 | Ta Wey | Hackensack, NJ, USA | 300 | 0 | 1 | $44,661 |
| 2560 | JOSEPH DITTMAR | Hicksville, NY, USA | 300 | 0 | 1 | $113,209 |
| 2561 | Dany Georges | Burbank, CA, USA | 300 | 0 | 1 | $46,972 |
| 2562 | Steve Corpk | OK, USA | 300 | 0 | 1 | $13,910 |
| 2563 | Eric Molina | Mission Viejo, CA, USA | 300 | 0 | 1 | $31,156 |
| 2564 | Javier Figueroa | Chicago, IL, USA | 300 | 0 | 1 | $35,875 |
| 2565 | Mark Eddleman | Charlotte, NC, USA | 300 | 0 | 1 | $15,288 |
| 2566 | JAMES BRIAN PATTERSON | Moon Township, PA, USA | 300 | 0 | 1 | $8,552 |
| 2567 | Minh Ngeyun | Columbus, OH, USA | 300 | 0 | 1 | $24,670 |
| 2568 | Carl McCleese | Jamestown, OH, USA | 300 | 0 | 1 | $11,000 |
| 2569 | Brandon Dosch | Frago, ND, USA | 300 | 0 | 1 | $16,703 |
| 2570 | Harvey Vandeven | Ocala, FL, USA | 300 | 0 | 1 | $33,173 |
| 2571 | Brian Lee | CAN | 300 | 0 | 1 | $26,179 |
| 2572 | Jason Bidniak | CAN | 300 | 0 | 2 | $24,085 |
| 2573 | Joshua Hale | USA | 300 | 0 | 1 | $35,000 |
| 2574 | Lucas Greenwood | Toronto, ON, CAN | 300 | 0 | 1 | $53,470 |
| 2575 | Gabriel Xiourouffa | South Australia, AUS | 300 | 0 | 1 | $31,866 |
| 2576 | Ken Wong | Hong Kong, CHN | 300 | 0 | 1 | $26,161 |
| 2577 | Tsuyoshi Ishibashi | JPN | 300 | 0 | 1 | $27,930 |
| 2578 | Gustavo De Faria Lopes | BRA | 300 | 1 | 1 | $14,769 |
| 2579 | Andrew Dales | AUS | 300 | 0 | 1 | $44,293 |
| 2580 | Alain Goldberg | FRA | 299 | 0 | 2 | $91,154 |
| 2581 | Robert Mizrachi | Sunny Isles Beach, FL, USA | 299 | 0 | 1 | $76,395 |
| 2582 | Matt Stout | Las Vegas, NV, USA | 297 | 0 | 1 | $90,595 |
| 2583 | Randy Ohel | Las Vegas, NV, USA | 297 | 1 | 4 | $21,144 |
| 2584 | Alexander Buyanov | RUS | 296 | 0 | 2 | $17,645 |
| 2585 | Cherish Andrews | St. Thomas, PA, USA | 296 | 0 | 1 | $17,600 |
| 2586 | Wade Griffith | CA, USA | 296 | 1 | 2 | $28,927 |
| 2587 | Getty Mattingsley | San Antonio, TX, USA | 296 | 0 | 1 | $10,500 |
| 2588 | Meng Chng | Rowland Heights, CA, USA | 296 | 0 | 1 | $17,090 |
| 2589 | Anthony Gregg | Columbia, MD, USA | 296 | 0 | 1 | $49,012 |
| 2590 | James English | New York City, NY, USA | 296 | 0 | 1 | $11,808 |
| 2591 | James Rothlein | Connely, NY, USA | 296 | 0 | 1 | $17,500 |
| 2592 | Eric Kline | Seattle, WA, USA | 296 | 0 | 1 | $10,500 |
| 2593 | Bob Lauria | Norwich, CT, USA | 296 | 0 | 2 | $10,789 |
| 2594 | Carlos Munera | COL | 296 | 0 | 2 | $39,980 |
| 2595 | Norihisa Okada | Gunma, JPN | 295 | 1 | 2 | $18,122 |
| 2596 | Daniel Reijmer | 294 | 0 | 1 | $69,299 | |
| 2597 | Lim-Wai Cheung | England, GBR | 294 | 0 | 2 | $51,916 |
| 2598 | Zdenek Cicala | USA | 294 | 1 | 2 | $23,364 |
| 2599 | Joseph Opie | Fair Haven, NJ, USA | 294 | 0 | 3 | $17,550 |
| 2600 | Jacobo Fernandez | Hollywood, FL, USA | 294 | 0 | 2 | $65,525 |
