Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 50 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2451 Alexander Kovalev RUS 315 0 1 $27,654
2452 Andrea Benelli ITA 315 0 1 $45,087
2453 Georges Yazbeck LBN 315 0 2 $108,073
2454 Michael Kucinski Redmond, WA, USA 314 0 2 $13,840
2455 Jonathan Little Pensacola, FL, USA 314 0 2 $59,948
2456 Camillo Smiis 312 0 1 $8,019
2457 Atanas Gueorguiev BGR 312 0 2 $37,573
2458 Andreas Lindblom SWE 312 1 1 $42,201
2459 Andrei Vlassenko ESP 312 0 1 $34,398
2460 Tommy Almqvist SWE 312 0 1 $39,341
2461 Gio Rocca Toronto, CAN 312 1 1 $22,520
2462 Dylan Hortin Anthem, AZ, USA 312 0 2 $19,601
2463 Alan Smith Montana, USA 312 0 1 $9,910
2464 Brent Keller Horsham, PA, USA 312 1 3 $20,222
2465 Antti Karkkainen FIN 312 0 1 $38,381
2466 Brett Taylor New York, NY, USA 312 0 2 $12,313
2467 Samuel Monks USA 312 0 1 $11,129
2468 Wayne Neal San Diego, CA, USA 312 0 1 $10,292
2469 Paul Ford St George, UT, USA 312 1 1 $40,973
2470 Fred Eriquezzo Danbury, CT, USA 312 1 1 $32,204
2471 Bobbie Talbot Hernando, MS, USA 312 0 1 $11,113
2472 Steven Fiorentini Lexington, MA, USA 312 0 4 $20,179
2473 Amir Ashmawy Fl, USA 312 1 1 $35,000
2474 Hung Tran Beaumont, TX, USA 312 0 1 $12,420
2475 Maksim Rozenfeld Staten Island, NY, USA 312 1 1 $28,246
2476 Samuel Panzica Saline, MI, USA 312 1 1 $7,510
2477 Rick Sessions Davie, FL, USA 312 1 1 $18,655
2478 Craig Bergeron Farmington Hills, MI, USA 312 1 1 $30,658
2479 Richard Marshall Raleigh, NC, USA 312 0 1 $19,419
2480 Kavita Agraharapu Norcross, GA, USA 312 1 1 $38,418
2481 John Fornaro Laguna Beach, CA, USA 312 1 1 $41,284
2482 Eddie Mascardi AUS 312 0 1 $48,919
2483 John Waterman NZL 312 0 1 $28,721
2484 Ziv Bachar ISR 312 1 1 $63,457
2485 Robert Ricciuti Johnston, RI, USA 311 0 2 $18,505
2486 Nikola Prijovic SER 310 0 1 $19,281
2487 Pietro Fovio SVN 310 0 1 $30,945
2488 Otto Richard FRA 310 0 1 $22,461
2489 Georg Strebel CHE 310 0 1 $22,068
2490 Matthew Mazzeo Williston, NY, USA 310 0 2 $16,008
2491 Maurice Hawkins Plantation, FL, USA 310 0 3 $19,501
2492 Michael Watters TX, USA 310 0 1 $21,497
2493 Javier Cal USA 310 0 1 $20,255
2494 Johnathan Clancy Tigard, OR, USA 310 0 1 $15,355
2495 Richard Partee OK, USA 310 0 2 $23,671
2496 Jose Araujo USA 310 0 1 $19,474
2497 Amritaksha Basu Phoenix, AZ, USA 310 0 1 $13,025
2498 Eracles Panayiotou Toms River, NJ, USA 310 0 1 $28,196
2499 Barry Clapp USA 309 0 2 $17,670
2500 Richard Jackson Key West, FL, USA 308 0 2 $22,345
Jump to
Previous Page 50 of 179 Next