Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 5 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 Mike McDonald Waterloo, ON, CAN 1,464 1 3 $876,102
202 Jeremiah DeGreef Grovetown, GA, USA 1,461 2 6 $150,810
203 Bryn Kenney Long Beach, NY, USA 1,448 1 4 $810,598
204 Adam Geyer Austin, TX, USA 1,442 0 3 $339,041
205 Athanasios Polychronopoulos Springs, NY, USA 1,440 1 1 $650,223
206 Gilbert Toutati FRA 1,440 1 1 $133,825
207 Dmitry Gromov RUS 1,440 1 1 $636,733
208 John Shipley Solihull, GBR 1,440 0 1 $369,575
209 Luca Pagano Preganzio, ITA 1,440 1 1 $302,110
210 Allen Carter Lewisville, TX, USA 1,440 0 2 $313,531
211 Vadim Shlez Brooklyn, NY, USA 1,440 1 1 $533,210
212 Alexander Queen Bethlehem, PA, USA 1,440 1 2 $223,115
213 Foster Hays Dallas, TX, USA 1,440 1 1 $735,400
214 Chris Lee Clarksville, MD, USA 1,440 1 1 $254,954
215 Kirk Caldwell Orangeville, ON, CAN 1,440 1 1 $688,276
216 Arkadiy Tsinis Miami, FL, USA 1,440 1 1 $540,136
217 Kenneth Griffin Deer Park, TX, USA 1,440 1 1 $455,356
218 Eric Phan Revere, MA, USA 1,440 1 2 $120,446
219 Alex Manzano CHL 1,440 1 1 $368,722
220 Andre Akkari Sao Paolo, BRA 1,440 1 1 $675,117
221 Alex Komaromi URY 1,440 1 1 $244,720
222 Jesse Cohen Ardmore, PA, USA 1,436 1 4 $141,504
223 William Thorson Varberg, SWE 1,428 1 3 $458,759
224 Daniel Voccia West Hampton Beach, NY, USA 1,428 2 4 $165,271
225 Ondrej Vinklarek CZE 1,426 2 5 $128,251
226 Kyle Bowker Walton, NY, USA 1,421 2 7 $155,004
227 Tommy Vedes Queens, NY, USA 1,420 0 3 $219,003
228 Casey McCarrell Concord, CA, USA 1,416 0 4 $271,512
229 Salvatore Morello Rockfall, CT, USA 1,412 1 3 $122,933
230 Samad Razavi Brighton, GBR 1,400 1 3 $330,174
231 Nachman Berlin NY, USA 1,400 0 2 $431,641
232 Richard Ashby Watford, GBR 1,393 1 4 $342,818
233 Ray Qartomy Houston, TX, USA 1,390 0 6 $241,371
234 Adam Junglen Stow, OH, USA 1,380 0 2 $206,143
235 Sam Barnhart Little Rock, AR, USA 1,378 1 3 $540,519
236 Anthony Hill Syracuse, NY, USA 1,376 1 4 $109,782
237 Bryan Devonshire Henderson, NV, USA 1,374 2 5 $696,868
238 Alexandru Masek San Diego, CA, USA 1,370 3 7 $151,831
239 Hauke Heseding DEU 1,360 0 1 $304,989
240 Robbie Verspui GIB 1,360 0 2 $291,207
241 Taylor Paur El Dorado Hills, CA, USA 1,356 0 3 $239,601
242 Rep Porter Woodinville, WA, USA 1,352 1 2 $203,229
243 Dan Murariu ROU 1,347 0 3 $281,844
244 Andrew Hinrichsen AUS 1,346 1 2 $514,469
245 Connor Drinan Arlington Heights, IL, USA 1,344 1 1 $378,719
246 Maksim Kolosov RUS 1,344 0 2 $386,055
247 Tyler Bonkowski Moosmin, CAN 1,344 1 1 $290,525
248 Abbey Daniels 1,342 0 3 $296,388
249 Robert Castoire Cecilia, KY, USA 1,336 2 3 $138,789
250 Jonathan Spinks Exeter, GBR 1,332 0 3 $178,418
Jump to
Previous Page 5 of 179 Next