Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 45 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2201 Joe Pulliam Westerville, OH, USA 336 0 1 $33,950
2202 Jessie Bryant Conway, AR, USA 336 2 2 $21,606
2203 George Lusby Georgetown, KY, USA 336 0 0 $23,842
2204 Michael Mann Westerly, RI, USA 336 1 4 $15,963
2205 Keith Woernle CA, USA 336 1 1 $31,477
2206 Elliot Marsh Henderson, NV, USA 336 1 1 $19,105
2207 Dennis Crowley Pearland, TX, USA 336 0 2 $17,264
2208 Allie Prescott Memphis, TN, USA 336 0 2 $101,652
2209 Robert Koerber CA, USA 336 0 2 $19,266
2210 Michael Huguenot Pleasantville, NY, USA 336 0 1 $21,042
2211 Roger Goindoo Coconut Creek, FL, USA 336 0 1 $17,990
2212 James McIntosh Lake Ronkonkoma, NY, USA 336 1 1 $9,004
2213 Elizabeth Montizanti Hastings, NE, USA 336 1 1 $28,050
2214 Ted Spencer Warwick, RI, USA 336 1 1 $18,601
2215 Stevie Tripp CAN 336 1 1 $65,489
2216 Ryan Carter USA 336 1 1 $19,625
2217 Robert Brown Milford, NH, USA 336 1 1 $22,040
2218 Michael Bonetto USA 336 0 1 $60,222
2219 Jerome Moon Houston, TX, USA 336 1 1 $41,908
2220 Matt O'Donnell Lutz, FL, USA 336 0 1 $39,450
2221 Alexei Nekrasov ISR 336 1 1 $19,575
2222 Clemenceau Calixto Curitiba, BRA 336 1 1 $113,601
2223 David Bonadio AUS 335 0 2 $14,704
2224 Edward Hansen Santa Ana, CA, USA 334 0 2 $12,580
2225 Frank Gangemi Long Beach, NY, USA 334 0 2 $16,374
2226 Chris Back British Columbia, CAN 334 0 3 $32,569
2227 Stephane Benadiba FRA 333 0 1 $72,733
2228 Nicolo Calia ITA 332 0 2 $91,110
2229 Johanssy Joseph Mansfield, CT, USA 332 1 2 $25,671
2230 Jaroslav Urban CZE 330 0 1 $17,741
2231 Leonid Bilokur RUS 330 0 1 $38,738
2232 Charles Schmidt ID, USA 330 0 1 $13,868
2233 John Hodge Los Angeles, CA, USA 330 0 2 $25,000
2234 David Douglas Austin, TX, USA 330 0 1 $18,716
2235 Farhad Karimi CA, USA 330 0 1 $12,275
2236 Anthony Faulkner Covington, KY, USA 330 0 2 $13,721
2237 Richard Spencer USA 330 0 1 $24,375
2238 Robert Oxenberg Aspen, CO, USA 330 0 1 $23,253
2239 Wade Woelfel Mankato, MN, USA 330 1 2 $26,731
2240 Andrew Jenkins Monterey, CA, USA 330 0 1 $14,079
2241 James Atwood Turlock, CA, USA 330 0 1 $27,843
2242 Thomas Taylor Ontario, CAN 330 0 1 $13,869
2243 Masaaki Kagawa Tokyo, JPN 330 0 1 $28,111
2244 Yigit Aktulga CYP 329 0 2 $35,142
2245 Joel Nordkvist SWE 328 0 2 $154,408
2246 Jean-Baptiste Tomi FRA 328 0 2 $218,512
2247 Herode Sinterce West Palm Beach, FL, USA 328 0 2 $30,236
2248 Armen Zadoyan Studio City, CA, USA 328 0 2 $18,650
2249 Armand Alvarado Oregon City, OR, USA 328 0 2 $14,892
2250 Robert McVeigh Huntington Beach, CA, USA 328 1 2 $13,760
Jump to
Previous Page 45 of 179 Next