World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1501 | Aaron Smith | New Bedford, MA, USA | 480 | 1 | 1 | $43,185 |
| 1502 | Thomas Wilkie | Batesville, MS, USA | 480 | 1 | 1 | $29,552 |
| 1503 | Douglas Smeltzer | USA | 480 | 0 | 1 | $3,376 |
| 1504 | Jeremy Goldman | USA | 480 | 1 | 1 | $30,362 |
| 1505 | HAYONG ZHOU | Baltimore, MD, USA | 480 | 1 | 1 | $48,351 |
| 1506 | Dale Beaudoin | Bar Harbor, MN, USA | 480 | 1 | 1 | $27,619 |
| 1507 | Martinho Camara | East Providence, RI, USA | 480 | 1 | 1 | $27,000 |
| 1508 | Dustin Manns | Media, PA, USA | 480 | 1 | 1 | $33,922 |
| 1509 | Richard Ward | Max Meadows, VA, USA | 480 | 1 | 1 | $49,178 |
| 1510 | Jacob Schidler | Hollywood, FL, USA | 480 | 1 | 1 | $43,539 |
| 1511 | LOK CHHANTYAL | Harrisburg, PA, USA | 480 | 1 | 1 | $53,472 |
| 1512 | Tien Tran | Eld Grove, CA, USA | 480 | 1 | 1 | $76,002 |
| 1513 | Derek Ecenarro | Miami, FL, USA | 480 | 0 | 1 | $28,404 |
| 1514 | Russell Carson | Powell River, BC, CAN | 480 | 0 | 1 | $83,961 |
| 1515 | Igor Gavrilov | Avon, CO, USA | 480 | 0 | 1 | $51,705 |
| 1516 | Chris MacNeil | Peabody, MA, USA | 480 | 1 | 1 | $23,525 |
| 1517 | Randy Haddox | Houston, TX, USA | 480 | 0 | 1 | $114,304 |
| 1518 | Matt Newcombe | Ada, OK, USA | 480 | 0 | 1 | $49,754 |
| 1519 | Ben Volpe | Glenview, IL, USA | 480 | 0 | 1 | $83,925 |
| 1520 | Seong Jun Bag | Las Vegas, NV, USA | 480 | 0 | 2 | $31,199 |
| 1521 | Martin Kozlov | Melbourne, AUS | 480 | 0 | 1 | $54,396 |
| 1522 | Nicolas Chouity | Beirut, LBN | 480 | 0 | 1 | $115,477 |
| 1523 | Nelson Neto | BRA | 480 | 0 | 1 | $37,190 |
| 1524 | Christian Urzua | CHL | 480 | 0 | 1 | $41,300 |
| 1525 | Rob Wazwaz | Brooklyn Park, MN, USA | 480 | 1 | 2 | $45,525 |
| 1526 | Tim Luk | HKG | 480 | 0 | 1 | $40,769 |
| 1527 | Moises Willian Silva De Oliveira | BRA | 480 | 0 | 1 | $42,669 |
| 1528 | Marco Antonio Pedroso Cheida | BRA | 480 | 0 | 2 | $35,401 |
| 1529 | Minh Hau Nguyen | AUS | 480 | 0 | 1 | $43,834 |
| 1530 | Andre Coelho | BRA | 480 | 0 | 1 | $34,603 |
| 1531 | Abbas Karroobee | AUS | 480 | 0 | 1 | $56,309 |
| 1532 | Craig Sweden | GBR | 479 | 0 | 3 | $59,815 |
| 1533 | Xavier Carruggi | FRA | 478 | 0 | 2 | $113,456 |
| 1534 | Michael Deveronica | Hollywood, FL, USA | 478 | 0 | 2 | $62,806 |
| 1535 | Eric Haik | FRA | 477 | 0 | 2 | $60,662 |
| 1536 | Dana Kellstrom | Stevenson Ranch, CA, USA | 476 | 0 | 3 | $85,354 |
| 1537 | Dan Alspach | Las Vegas, NV, USA | 476 | 0 | 5 | $39,070 |
| 1538 | Stephen Bristow | St. Lucie, FL, USA | 476 | 0 | 2 | $41,048 |
| 1539 | Aaron Frei | Canyon Country, CA, USA | 476 | 0 | 2 | $84,078 |
| 1540 | Dave Stann | Hollywood, CA, USA | 475 | 2 | 4 | $36,404 |
| 1541 | Jordan Smith | Tool, TX, USA | 471 | 1 | 1 | $64,594 |
| 1542 | Arvi Vainionkulma | FIN | 470 | 0 | 3 | $54,518 |
| 1543 | Michael Pesek | Carol Stream, IL, USA | 470 | 0 | 1 | $200,000 |
| 1544 | Marcus Seitz | Lacey, WA, USA | 470 | 0 | 2 | $30,718 |
| 1545 | Jack Shea | Pfafftown, NC, USA | 470 | 0 | 2 | $28,822 |
| 1546 | John Byrd | Tulsa, OK, USA | 470 | 0 | 3 | $36,198 |
| 1547 | Gus Hansen | Copenhagen, DNK | 468 | 0 | 1 | $283,966 |
| 1548 | Steve Toisul | Toisul, LUX | 468 | 1 | 1 | $22,363 |
| 1549 | Marcel Schreiner | DEU | 468 | 1 | 1 | $77,053 |
| 1550 | Jose Fuentes-Marin | ESP | 468 | 0 | 1 | $64,552 |
