World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1251 | Justin Smith | Kissimmee, FL, USA | 516 | 0 | 2 | $361,337 |
| 1252 | George Mounsef | Edmonton, CAN | 516 | 0 | 6 | $35,859 |
| 1253 | Matt Hughes | Reno, NV, USA | 516 | 2 | 2 | $48,299 |
| 1254 | Paul Juma | Las Vegas, NV, USA | 516 | 1 | 2 | $45,140 |
| 1255 | Tam Nguyen | Oklahoma City, OK, USA | 516 | 1 | 2 | $38,426 |
| 1256 | Christopher Dandrea | Nashville, TN, USA | 515 | 0 | 2 | $19,565 |
| 1257 | Antony Lellouche | Paris, FRA | 513 | 1 | 1 | $205,355 |
| 1258 | Samuel Ansley | South Lake, TX, USA | 513 | 0 | 5 | $39,686 |
| 1259 | Alan Benamar | FRA | 512 | 0 | 2 | $43,297 |
| 1260 | Allen Chou | Matuchen, NJ, USA | 512 | 0 | 2 | $15,551 |
| 1261 | Brett Morash | USA | 512 | 1 | 2 | $29,114 |
| 1262 | Yaron Reuven | New York, NY, USA | 512 | 0 | 1 | $84,808 |
| 1263 | David Cummins | OK, USA | 512 | 0 | 2 | $26,640 |
| 1264 | Brandon Vise | Allen, TX, USA | 512 | 0 | 1 | $30,676 |
| 1265 | Gary Pagel | Oshkosh, WI, USA | 511 | 0 | 2 | $27,738 |
| 1266 | Ezra McCord | Charleston, SC, USA | 510 | 0 | 2 | $25,147 |
| 1267 | Chris Moneymaker | Nashville, TN, USA | 510 | 0 | 1 | $430,000 |
| 1268 | Matthew Sterling | Brownstown, IN, USA | 510 | 0 | 1 | $55,338 |
| 1269 | Peter Aristidou | AUS | 510 | 0 | 2 | $42,151 |
| 1270 | David Forster | Oakland, CA, USA | 508 | 0 | 3 | $29,992 |
| 1271 | Sean Jazayeri | Bellevue, WA, USA | 506 | 0 | 4 | $64,761 |
| 1272 | Alexander Jager | 504 | 0 | 1 | $59,069 | |
| 1273 | Vincent Jacques | 504 | 0 | 1 | $44,751 | |
| 1274 | Kemalcan Bakbak | 504 | 0 | 1 | $50,797 | |
| 1275 | Casper Toft | Middelfart, DNK | 504 | 0 | 1 | $55,258 |
| 1276 | Valentyn Shabelnyk | Kiev, UKR | 504 | 0 | 1 | $55,300 |
| 1277 | Peter McAdams | GBR | 504 | 1 | 1 | $92,932 |
| 1278 | Miha Travnik | SVN | 504 | 1 | 1 | $144,399 |
| 1279 | Michele Caroli | ITA | 504 | 0 | 1 | $86,990 |
| 1280 | Russell Blattberg | Las Vegas, NV, USA | 504 | 1 | 1 | $112,035 |
| 1281 | Thomas Pomponio | Manahawkin, NJ, USA | 504 | 2 | 2 | $47,649 |
| 1282 | Max Steinberg | Oakland, CA, USA | 504 | 0 | 1 | $71,974 |
| 1283 | Patrick Hagenlocher | Glendale, CA, USA | 504 | 1 | 1 | $54,530 |
| 1284 | Shinya Shimada | USA | 504 | 1 | 1 | $69,162 |
| 1285 | Aaron Jones | Indianapolis, IN, USA | 504 | 0 | 1 | $52,116 |
| 1286 | Rafael Fernandez Torrez | PER | 504 | 0 | 2 | $35,410 |
| 1287 | Jack Torbey | LBN | 504 | 0 | 1 | $64,416 |
| 1288 | Ronit Chamani | Johannesburg, ZAF | 504 | 1 | 2 | $65,521 |
| 1289 | Corneliu Cretu | ROM | 502 | 0 | 2 | $46,741 |
| 1290 | Brian Mooney | Middle Village, NY, USA | 502 | 0 | 2 | $45,524 |
| 1291 | Takashi Ogura | Tokyo, JPN | 502 | 1 | 5 | $76,864 |
| 1292 | Stephen Wolfe | 500 | 0 | 1 | $60,754 | |
| 1293 | Brett Angell | GBR | 500 | 0 | 1 | $110,493 |
| 1294 | Oleh Okhotskyi | UKR | 500 | 0 | 1 | $196,139 |
| 1295 | Stephen Rawle | GBR | 500 | 0 | 1 | $38,904 |
| 1296 | Phillipe Plouffe | CAN | 500 | 0 | 1 | $202,000 |
| 1297 | Joshua Lawson | Salisbury, MD, USA | 500 | 0 | 1 | $94,236 |
| 1298 | Steven Wolansky | Ft. Lauderdale, FL, USA | 500 | 1 | 4 | $24,215 |
| 1299 | Vito Dalessandri | USA | 500 | 0 | 1 | $51,647 |
| 1300 | Donald Johnson | USA | 500 | 0 | 1 | $33,841 |
